People Gallery

Dizzy

Identity Summary

No notes recorded.

106 confirmed sightings

0 stored voice samples

All Sightings With Media

Gallery Samples

Showing the latest 3 stored gallery samples.

Face sample 4455
Sample #4455

Event 249867 · Confidence 0.63

Stored
Face sample 4439
Sample #4439

Event 82408 · Confidence 0.62

Stored
Face sample 4440
Sample #4440

Event 86276 · Confidence 0.67

Stored

Trusted Voice Samples

Curated samples used as known voice exemplars for this person.

No trusted voice samples yet.

Upload Voice Sample

Upload a recording that contains this person. If there are multiple speakers, choose how many to expect, then pick the target speaker afterwards.

Pending Voice Training Uploads

0 uploads

No pending voice training uploads.

Sightings Timeline

Showing 51-75 of 107

When Stream Type Confidence Status Actions
2026-06-23 10:01 main_entrance face 0.79 resolved
2026-06-23 10:01 main_entrance face 0.77 resolved
2026-06-23 09:53 main_entrance face 0.81 resolved
2026-06-22 13:36 main_entrance face 0.81 resolved
2026-06-22 12:13 main_entrance face 0.85 resolved
2026-06-19 14:11 main_entrance face 0.82 resolved
2026-06-19 12:41 main_entrance face 0.84 resolved
2026-06-19 12:38 main_entrance face 0.84 resolved
2026-06-19 11:51 main_entrance face 0.71 resolved
2026-06-19 10:21 main_entrance face 0.75 resolved
2026-06-18 15:10 main_entrance face 0.81 resolved
2026-06-18 14:41 main_entrance face 0.87 resolved
2026-06-18 12:21 main_entrance face 0.82 resolved
2026-06-18 10:27 main_entrance face 0.82 resolved
2026-06-18 10:17 main_entrance face 0.78 resolved
2026-06-16 14:15 main_entrance face 0.68 resolved
2026-06-16 12:11 main_entrance face 0.75 resolved
2026-06-12 17:01 main_entrance face 0.86 resolved
2026-06-12 13:44 main_entrance face 0.77 resolved
2026-06-12 11:45 main_entrance face 0.78 resolved
2026-06-12 11:45 main_entrance face 0.84 resolved
2026-06-12 11:34 main_entrance face 0.80 resolved
2026-06-12 10:20 main_entrance face 0.82 resolved
2026-06-12 09:57 main_entrance face 0.80 resolved
2026-06-08 11:53 main_entrance face 0.82 resolved
Page 3 of 5