Balance
GBP 1.54 Fetched 2026-10-11 21:31Money
Account Statements
Account Statements
More filters
Nationwide
Imported as 070116 XXXX0336 · Nationwide · GBP · Money scope: personal
In
3,300.02Out
3,099.05Rows
1-19 / 19Transactions
Showing 1-19 of 19
| Date | Description | Counterparty | Imported Category | Money Status | Debit (GBP) | Credit (GBP) | |
|---|---|---|---|---|---|---|---|
| 2026-10-09 | Payment to B & S RAFRAF 0... | B & S RAFRAF | - | 1 suggestion | 250.00 | - | Allocate |
| 2026-10-09 | Payment to BEHNAM RAFRAF ... | BEHNAM RAFRAF 558144 3037... | - | 1 suggestion | 450.00 | - | Allocate |
| 2026-10-09 |
TLC Solutions Ltd
Bank credit TLC SOLUTIONS...
|
TLC SOLUTIONS LTD | Wages & Salary > Net Pay | 1 suggestion | - | 800.00 | Allocate |
| 2026-10-08 |
Bank Charges
Arranged Overdraft Intere...
|
- | Bank Charges > Interest Paid | 1 suggestion | 4.05 | - | Allocate |
| 2026-10-08 | Payment to BEHNAM RAFRAF ... | BEHNAM RAFRAF 558144 3037... | - | 1 suggestion | 100.00 | - | Allocate |
| 2026-10-06 | Payment to B & S RAFRAF 0... | B & S RAFRAF | - | 1 suggestion | 250.00 | - | Allocate |
| 2026-10-06 | Payment to BEHNAM RAFRAF ... | BEHNAM RAFRAF 558144 3037... | - | 1 suggestion | 300.00 | - | Allocate |
| 2026-10-02 |
TLC Solutions Ltd
Bank credit TLC SOLUTIONS...
|
TLC SOLUTIONS LTD | Wages & Salary > Net Pay | 1 suggestion | - | 800.00 | Allocate |
| 2026-10-01 |
Nest
Direct Debit - First Paym...
|
NEST | Subscriptions > Software & Apps | 1 suggestion | 100.00 | - | Allocate |
| 2026-10-01 | Bank credit RAFRAF B A CD... | RAFRAF B A CD | Miscellaneous > General | 1 suggestion | - | 100.00 | Allocate |
| 2026-09-30 | Interest added 2026-09-30 | - | Investment Income > Interest | 1 suggestion | - | 0.02 | Allocate |
| 2026-09-26 | Payment to BEHNAM RAFRAF ... | BEHNAM RAFRAF 558144 3037... | - | 1 suggestion | 800.00 | - | Allocate |
| 2026-09-25 |
TLC Solutions Ltd
Bank credit TLC SOLUTIONS...
|
TLC SOLUTIONS LTD | Wages & Salary > Net Pay | 1 suggestion | - | 800.00 | Allocate |
| 2026-09-24 | Payment to BEHNAM RAFRAF ... | BEHNAM RAFRAF 558144 3037... | - | 1 suggestion | 45.00 | - | Allocate |
| 2026-09-23 | Payment to BEHNAM RAFRAF ... | BEHNAM RAFRAF 558144 3037... | - | 1 suggestion | 100.00 | - | Allocate |
| 2026-09-18 | Payment to BEHNAM RAFRAF ... | BEHNAM RAFRAF 558144 3037... | - | 1 suggestion | 100.00 | - | Allocate |
| 2026-09-18 | Payment to B & S RAFRAF 0... | B & S RAFRAF | - | 1 suggestion | 250.00 | - | Allocate |
| 2026-09-18 |
TLC Solutions Ltd
Bank credit TLC SOLUTIONS...
|
TLC SOLUTIONS LTD | Wages & Salary > Net Pay | 1 suggestion | - | 800.00 | Allocate |
| 2026-09-18 | Payment to BEHNAM RAFRAF ... | BEHNAM RAFRAF 558144 3037... | - | 1 suggestion | 350.00 | - | Allocate |
Page 1 of 1