People Gallery

Dizzy

Identity Summary

No notes recorded.

106 confirmed sightings

0 stored voice samples

All Sightings With Media

Gallery Samples

Showing the latest 3 stored gallery samples.

Face sample 4455
Sample #4455

Event 249867 · Confidence 0.63

Stored
Face sample 4439
Sample #4439

Event 82408 · Confidence 0.62

Stored
Face sample 4440
Sample #4440

Event 86276 · Confidence 0.67

Stored

Trusted Voice Samples

Curated samples used as known voice exemplars for this person.

No trusted voice samples yet.

Upload Voice Sample

Upload a recording that contains this person. If there are multiple speakers, choose how many to expect, then pick the target speaker afterwards.

Pending Voice Training Uploads

0 uploads

No pending voice training uploads.

Sightings Timeline

Showing 26-50 of 107

When Stream Type Confidence Status Actions
2026-07-01 09:32 main_entrance face 0.80 resolved
2026-06-30 17:03 main_entrance face 0.79 resolved
2026-06-30 17:01 main_entrance face 0.78 resolved
2026-06-30 10:25 main_entrance face 0.81 resolved
2026-06-29 10:07 main_entrance face 0.71 resolved
2026-06-29 09:50 main_entrance face 0.79 resolved
2026-06-26 11:53 main_entrance face 0.83 resolved
2026-06-26 11:46 main_entrance face 0.77 resolved
2026-06-26 11:39 main_entrance face 0.86 resolved
2026-06-26 10:09 main_entrance face 0.77 resolved
2026-06-26 09:59 main_entrance face 0.64 resolved
2026-06-25 14:35 main_entrance face 0.84 resolved
2026-06-25 12:16 main_entrance face 0.64 resolved
2026-06-25 10:25 main_entrance face 0.78 resolved
2026-06-25 10:16 main_entrance face 0.84 suppressed_duplicate
2026-06-25 10:15 main_entrance face 0.65 resolved
2026-06-25 10:13 main_entrance face 0.88 resolved
2026-06-25 10:02 main_entrance face 0.84 resolved
2026-06-25 09:42 main_entrance face 0.82 resolved
2026-06-24 09:50 main_entrance face 0.81 resolved
2026-06-23 13:37 main_entrance face 0.85 resolved
2026-06-23 12:27 main_entrance face 0.82 resolved
2026-06-23 11:47 main_entrance face 0.83 resolved
2026-06-23 10:12 main_entrance face 0.78 resolved
2026-06-23 10:03 main_entrance face 0.50 resolved
Page 2 of 5