Operations
Ops
System Totals
All-time operational counts with a recent activity window for comparison.
| Metric | All Time | Last 24 hours |
|---|---|---|
| Total detections | 183439 | 492 |
| Plate detections | 175659 | 490 |
| Face detections | 7780 | 2 |
| Transcript events | 0 | 0 |
| Recognized plates | 132227 | 391 |
| Resolved faces | 5076 | 1 |
| No-match events | 4403 | 89 |
| Suppressed duplicates | 10341 | 10 |
| Error events | 398 | 0 |
| Location visits | 50416 | 15 |
| Traccar visits | 15226 | 15 |
| Visit embeddings | 50365 | 267 |
| Visit enrichment pending | 51 | 51 |
| Tracked devices | 2 | 2 |
| Tracked points | 249725 | 1958 |
| Message contact-days | 8624 | 0 |
| Message day summaries | 8624 | 0 |
| Message semantic pending | 110 | 110 |
| Conversation threads | 244 | 0 |
| Memory items | 522 | 0 |
| Task suggestions | 152 | 0 |
| Transcript time chunks | 1321 | 0 |
| Transcript conversations | 3851 | 0 |
| Transcript self notes | 32 | 0 |
| Transcript semantic pending | 69 | 69 |
iCloud Audio Ingest
Rclone trust state for Just Press Record, DJI Mic, and other iCloud audio folders.
| Status | warning iCloud auth is nearing its expected 30-day renewal window |
|---|---|
| Auth age | 27.3 days |
| Web token / PCS cookie | yes / yes |
| Trust token / session | yes / no |
| Reauth running | no |
Voice Re-evaluation
Periodic pass that rechecks unknown recording speakers against the known TitaNet voice collection.
| Enabled | yes |
|---|---|
| Interval | 3600 seconds |
| Batch limit | 10000 |
| Eligible unknown speakers | 11113 |
| Waiting known / completed unknown | 10259 / 0 |
| Probable, not assigned | 881 |
| No vector / skipped | 69927 / 69913 |
| Latest match update | 2026-10-11 14:06:46 |
Meilisearch Evidence Index
Database projection queue and Meilisearch-owned embedding state for semantic evidence search.
| Enabled / configured | yes / yes |
|---|---|
| Index | br_ai_evidence |
| Embedder | e5 · intfloat/multilingual-e5-small |
| DB documents completed | 257498 / 257498 · 100.0% |
| Queue / processing / error | 0 / 0 / 0 |
| Indexed last hour / 24h | 0 / 0 |
| Latest DB index time | 2026-08-24 12:52:39 |
| Meili documents / embeddings | 257498 / 257498 |
| Meili indexing now | no |
| Meili index size | 2.5 GB used 2.1 GB |
| Last Meili task | succeeded · settingsUpdate |
Bichon Email Sync
External mail import health and progress before email records are projected into Meilisearch.
| Enabled / configured | yes / yes |
|---|---|
| Source | bichon-local · error |
| API sample | [Errno -3] Temporary failure in name resolution |
| Cursor | error · 2026-08-21 12:03:00 |
| Last synced | 2026-10-12 00:29:04 |
| Imported email records | 314 |
| Stable / legacy keys | 314 / 0 · 100.0% stable |
| Projected / indexed docs | 314 / 314 · 100.0% |
| Seen last hour / 24h | 0 / 0 |
| Latest email date | 2026-08-21 12:03:00 |
| Cycle size | 2 pages × 50 rows · 300s overlap |
| Error | [Errno -3] Temporary failure in name resolution |
Search Documents By Type
Top indexed evidence source types currently projected into Meilisearch.
| Type | Count |
|---|---|
| event | 116717 |
| message_window | 83124 |
| location_visit | 42387 |
| transcript_job | 14688 |
| 314 | |
| call_recording | 191 |
| document | 78 |
Search Index Jobs
Current all-time count by database indexing job status.
| Status | Count |
|---|---|
| completed | 257687 |
Voice Enrichment / TitaNet
Backlog, throughput, and current matching outcomes for recording-level speaker embeddings.
| Enabled | yes |
|---|---|
| Provider | titanet · remote HTTP |
| Model | nvidia/speakerverification_en_titanet_large |
| Total recording speakers | 113878 |
| Completed embeddings | 28275 |
| Pending / processing / error | 12 / 0 / 0 |
| Skipped / waiting for known voices | 75310 / 10281 |
| Embedded excluding skipped | 73.3% |
| Enriched last hour / 24h | 0 / 3 |
| Latest completion | 2026-10-11 14:03:57 |
| Auto assign | enabled · threshold 0.82 · margin 0.2 |
| Known match rate | 24.3% |
Voice Matching Outcomes
Current all-time count by speaker match status.
| Status | Count |
|---|---|
| unknown | 80159 |
| assigned | 15312 |
| automatic | 12317 |
| probable | 3345 |
| inferred_context | 2712 |
| inferred | 32 |
| manual | 1 |
Voice Enrichment Status
Current all-time count by TitaNet enrichment state.
| Status | Count |
|---|---|
| skipped | 75310 |
| completed | 28275 |
| waiting_known | 10281 |
| pending | 12 |
Voice Embedding Providers
Which embedding provider/model produced stored recording-speaker vectors.
| Provider | Model | Count |
|---|---|---|
| not_enriched | n/a | 73906 |
| nemo_titanet_http | nvidia/speakerverification_en_titanet_large | 37127 |
| nemo_titanet | nvidia/speakerverification_en_titanet_large | 2845 |
Mobile Ingestion Live Status
Current mobile capture stages across archive, transcript, object-event, and completion.
| Status | Count |
|---|
Mobile Throughput
Average end-to-end mobile clip processing time over the last 24 hours.
| Completed clips in last 24h | 0 |
|---|---|
| Sample size used | 0 |
| Average clip length | n/a |
| Average end-to-end time | n/a |
| Average processing minutes per clip-minute | n/a |
Active Mobile Assets
Most recent mobile capture clips that are still in-flight or waiting on a later stage.
| File | Stage | Processing | Archive | Captured | Size |
|---|---|---|---|---|---|
| No active mobile capture ingestion work at the moment. | |||||
Transcript Pipeline
Transcript job totals belong here rather than on the dashboard.
| Metric | All Time | Last 24 hours |
|---|---|---|
| Transcript jobs | 53703 | 1 |
| Completed | 29483 | 1 |
| No content | 23317 | 0 |
| Error | 903 | 0 |
Job Pipeline
Ingest and webhook delivery throughput at a glance.
| Metric | All Time | Last 24 hours |
|---|---|---|
| Ingest jobs | 154651 | 491 |
| Ingest completed | 154246 | 491 |
| Ingest error | 405 | 0 |
| Webhook deliveries | 0 | 0 |
| Webhook pending | 0 | 0 |
Visit Source Breakdown
Current all-time count by visit source.
| Source | Count |
|---|---|
| google_timeline | 35190 |
| traccar_derived | 14660 |
| traccar | 566 |
Visit Enrichment Status
Current all-time count by visit enrichment outcome.
| Status | Count |
|---|---|
| complete | 50365 |
| pending | 31 |
| failed | 20 |
Event Status Breakdown
Current all-time count by detection outcome.
| Status | Count |
|---|---|
| normalized | 132227 |
| in_progress | 21287 |
| suppressed_duplicate | 10341 |
| processed | 9644 |
| resolved | 5076 |
| processed_no_match | 4403 |
| error | 398 |
| review_pending | 53 |
| processing | 8 |
| polled | 2 |
Transcript Job Status
Current all-time count by transcript outcome.
| Status | Count |
|---|---|
| completed | 29483 |
| no_content | 23317 |
| error | 903 |
Ingest Job Status
Current all-time count by ingest queue outcome.
| Status | Count |
|---|---|
| completed | 154246 |
| error | 405 |
Transcript Semantic Jobs
Current all-time count by overnight transcript semantic job status.
| Status | Count |
|---|---|
| completed | 163 |
| queued | 69 |
Transcript Chunk Embeddings
Current all-time count by transcript time-chunk embedding status.
| Status | Count |
|---|---|
| completed | 1226 |
| error | 95 |
Transcript Conversation Embeddings
Current all-time count by AI-derived conversation embedding status.
| Status | Count |
|---|---|
| completed | 3744 |
| error | 107 |
Message Summary Status
Current all-time count by daily-summary generation status.
| Status | Count |
|---|---|
| completed | 8511 |
| pending | 109 |
| error | 3 |
| processing | 1 |
Message Embedding Status
Current all-time count by message semantic embedding status.
| Status | Count |
|---|---|
| completed | 8334 |
| error | 290 |