People Gallery

Dizzy

Identity Summary

No notes recorded.

106 confirmed sightings

0 stored voice samples

All Sightings With Media

Gallery Samples

Showing the latest 3 stored gallery samples.

Face sample 4455
Sample #4455

Event 249867 · Confidence 0.63

Stored
Face sample 4439
Sample #4439

Event 82408 · Confidence 0.62

Stored
Face sample 4440
Sample #4440

Event 86276 · Confidence 0.67

Stored

Trusted Voice Samples

Curated samples used as known voice exemplars for this person.

No trusted voice samples yet.

Upload Voice Sample

Upload a recording that contains this person. If there are multiple speakers, choose how many to expect, then pick the target speaker afterwards.

Pending Voice Training Uploads

0 uploads

No pending voice training uploads.

Sightings Timeline

Showing 76-100 of 107

When Stream Type Confidence Status Actions
2026-06-05 13:03 main_entrance face 0.83 resolved
2026-06-04 13:53 main_entrance face 0.67 resolved
2026-06-03 16:19 main_entrance face 0.62 resolved
2026-06-02 14:13 main_entrance face 0.80 resolved
2026-06-02 12:06 main_entrance face 0.83 resolved
2026-06-01 13:50 main_entrance face 0.78 resolved
2026-06-01 13:49 main_entrance face 0.85 resolved
2026-06-01 09:58 main_entrance face 0.73 resolved
2026-05-29 12:20 main_entrance face 0.71 resolved
2026-05-29 11:56 main_entrance face 0.85 resolved
2026-05-29 10:50 office_entrance face 0.79 resolved
2026-05-29 10:49 main_entrance face 0.84 resolved
2026-05-29 10:16 main_entrance face 0.76 resolved
2026-05-29 10:16 main_entrance face 0.81 resolved
2026-05-29 10:08 main_entrance face 0.83 resolved
2026-05-29 10:00 main_entrance face 0.76 resolved
2026-05-26 15:57 main_entrance face 0.73 resolved
2026-05-26 15:56 main_entrance face 0.86 resolved
2026-05-26 11:14 main_entrance face 0.86 resolved
2026-05-26 10:20 main_entrance face 0.81 resolved
2026-05-26 10:15 main_entrance face 0.73 resolved
2026-05-26 10:14 office_entrance face 0.78 resolved
2026-05-26 10:14 main_entrance face 0.86 resolved
2026-05-26 10:14 office_entrance face 0.78 resolved
2026-05-26 09:59 main_entrance face 0.83 resolved
Page 4 of 5