ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 30751-30800 of 52551

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-07 16:40 road J21 FRD — 1 0.78 — 21.0 mph Towards normalized
2026-07-07 16:38 road FV68 PWZ — 1 0.87 — — — normalized
2026-07-07 16:36 road HS24 JXM — 3 0.88 — 18.9 mph Towards normalized
2026-07-07 16:33 road YM23 EFV — 1 0.86 — 23.6 mph Towards normalized
2026-07-07 16:26 road KU19 ZED — 1 0.90 — 22.7 mph Away normalized
2026-07-07 16:24 road MT16 LJY — 1 0.84 — 16.4 mph Away normalized
2026-07-07 16:19 road VA21 DRV — 1 0.86 — 21.8 mph Towards normalized
2026-07-07 16:16 road FP14 PWY — 2 0.83 — 24.7 mph Towards normalized
2026-07-07 16:16 road RJ75 GZX — 1 0.89 — 24.1 mph Towards normalized
2026-07-07 16:14 road KW57 HND — 1 0.92 — 29.6 mph Towards normalized
2026-07-07 16:13 road WT17 TKN — 3 0.86 — 22.7 mph Towards normalized
2026-07-07 16:10 road NJ23 DKE — 1 0.90 — 29.2 mph Towards normalized
2026-07-07 16:07 road YT02 VWF — 2 0.86 — 27.0 mph Towards normalized
2026-07-07 16:04 road NK67 WSY — 1 0.92 — 28.4 mph Towards normalized
2026-07-07 16:03 road MW20 VFO — 1 0.84 — 25.0 mph Towards normalized
2026-07-07 16:01 road VO15 XCY — 1 0.80 — 33.9 mph Towards normalized
2026-07-07 15:59 road SF62 KVM — 1 0.60 — 27.0 mph Towards normalized
2026-07-07 15:57 road FV06 LCW — 1 0.91 — 19.4 mph Towards normalized
2026-07-07 15:57 road WM14 GXR — 3 0.89 — 30.4 mph Towards normalized
2026-07-07 15:56 road ST12 YKP — 2 0.90 — 13.6 mph Away normalized
2026-07-07 15:54 road YP22 ZPK — 4 0.86 — 20.4 mph Towards normalized
2026-07-07 15:53 road NK65 LAO — 3 0.92 — 20.6 mph Towards normalized
2026-07-07 15:52 road HN23 JYP — 1 0.86 — 17.5 mph Towards normalized
2026-07-07 15:48 road H8 UUB — 1 0.86 — 30.8 mph Towards normalized
2026-07-07 15:44 road YF14 EHN — 1 0.92 — 14.4 mph Towards normalized
2026-07-07 15:43 home_estate_road ND17 EGK — 1 0.94 — — — normalized
2026-07-07 15:40 road DA58 GRZ — 1 0.92 — 27.4 mph Towards normalized
2026-07-07 15:39 road LV10 ETK — 1 0.80 — — — normalized
2026-07-07 15:39 road YB56 TNN — 2 0.89 — 24.7 mph Towards normalized
2026-07-07 15:38 road INZ 211 — 3 0.88 — 27.4 mph Towards normalized
2026-07-07 15:38 road GP25 FTE — 2 0.89 — 27.5 mph Towards suppressed_duplicate
2026-07-07 15:34 road PN13 OTC — 1 0.77 — 10.7 mph Away normalized
2026-07-07 15:28 road CY11 DCU — 2 0.82 — 25.8 mph Towards normalized
2026-07-07 15:26 road YF13 AUE — 10 0.90 — — — normalized
2026-07-07 15:25 road VE19 FVB — 1 0.86 — — — normalized
2026-07-07 15:21 road ND19 WDK — 2 0.89 — 29.2 mph Towards normalized
2026-07-07 15:17 road YJ16 VCS — 1 0.89 — 18.6 mph Away normalized
2026-07-07 15:16 road S888 CLM — 1 0.88 — 21.7 mph Towards normalized
2026-07-07 15:16 road SB61 KDX — 1 0.87 — 24.2 mph Towards normalized
2026-07-07 15:16 road GJ64 NZW — 1 0.85 — 24.5 mph Towards normalized
2026-07-07 15:16 road EK25 HGX — 5 0.87 — — — suppressed_duplicate
2026-07-07 15:14 road HK26 KFU — 4 0.89 — 20.6 mph Towards normalized
2026-07-07 15:13 road R15 XHY — 1 0.83 — 22.8 mph Towards normalized
2026-07-07 15:13 road MV66 GKP — 1 0.87 — 23.0 mph Away normalized
2026-07-07 15:12 road DE09 RZY — 2 0.89 — 26.5 mph Towards normalized
2026-07-07 15:11 road YS26 CDE — 1 0.87 — 26.9 mph Towards normalized
2026-07-07 15:11 road MC23 KGA — 1 0.86 — 26.1 mph Towards normalized
2026-07-07 15:09 road CJ19 YSG — 1 0.89 — — — normalized
2026-07-07 15:05 road VK08 DKA — 1 0.89 — 31.5 mph Towards normalized
2026-07-07 15:03 road KC57 TYW — 1 0.85 — 21.6 mph Towards normalized
Page 616 of 1052