ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 30801-30850 of 52551

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-07 14:59 road LF26 FFV — 1 0.93 — 29.1 mph Towards normalized
2026-07-07 14:58 road EY17 RYT — 1 0.94 — — — normalized
2026-07-07 14:47 road FY17 OKK — 1 0.81 — 19.5 mph Towards normalized
2026-07-07 14:47 road WD25 JDX — 1 0.88 — 27.3 mph Towards normalized
2026-07-07 14:44 road RE18 OXC — 3 0.86 — 32.7 mph Towards normalized
2026-07-07 14:43 road CV61 XTZ — 3 0.89 — 19.4 mph Towards normalized
2026-07-07 14:40 road FY67 FXA — 2 0.85 — 26.1 mph Towards normalized
2026-07-07 14:39 road DS25 TFO — 2 0.86 — 13.4 mph Towards normalized
2026-07-07 14:38 road NG57 VEW — 1 0.87 — 16.9 mph Away normalized
2026-07-07 14:37 home_estate_road SC59 JEO — 3 0.98 — — — normalized
2026-07-07 14:35 road EA24 DMV — 2 0.92 — 19.7 mph Towards suppressed_duplicate
2026-07-07 14:34 road EA24 DHV — 1 0.91 — 12.5 mph Away normalized
2026-07-07 14:33 home_estate_road GF56 KUN — 2 0.96 — — — normalized
2026-07-07 14:32 road WG57 MXA — 4 0.90 — 19.6 mph Towards normalized
2026-07-07 14:31 road SC19 KMM — 2 0.76 — 27.2 mph Towards normalized
2026-07-07 14:24 road YL75 EWY — 1 0.63 — — — normalized
2026-07-07 14:24 road DV26 UHD — 1 0.87 — — — normalized
2026-07-07 14:23 road YS73 CCO — 2 0.88 — 23.1 mph Towards normalized
2026-07-07 14:22 road BG10 HWN — 4 0.86 — — — normalized
2026-07-07 14:21 road BF60 GRU — 1 0.90 — — — normalized
2026-07-07 14:19 road BV13 KNL — 1 0.89 — 13.0 mph Away normalized
2026-07-07 14:16 road ND66 XNU — 1 0.88 — 24.9 mph Towards normalized
2026-07-07 14:16 road MD22 SVK — 1 0.84 — 19.7 mph Towards normalized
2026-07-07 14:06 road WR17 OCX — 1 0.84 — 24.5 mph Towards normalized
2026-07-07 14:04 road SA61 CUU — 1 0.87 — 21.9 mph Towards normalized
2026-07-07 14:02 road YH20 KKE — 1 0.87 — 23.7 mph Towards normalized
2026-07-07 14:00 road RK17 FCJ — 1 0.86 — — — normalized
2026-07-07 13:59 road BG73 LZT — 2 0.91 — 23.4 mph Towards suppressed_duplicate
2026-07-07 13:58 road M123 MGG — 1 0.91 — 24.7 mph Towards normalized
2026-07-07 13:50 road YL75 EKW — 1 0.55 — — — normalized
2026-07-07 13:50 road YE75 BMO — 1 0.88 — 20.1 mph Towards normalized
2026-07-07 13:49 road PF73 XYR — 2 0.85 — 15.7 mph Towards normalized
2026-07-07 13:45 road NL12 DJV — 1 0.87 — 20.3 mph Towards normalized
2026-07-07 13:45 home_estate_road HY66 VNJ — 4 0.72 — — — normalized
2026-07-07 13:45 road MX19 DAH — 1 0.82 — 15.5 mph Away normalized
2026-07-07 13:44 road KJ17 ACF — 2 0.88 — 31.3 mph Towards normalized
2026-07-07 13:41 road MK59 FUR — 2 0.85 — — — normalized
2026-07-07 13:40 road LP19 RZR — 1 0.87 — 21.6 mph Towards normalized
2026-07-07 13:38 road HV14 XDZ — 6 0.89 — 14.6 mph Towards normalized
2026-07-07 13:38 road KM68 UPJ — 1 0.88 — — — normalized
2026-07-07 13:37 road NJ66 BVH — 1 0.86 — 13.2 mph Towards normalized
2026-07-07 13:33 road YM07 DEA — 1 0.83 — 18.8 mph Away normalized
2026-07-07 13:33 road YA15 LDU — 2 0.89 — 22.6 mph Towards normalized
2026-07-07 13:33 road Y56 JYX — 1 0.72 — 24.0 mph Towards normalized
2026-07-07 13:31 road HT26 TVN — 1 0.91 — 32.1 mph Towards normalized
2026-07-07 13:29 road BK59 UWZ — 1 0.91 — 23.8 mph Towards normalized
2026-07-07 13:27 road SH13 NWY — 1 0.89 — 27.0 mph Towards normalized
2026-07-07 13:27 road SH13 NMY — 3 0.82 — 21.4 mph Away normalized
2026-07-07 13:25 road SJ05 ZFD — 1 0.88 — 25.8 mph Towards normalized
2026-07-07 13:22 road YM26 BNF — 1 0.88 — 24.4 mph Towards normalized
Page 617 of 1052