ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 30701-30750 of 52551

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-07 20:18 road NV14 UJD — 2 0.88 — 19.3 mph Towards normalized
2026-07-07 19:57 road FV07 YLL — 3 0.88 — — — normalized
2026-07-07 19:56 road DS23 LRP — 1 0.87 — 29.8 mph Towards normalized
2026-07-07 19:56 road YR59 FNA — 4 0.83 — 17.3 mph Away normalized
2026-07-07 19:53 road YP58 NMD — 2 0.76 — 34.0 mph Towards normalized
2026-07-07 19:48 home_estate_road PX15 NGN — 3 0.71 — — — suppressed_duplicate
2026-07-07 19:41 road R333 DOW — 4 0.87 — — — normalized
2026-07-07 19:40 road NA17 MMW — 1 0.84 — — — normalized
2026-07-07 19:28 road BG18 CCJ — 1 0.86 — — — normalized
2026-07-07 19:26 road FG13 JYJ — 2 0.85 — — — normalized
2026-07-07 19:18 road DY58 KRD — 2 0.88 — 23.8 mph Towards normalized
2026-07-07 19:09 road YE74 UFA — 2 0.88 — 21.4 mph Towards normalized
2026-07-07 19:02 road EO61 MKN — 1 0.89 — 16.6 mph Towards normalized
2026-07-07 19:00 road YP09 OVU — 3 0.86 — 19.5 mph Away normalized
2026-07-07 18:56 road RJ04 YSB — 1 0.83 — 12.6 mph Away normalized
2026-07-07 18:51 road LA18 YKZ — 1 0.95 — 38.2 mph Towards normalized
2026-07-07 18:42 road PY56 EFU — 1 0.96 — 23.6 mph Towards normalized
2026-07-07 18:39 road YR75 ERX — 1 0.86 — 23.4 mph Towards normalized
2026-07-07 18:20 road RE18 WVO — 4 0.84 — 22.2 mph Towards normalized
2026-07-07 17:58 road SH55 DOS — 4 0.89 — — — normalized
2026-07-07 17:50 home_estate_road YR22 ODX — 2 0.81 — — — normalized
2026-07-07 17:45 road KP60 CEY — 1 0.81 — 14.5 mph Towards normalized
2026-07-07 17:43 road EU26 VMO — 1 0.86 — 22.1 mph Towards normalized
2026-07-07 17:42 road DL60 FDF — 1 0.86 — 10.5 mph Away normalized
2026-07-07 17:42 road HJ75 KFG — 2 0.85 — 20.3 mph Towards normalized
2026-07-07 17:41 road VO10 AEN — 1 0.88 — 34.0 mph Towards normalized
2026-07-07 17:39 road R33 XAK — 1 0.88 — 27.3 mph Towards normalized
2026-07-07 17:36 road AU66 OJK — 2 0.79 — 19.6 mph Towards normalized
2026-07-07 17:35 road YT69 GXA — 4 0.88 — — — normalized
2026-07-07 17:30 road PK19 DYX — 1 0.42 — 16.9 mph Away normalized
2026-07-07 17:30 road MC74 GTU — 1 0.89 — 17.9 mph Towards normalized
2026-07-07 17:24 road EG03 CCU — 4 0.89 — 21.3 mph Towards normalized
2026-07-07 17:17 road YB13 GZU — 13 0.91 — 31.6 mph Towards normalized
2026-07-07 17:16 road RV08 GBO — 4 0.90 — 20.5 mph Towards normalized
2026-07-07 17:15 road BK11 RXA — 1 0.89 — 10.6 mph Away normalized
2026-07-07 17:12 road YS26 UVE — 2 0.87 — 18.0 mph Towards normalized
2026-07-07 17:11 road CA16 KTO — 1 0.85 — 26.2 mph Towards normalized
2026-07-07 17:08 road KS15 XRX — 3 0.76 — 26.5 mph Towards normalized
2026-07-07 17:07 road DL14 XWK — 4 0.81 — 23.8 mph Towards normalized
2026-07-07 17:03 home_estate_road WF68 FKX — 1 0.70 — — — normalized
2026-07-07 17:01 road LG70 JDX — 1 0.88 — 27.7 mph Towards normalized
2026-07-07 16:59 road LP74 BNO — 2 0.93 — 28.2 mph Towards normalized
2026-07-07 16:57 road YS13 DLK — 1 0.82 — 21.9 mph Towards normalized
2026-07-07 16:53 road NA61 ZRN — 1 0.86 — 35.5 mph Towards normalized
2026-07-07 16:51 road YM17 VLN — 1 0.87 — 23.9 mph Towards normalized
2026-07-07 16:47 road PK19 OYX — 2 0.86 — 15.3 mph Towards normalized
2026-07-07 16:43 road W111 YSC — 1 0.89 — 25.3 mph Towards normalized
2026-07-07 16:43 road FV60 RDU — 3 0.87 — 23.0 mph Towards normalized
2026-07-07 16:42 road MH19 RWX — 6 0.85 — — — normalized
2026-07-07 16:41 road YK71 NDO — 2 0.93 — — — suppressed_duplicate
Page 615 of 1052