ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 22501-22550 of 51730

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-07 11:43 road YF70 CVX — 5 0.89 — — — normalized
2026-08-07 11:42 road KP73 ORU — 4 0.88 — 27.2 mph Towards normalized
2026-08-07 11:41 road FN71 AMK — 3 0.79 — 19.8 mph Towards normalized
2026-08-07 11:38 road YK15 VWO — 1 0.79 — 18.4 mph Towards normalized
2026-08-07 11:36 road GU19 ARO — 1 0.87 — 25.3 mph Towards normalized
2026-08-07 11:34 road NV11 FSO — 1 0.89 — 23.8 mph Towards normalized
2026-08-07 11:32 road MQ73 SVF — 1 0.84 — — — normalized
2026-08-07 11:28 road YP73 RYO — 1 0.88 — 23.2 mph Towards normalized
2026-08-07 11:26 road YD25 XGR — 2 0.85 — 19.1 mph Away normalized
2026-08-07 11:25 road SH60 NNJ — 1 0.86 — — — normalized
2026-08-07 11:19 home_estate_road LY14 EFW — 2 0.83 — 4.8 mph Away suppressed_duplicate
2026-08-07 11:16 road HK21 GVJ — 1 0.72 — 24.1 mph Towards normalized
2026-08-07 11:10 road AO58 GHX — 3 0.90 — 26.3 mph Towards normalized
2026-08-07 11:05 road FG62 KNP — 1 0.87 — — — normalized
2026-08-07 11:04 road NV73 PNK — 2 0.44 — — — normalized
2026-08-07 10:54 road EK15 ELU — 11 0.87 — — — suppressed_duplicate
2026-08-07 10:53 road FP67 OLA — 2 0.86 — 29.8 mph Towards normalized
2026-08-07 10:50 road VK13 HNA — 2 0.87 — 22.7 mph Towards normalized
2026-08-07 10:50 road SL13 BEO — 7 0.88 — 22.8 mph Towards normalized
2026-08-07 10:40 road YJ20 HWO — 1 0.78 — 19.9 mph Towards normalized
2026-08-07 10:34 road YP74 XCF — 2 0.91 — 24.0 mph Towards normalized
2026-08-07 10:34 road HX26 CNF — 1 0.85 — 23.2 mph Towards normalized
2026-08-07 10:21 road GJ70 YBC — 1 0.88 — 22.2 mph Towards normalized
2026-08-07 10:14 road MT15 OUC — 2 0.88 — — — normalized
2026-08-07 10:09 home_estate_road NU68 GMO — 6 0.93 — — — normalized
2026-08-07 10:01 road YC12 PBZ — 1 0.87 — 25.1 mph Towards normalized
2026-08-07 09:59 road YF14 WHX — 1 0.87 — 3.7 mph Away normalized
2026-08-07 09:57 road MK61 XXD — 1 0.87 — — — normalized
2026-08-07 09:53 road ST22 ATO — 1 0.84 — 18.5 mph Towards normalized
2026-08-07 09:51 road WN66 XHH — 6 0.83 — 15.4 mph Towards suppressed_duplicate
2026-08-07 09:35 road YF14 HHX — 1 0.75 — 8.0 mph Away normalized
2026-08-07 09:33 road KW68 VYA — 4 0.83 — 19.1 mph Towards normalized
2026-08-07 09:29 home_estate_road FL61 TNO — 1 0.86 — — — normalized
2026-08-07 09:21 road YS60 UMS — 2 0.84 — 27.2 mph Towards normalized
2026-08-07 09:12 home_estate_road YB74 HVM — 4 0.78 — — — normalized
2026-08-07 09:12 road HV18 DPF — 1 0.89 — — — normalized
2026-08-07 09:05 road F4 TXD — 1 0.93 — 19.8 mph Towards normalized
2026-08-07 09:04 road YE74 BNK — 3 0.86 — 19.6 mph Towards normalized
2026-08-07 09:03 road ML15 EEZ — 2 0.87 — 19.9 mph Towards normalized
2026-08-07 09:00 road MV74 PVP — 1 0.87 — 16.3 mph Towards normalized
2026-08-07 08:57 road EF23 FYG — 1 0.81 — — — normalized
2026-08-07 08:55 road YP17 LVN — 1 0.86 — 23.1 mph Towards normalized
2026-08-07 08:53 road MV23 BNF — 1 0.83 — 27.7 mph Towards normalized
2026-08-07 08:52 road FM25 ZDY — 1 0.86 — 14.6 mph Towards normalized
2026-08-07 08:48 road DP26 VUA — 1 0.88 — 21.0 mph Towards normalized
2026-08-07 08:45 road KM19 XWK — 1 0.85 — 22.3 mph Towards normalized
2026-08-07 08:40 road PX65 KBE — 1 0.84 — 17.5 mph Towards normalized
2026-08-07 08:39 road GL67 PWY — 4 0.87 — 28.1 mph Away normalized
2026-08-07 08:37 road RA56 USZ — 1 0.86 — 17.6 mph Towards normalized
2026-08-07 08:33 road EJ25 BWG — 1 0.97 — 27.4 mph Towards normalized
Page 451 of 1035