ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 22451-22500 of 51730

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-07 13:38 road WV73 EKG — 2 0.86 — 24.0 mph Towards normalized
2026-08-07 13:37 road YP71 CEN — 1 0.85 — 36.5 mph Towards normalized
2026-08-07 13:37 road RF16 JOK — 3 0.86 — 34.3 mph Towards normalized
2026-08-07 13:36 road PX23 ZLK — 1 0.87 — 9.9 mph Away normalized
2026-08-07 13:33 road BU70 UUK — 1 0.82 — 41.4 mph Towards normalized
2026-08-07 13:33 road X21 WAD — 1 0.92 — 25.2 mph Towards normalized
2026-08-07 13:30 road GL68 TDU — 1 0.87 — 23.1 mph Towards normalized
2026-08-07 13:26 road YM74 OKW — 2 0.80 — 25.4 mph Towards normalized
2026-08-07 13:25 road YR25 HND — 1 0.91 — — — normalized
2026-08-07 13:24 road V SW4 — 1 0.78 — — — normalized
2026-08-07 13:22 road LF13 OYK — 2 0.93 — 19.4 mph Towards normalized
2026-08-07 13:19 road YP75 TXC — 4 0.86 — — — normalized
2026-08-07 13:16 road ON17 VJJ — 2 0.88 — — — normalized
2026-08-07 13:11 road KN14 MSY — 9 0.97 — 22.4 mph Towards normalized
2026-08-07 13:11 road YJ67 WZZ — 1 0.86 — 15.7 mph Towards normalized
2026-08-07 13:04 road YT73 ELU — 1 0.88 — 31.6 mph Towards normalized
2026-08-07 13:00 road YJ18 MSV — 1 0.54 — 11.6 mph Towards normalized
2026-08-07 12:55 road RO61 UBK — 6 0.86 — — — normalized
2026-08-07 12:53 road ML21 PGU — 1 0.91 — 24.3 mph Towards normalized
2026-08-07 12:53 road LM21 RCF — 1 0.88 — — — normalized
2026-08-07 12:52 road YS23 GVF — 2 0.86 — 29.6 mph Towards suppressed_duplicate
2026-08-07 12:51 road WA22 TKX — 1 0.92 — 17.6 mph Towards normalized
2026-08-07 12:50 road YS23 CVF — 1 0.87 — 29.7 mph Towards normalized
2026-08-07 12:47 road YM25 TLX — 1 0.88 — — — normalized
2026-08-07 12:46 road RO61 UDK — 9 0.42 — 20.1 mph Towards normalized
2026-08-07 12:44 road PN24 NYR — 1 0.83 — 20.7 mph Towards normalized
2026-08-07 12:43 road KN72 UOH — 1 0.82 — 15.6 mph Towards normalized
2026-08-07 12:42 road YR21 ELN — 2 0.88 — — — normalized
2026-08-07 12:41 road CU11 GLV — 1 0.88 — 23.2 mph Towards normalized
2026-08-07 12:38 road RO61 UBM — 1 0.43 — — — normalized
2026-08-07 12:37 road MC75 GPX — 2 0.92 — — — normalized
2026-08-07 12:32 road SY58 NZX — 1 0.88 — 17.8 mph Towards normalized
2026-08-07 12:26 road MH73 KMY — 1 0.73 — 29.4 mph Towards normalized
2026-08-07 12:25 road MV66 GOX — 8 0.88 — 15.3 mph Towards normalized
2026-08-07 12:24 road YX69 WZR — 1 0.87 — 32.0 mph Towards normalized
2026-08-07 12:23 road BP16 JZK — 3 0.93 — 31.4 mph Towards suppressed_duplicate
2026-08-07 12:21 road HN26 ECJ — 1 0.92 — 27.9 mph Towards normalized
2026-08-07 12:20 road FE13 VBO — 2 0.87 — 28.6 mph Towards normalized
2026-08-07 12:15 road YT25 JNO — 1 0.88 — 19.0 mph Towards normalized
2026-08-07 12:14 road T44 XHX — 1 0.83 — 17.7 mph Towards normalized
2026-08-07 12:13 road DU17 ZVM — 1 0.97 — 30.1 mph Towards normalized
2026-08-07 12:11 road FG14 NNV — 1 0.86 — — — normalized
2026-08-07 12:09 road EU66 VWE — 1 0.82 — 28.5 mph Towards normalized
2026-08-07 12:03 road BL62 LAL — 2 0.86 — 20.0 mph Towards normalized
2026-08-07 12:01 road KP69 KKZ — 1 0.83 — — — normalized
2026-08-07 12:00 road KP69 AKZ — 1 0.89 — 22.2 mph Towards normalized
2026-08-07 12:00 road AY14 XUT — 1 0.87 — 35.2 mph Towards normalized
2026-08-07 11:52 road ML75 RNY — 1 0.89 — 14.3 mph Towards normalized
2026-08-07 11:52 road HG11 GPK — 2 0.86 — 10.1 mph Towards normalized
2026-08-07 11:48 road CP07 UTH — 1 0.86 — — — normalized
Page 450 of 1035