ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 11951-12000 of 50525

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-12 17:04 road SG62 HMV — 1 0.88 — — — normalized
2026-09-12 17:03 road DE59 ONX — 2 0.88 — — — normalized
2026-09-12 17:02 road PK66 WSZ — 2 0.89 — — — suppressed_duplicate
2026-09-12 16:59 road PJ18 NWY — 1 0.87 — 30.3 mph Towards normalized
2026-09-12 16:56 road LN18 CXW — 1 0.87 — 31.6 mph Towards normalized
2026-09-12 16:52 road YG68 AVN — 1 0.81 — 29.9 mph Towards normalized
2026-09-12 16:50 road HY16 HMU — 1 0.83 — — — normalized
2026-09-12 16:49 road YY66 LJJ — 22 0.85 — — — normalized
2026-09-12 16:48 road BK14 OUO — 1 0.85 — — — normalized
2026-09-12 16:46 road YR18 CBF — 8 0.88 — — — normalized
2026-09-12 16:44 road YK64 TJO — 2 0.87 — — — normalized
2026-09-12 16:44 road RO10 LAS — 4 0.88 — — — normalized
2026-09-12 16:40 road MC21 WVN — 2 0.90 — 19.5 mph Towards normalized
2026-09-12 16:40 road EO68 ZHG — 1 0.88 — 30.1 mph Towards normalized
2026-09-12 16:40 road CJ72 EGY — 1 0.87 — 28.6 mph Towards normalized
2026-09-12 16:36 road GSZ6 972 — 1 0.87 — 24.6 mph Towards normalized
2026-09-12 16:18 road KP65 BXW — 12 0.85 — 32.1 mph Towards normalized
2026-09-12 16:16 road NP73 WKY — 1 0.89 — — — normalized
2026-09-12 16:14 road FX73 NPD — 1 0.84 — — — normalized
2026-09-12 16:09 road VX17 DRG — 1 0.90 — — — normalized
2026-09-12 16:07 road KS58 RRO — 1 0.86 — 21.6 mph Towards normalized
2026-09-12 16:03 road DG60 WWC — 14 0.83 — — — suppressed_duplicate
2026-09-12 16:01 road YS76 OLG — 1 0.89 — 29.5 mph Towards normalized
2026-09-12 15:55 road DG60 WMC — 2 0.55 — — — suppressed_duplicate
2026-09-12 15:55 road BP06 XSO — 7 0.86 — — — normalized
2026-09-12 15:55 road MF09 VHX — 2 0.92 — — — normalized
2026-09-12 15:54 road GK16 YBC — 1 0.87 — — — normalized
2026-09-12 15:54 home_estate_road DY07 YMU — 6 0.80 — — — normalized
2026-09-12 15:51 road BP17 CHO — 1 0.88 — 27.3 mph Away normalized
2026-09-12 15:47 road DC60 WWC — 3 0.85 — — — normalized
2026-09-12 15:44 road N26 SHN — 1 0.88 — — — normalized
2026-09-12 15:44 road YK26 TGD — 1 0.86 — — — normalized
2026-09-12 15:41 road BK11 AXN — 1 0.86 — — — normalized
2026-09-12 15:40 road DK63 OKV — 1 0.88 — 27.6 mph Towards normalized
2026-09-12 15:39 road RV10 ZJK — 10 0.86 — — — normalized
2026-09-12 15:38 road AK71 GXE — 1 0.89 — 26.5 mph Towards normalized
2026-09-12 15:34 home_estate_road VM74 OFJ — 1 0.73 — — — normalized
2026-09-12 15:34 road WM60 CSU — 1 0.90 — 29.7 mph Towards normalized
2026-09-12 15:31 road YY07 WKZ — 2 0.86 — — — normalized
2026-09-12 15:29 road YP71 BFU — 1 0.86 — 26.8 mph Towards normalized
2026-09-12 15:27 road YR60 XPL — 1 0.82 — — — normalized
2026-09-12 15:27 road AE16 XTO — 1 0.88 — — — normalized
2026-09-12 15:24 road WP19 OMA — 53 0.86 — — — normalized
2026-09-12 15:23 road MA17 ZVU — 1 0.86 — — — normalized
2026-09-12 15:21 road DA19 VAY — 2 0.72 — — — suppressed_duplicate
2026-09-12 15:17 road AE18 BHX — 3 0.87 — — — normalized
2026-09-12 15:14 road NU09 XXW — 2 0.87 — 23.7 mph Towards normalized
2026-09-12 15:13 road YL69 HGP — 2 0.88 — — — normalized
2026-09-12 15:08 road MK11 RJO — 43 0.81 — — — normalized
2026-09-12 15:08 road FP70 PTX — 4 0.87 — — — normalized
Page 240 of 1011