ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 11901-11950 of 50525

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-13 10:46 road R77 JNK — 1 0.84 — — — normalized
2026-09-13 10:45 road KW53 OET — 3 0.86 — — — normalized
2026-09-13 10:42 road YY12 WCD — 2 0.85 — — — normalized
2026-09-13 10:28 road FE66 XGZ — 1 0.87 — — — normalized
2026-09-13 10:23 road BV13 ZHY — 1 0.89 — 18.5 mph Away normalized
2026-09-13 10:22 home_estate_road NY73 BFJ — 1 0.87 — — — normalized
2026-09-13 09:58 road SK61 LHM — 1 0.58 — 27.6 mph Towards normalized
2026-09-13 09:56 road FV13 RYF — 1 0.88 — — — normalized
2026-09-13 09:47 road YN69 YZK — 1 0.85 — — — normalized
2026-09-13 09:42 road MM07 WKA — 17 0.90 — — — normalized
2026-09-13 09:30 road V7 SHA — 9 0.91 — — — normalized
2026-09-13 09:25 road SR15 JCZ — 2 0.90 — — — normalized
2026-09-13 09:19 road YY18 EFK — 5 0.84 — — — normalized
2026-09-13 09:14 road RV69 XMX — 1 0.81 — 22.5 mph Towards normalized
2026-09-13 08:57 road DE09 SXC — 14 0.90 — 24.2 mph Towards normalized
2026-09-13 08:40 road YN74 ABK — 2 0.98 — — — normalized
2026-09-13 07:46 road BG62 DPU — 1 0.82 — 31.9 mph Towards normalized
2026-09-12 19:08 road DG58 YSX — 1 0.88 — — — normalized
2026-09-12 19:06 road KM71 AED — 1 0.81 — 22.6 mph Towards normalized
2026-09-12 19:02 road KN08 YWM — 1 0.89 — — — normalized
2026-09-12 18:43 road FV74 WBU — 19 0.89 — — — normalized
2026-09-12 18:40 road KW08 YWN — 1 0.82 — — — normalized
2026-09-12 18:25 home_estate_road N77 GLS — 1 0.93 — — — normalized
2026-09-12 18:24 road Y27 EVJ — 1 0.88 — 29.4 mph Towards normalized
2026-09-12 18:21 road YC68 ZGX — 19 0.88 — — — normalized
2026-09-12 18:15 road WX25 TNL — 1 0.93 — — — normalized
2026-09-12 18:07 road FL69 YFD — 2 0.88 — — — normalized
2026-09-12 18:04 road NV13 DOK — 12 0.88 — — — normalized
2026-09-12 18:03 road GU15 UZN — 1 0.85 — — — normalized
2026-09-12 17:49 road NL64 PPO — 2 0.94 — 28.0 mph Towards normalized
2026-09-12 17:45 road LS16 TDX — 1 0.89 — 28.7 mph Towards normalized
2026-09-12 17:43 road BU65 ZDS — 2 0.83 — 33.8 mph Towards normalized
2026-09-12 17:42 road S33 BVJ — 1 0.87 — — — normalized
2026-09-12 17:40 road GL13 FWA — 1 0.89 — — — normalized
2026-09-12 17:35 road DA68 VTD — 1 0.77 — 20.9 mph Towards normalized
2026-09-12 17:35 road HC73 CLZ — 4 0.89 — 19.9 mph Towards normalized
2026-09-12 17:34 road GL14 ZBN — 2 0.87 — — — normalized
2026-09-12 17:32 road CU13 YUC — 8 0.84 — — — normalized
2026-09-12 17:30 home_estate_road YY60 VBF — 2 0.96 — — — normalized
2026-09-12 17:30 road DV26 EOP — 4 0.89 — — — normalized
2026-09-12 17:29 road EH54 NAK — 2 0.86 — 31.4 mph Towards normalized
2026-09-12 17:24 road YO17 NYW — 1 0.87 — — — normalized
2026-09-12 17:20 road YX66 YCU — 1 0.85 — 13.2 mph Away normalized
2026-09-12 17:17 road PO14 NRK — 1 0.84 — — — normalized
2026-09-12 17:17 road GF16 ZSG — 7 0.89 — 15.7 mph Away suppressed_duplicate
2026-09-12 17:16 home_estate_road GF14 AKN — 10 0.85 — — — normalized
2026-09-12 17:16 road VN65 LLV — 1 0.78 — 27.2 mph Towards normalized
2026-09-12 17:14 road MK65 DMF — 4 0.87 — — — normalized
2026-09-12 17:13 road YM25 FUA — 1 0.87 — — — normalized
2026-09-12 17:06 road FG63 VVW — 5 0.84 — — — normalized
Page 239 of 1011