ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 4751-4800 of 49794

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-06 10:55 road DA16 OHC — 1 0.90 — — — normalized
2026-10-06 10:55 road ML13 BWU — 1 0.88 — — — normalized
2026-10-06 10:54 road YP25 XJO — 12 0.88 — — — normalized
2026-10-06 10:53 road DA67 OSZ — 1 0.88 — 31.1 mph Towards normalized
2026-10-06 10:53 road FV71 VMC — 1 0.84 — — — normalized
2026-10-06 10:53 road NV66 MDN — 1 0.90 — 28.0 mph Towards normalized
2026-10-06 10:49 road GN76 XDO — 1 0.87 — — — normalized
2026-10-06 10:48 road YR74 FFO — 1 0.86 — 23.9 mph Towards normalized
2026-10-06 10:47 home_estate_road G69 BCZ — 1 0.93 — 2.9 mph Away normalized
2026-10-06 10:46 road AF69 WMG — 2 0.92 — 28.4 mph Away normalized
2026-10-06 10:46 home_estate_road FG69 BCZ — 1 0.92 — 4.4 mph Towards normalized
2026-10-06 10:45 road GM18 MHZ — 3 0.86 — — — normalized
2026-10-06 10:40 road VU17 JZN — 1 0.86 — — — normalized
2026-10-06 10:39 road NL67 FSG — 1 0.95 — — — normalized
2026-10-06 10:38 road SH56 VIL — 1 0.86 — — — normalized
2026-10-06 10:37 road HN63 LWM — 1 0.86 — — — normalized
2026-10-06 10:34 road YS20 PMU — 2 0.84 — — — normalized
2026-10-06 10:33 road MK21 USO — 3 0.90 — — — normalized
2026-10-06 10:31 road YY66 DFO — 1 0.93 — — — normalized
2026-10-06 10:29 road NE19 XOO — 1 0.89 — — — normalized
2026-10-06 10:25 road VS58 JKS — 1 0.81 — — — normalized
2026-10-06 10:25 road LR22 TXY — 1 0.88 — — — normalized
2026-10-06 10:24 road YS70 XCT — 1 0.86 — 27.0 mph Towards normalized
2026-10-06 10:24 road GN67 CZE — 4 0.85 — 31.8 mph Away normalized
2026-10-06 10:16 road KP67 SUV — 7 0.87 — — — normalized
2026-10-06 10:16 road Y16 TSH — 9 0.91 — — — normalized
2026-10-06 10:14 road YR07 PKX — 1 0.89 — — — normalized
2026-10-06 10:14 road AD72 EOE — 1 0.86 — — — normalized
2026-10-06 10:13 road YP71 BPO — 9 0.86 — 31.1 mph Towards normalized
2026-10-06 10:12 road Y951 JMS — 1 0.40 — 42.5 mph Away normalized
2026-10-06 10:11 road YS61 OCZ — 1 0.87 — — — normalized
2026-10-06 10:10 road NX15 XRS — 1 0.87 — — — normalized
2026-10-06 10:04 road MH73 WPP — 5 0.88 — — — normalized
2026-10-06 10:04 road NJ69 JNO — 5 0.89 — — — normalized
2026-10-06 09:46 road NX65 NHY — 1 0.87 — — — normalized
2026-10-06 09:46 road LF71 WMW — 1 0.82 — — — normalized
2026-10-06 09:39 road LD67 WNZ — 1 0.87 — — — normalized
2026-10-06 09:37 road PN72 CNU — 16 0.80 — — — normalized
2026-10-06 09:35 road WG11 OCR — 7 0.86 — — — normalized
2026-10-06 09:34 road NA12 UNY — 3 0.85 — — — normalized
2026-10-06 09:29 road S6 OMJ — 6 0.89 — — — normalized
2026-10-06 09:27 road SN20 LOA — 6 0.84 — 25.6 mph Away normalized
2026-10-06 09:25 road MK22 NNF — 3 0.92 — — — normalized
2026-10-06 09:23 road YF67 OXR — 3 0.85 — — — normalized
2026-10-06 09:23 road DF12 OJM — 1 0.81 — — — normalized
2026-10-06 09:21 road PE67 OTS — 1 0.97 — — — normalized
2026-10-06 09:20 road BM03 XNT — 5 0.80 — — — normalized
2026-10-06 09:19 road LD21 HPG — 1 0.88 — — — normalized
2026-10-06 09:18 road CN21 EJX — 8 0.95 — — — normalized
2026-10-06 09:15 road YN13 ZKP — 4 0.83 — — — normalized
Page 96 of 996