ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 4551-4600 of 49650

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-05-10 19:27 home_estate_road KP14 BND — 1 0.92 — — — normalized
2026-05-10 19:45 road DE21 LFN — 1 0.81 — 31.3 mph Towards normalized
2026-05-10 19:46 road DK68 ZBW — 1 0.89 — 29.3 mph Towards normalized
2026-05-10 19:50 road LG70 OGR — 2 0.83 — 28.7 mph Towards normalized
2026-05-10 19:51 road VN67 PZF — 1 0.78 — 30.8 mph Towards normalized
2026-05-10 20:16 road BJ17 DHA — 1 0.75 — 21.4 mph Towards normalized
2026-05-11 06:37 road WY07 EXU — 1 0.95 — 28.6 mph Towards normalized
2026-05-11 06:47 road LY21 AFK — 1 0.81 — 26.1 mph Towards normalized
2026-05-11 06:51 road YS64 AAZ — 1 0.90 — 25.2 mph Towards normalized
2026-05-11 06:54 road BC19 JJF — 1 0.94 — — — normalized
2026-05-11 07:22 road MM22 AAE — 1 0.82 — 28.4 mph Towards normalized
2026-05-11 07:27 road EK74 ZLE — 1 0.88 — 35.1 mph Towards normalized
2026-05-11 07:40 home_estate_road YS75 EMX — 2 0.79 — — — normalized
2026-05-11 07:56 road NX23 VOB — 1 0.87 — 37.0 mph Towards normalized
2026-05-11 08:06 road GX14 VZL — 1 0.86 — 24.7 mph Towards normalized
2026-05-11 08:08 road YD73 TLA — 1 0.89 — 23.1 mph Towards normalized
2026-05-11 08:12 road DF74 CPV — 1 0.95 — 23.1 mph Towards normalized
2026-05-11 08:13 road FH74 URR — 2 0.82 — 27.8 mph Towards normalized
2026-05-11 08:22 road SA12 MHA — 1 0.87 — 23.6 mph Towards normalized
2026-05-11 08:24 road NA72 BFL — 1 0.94 — 24.5 mph Towards normalized
2026-05-11 08:32 road AJ74 XWS — 1 0.61 — — — normalized
2026-05-11 08:34 road AB18 ASA — 1 0.87 — 23.5 mph Away normalized
2026-05-11 08:35 road YK73 ZNL — 1 0.94 — 21.0 mph Towards normalized
2026-05-11 08:37 home_estate_road YW71 HGD — 1 0.88 — — — normalized
2026-05-11 08:38 road FH54 BAH — 1 0.89 — 20.6 mph Towards normalized
2026-05-11 08:39 road NA74 WRL — 1 0.94 — 29.1 mph Towards normalized
2026-05-11 08:40 road AM Y1J — 1 0.93 — 22.5 mph Towards processed
2026-05-11 08:40 road R29 ADH — 1 0.86 — — — processed
2026-05-11 08:41 road LC26 BYJ — 1 0.86 — 34.8 mph Towards normalized
2026-05-11 08:42 road BT74 OLG — 1 0.88 — 31.5 mph Towards normalized
2026-05-11 08:54 road PJ20 UUG — 1 0.91 — 27.9 mph Towards normalized
2026-05-11 08:59 road BF62 ULU — 2 0.84 — 20.1 mph Away normalized
2026-05-11 09:06 road AO21 FVA — 1 0.90 — 21.1 mph Towards normalized
2026-05-11 09:13 road GV08 ORU — 1 0.78 — 19.3 mph Towards normalized
2026-05-11 09:18 road XX55 JME — 1 0.86 — 27.8 mph Towards normalized
2026-05-11 09:31 road LX57 XNG — 1 0.88 — 24.2 mph Towards normalized
2026-05-11 09:41 road KM16 NZE — 1 0.86 — 25.2 mph Towards normalized
2026-05-11 09:43 road YJ19 MWM — 1 0.86 — 27.2 mph Towards normalized
2026-05-11 09:44 road VN54 VON — 3 0.77 — 24.9 mph Away normalized
2026-05-11 09:44 road YO21 WXF — 1 0.85 — 21.0 mph Towards normalized
2026-05-11 09:44 road YJ19 HWM — 1 0.75 — 19.6 mph Away normalized
2026-05-11 09:46 road VN10 BNA — 1 0.82 — 17.8 mph Away normalized
2026-05-11 09:50 road LL08 UMM — 1 0.85 — 24.9 mph Towards normalized
2026-05-11 09:51 road WU21 MWN — 1 0.91 — 16.1 mph Towards normalized
2026-05-11 09:52 road NJ11 JKF — 1 0.83 — 24.2 mph Towards normalized
2026-05-11 09:52 road WP68 XFJ — 1 0.84 — — — normalized
2026-05-11 09:52 road SS56 OWL — 1 0.91 — 24.5 mph Towards normalized
2026-05-11 09:53 road DX63 LLA — 1 0.87 — 26.6 mph Towards normalized
2026-05-11 09:58 road DP66 TYA — 1 0.79 — 23.3 mph Towards normalized
2026-05-11 09:59 road DC09 JJF — 1 0.85 — — — normalized
Page 92 of 993