ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 4501-4550 of 49635

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-05-10 14:18 road AJ62 BBB — 1 0.87 — — — normalized
2026-05-10 14:21 road NU13 LEY — 1 0.85 — — — normalized
2026-05-10 14:25 road VN57 RSU — 1 0.89 — 26.4 mph Towards normalized
2026-05-10 14:34 road YC72 OHK — 1 0.91 — 24.1 mph Towards normalized
2026-05-10 14:37 road YS64 UKM — 2 0.87 — — — normalized
2026-05-10 14:42 road MV69 ZDT — 1 0.87 — — — normalized
2026-05-10 14:48 road MM05 NNN — 1 0.90 — 16.4 mph Towards normalized
2026-05-10 14:53 road JN09 HLN — 1 0.86 — 24.5 mph Towards normalized
2026-05-10 15:01 road VO09 OMP — 1 0.85 — 21.0 mph Away normalized
2026-05-10 15:03 road YP73 WDU — 1 0.88 — 24.3 mph Towards normalized
2026-05-10 15:07 road CX19 LNT — 1 0.85 — 23.5 mph Towards normalized
2026-05-10 15:07 road GJ03 OZV — 1 0.78 — — — normalized
2026-05-10 15:13 road MJ20 XBC — 1 0.76 — 33.7 mph Towards normalized
2026-05-10 15:18 road EF60 DKO — 1 0.87 — 22.1 mph Towards normalized
2026-05-10 15:19 road CN13 UUP — 1 0.90 — 15.7 mph Towards normalized
2026-05-10 15:21 home_estate_road HN71 TZW — 2 0.88 — 2.4 mph Away normalized
2026-05-10 15:27 home_estate_road AJ23 DRX — 1 0.82 — — — normalized
2026-05-10 15:29 road GK60 VXN — 1 0.88 — — — normalized
2026-05-10 15:32 road HD59 DCY — 1 0.86 — — — normalized
2026-05-10 15:41 road NK16 DPO — 2 0.85 — 10.2 mph Towards suppressed_duplicate
2026-05-10 15:56 road RK69 JJW — 1 0.94 — — — normalized
2026-05-10 16:02 road FJ63 USC — 1 0.86 — 31.8 mph Towards normalized
2026-05-10 16:06 road B4 EJJ — 1 0.84 — — — processed
2026-05-10 16:14 road TWD8 05S — 1 0.79 — — — processed
2026-05-10 16:14 road CP19 MWK — 1 0.87 — — — normalized
2026-05-10 16:19 road UR13 CKY — 1 0.86 — 28.3 mph Towards normalized
2026-05-10 16:21 road LD70 KKS — 1 0.90 — 22.9 mph Towards normalized
2026-05-10 16:27 road BN09 JSY — 2 0.94 — 31.0 mph Towards normalized
2026-05-10 16:28 road YG58 CRF — 1 0.93 — 23.8 mph Towards normalized
2026-05-10 16:30 road PE53 WSK — 1 0.85 — 13.7 mph Away normalized
2026-05-10 16:32 road FG14 UXP — 1 0.88 — 28.1 mph Towards normalized
2026-05-10 16:36 road YN02 HFG — 1 0.85 — 23.0 mph Away normalized
2026-05-10 16:48 road EA13 DGY — 1 0.86 — 28.1 mph Towards normalized
2026-05-10 17:02 road YR70 UTM — 1 0.76 — 24.0 mph Towards normalized
2026-05-10 17:08 road SV57 GUJ — 2 0.87 — 23.8 mph Towards suppressed_duplicate
2026-05-10 17:10 road FX67 FVY — 1 0.86 — — — normalized
2026-05-10 17:12 road VJ66 TXB — 1 0.71 — — — normalized
2026-05-10 17:15 road CY10 UPZ — 1 0.88 — 22.6 mph Towards normalized
2026-05-10 17:23 road SG69 VRD — 1 0.85 — — — normalized
2026-05-10 17:38 road BL57 TWG — 1 0.83 — 19.1 mph Towards normalized
2026-05-10 17:39 road WJ61 ZKB — 1 0.89 — — — normalized
2026-05-10 17:40 road VM73 MSJ — 1 0.81 — — — normalized
2026-05-10 17:51 road PK18 DXR — 1 0.89 — 19.6 mph Towards normalized
2026-05-10 18:06 road YK68 UXD — 2 0.89 — 24.1 mph Towards normalized
2026-05-10 18:16 road SH69 ARO — 1 0.84 — 27.9 mph Towards normalized
2026-05-10 18:35 road HY62 GOC — 1 0.88 — — — normalized
2026-05-10 18:49 road NX11 YNZ — 1 0.83 — 30.2 mph Towards normalized
2026-05-10 18:50 road YD03 PKZ — 1 0.90 — 30.9 mph Towards normalized
2026-05-10 18:52 road NA51 KAT — 1 0.87 — 29.9 mph Towards normalized
2026-05-10 19:02 road LL25 PBZ — 1 0.89 — 35.0 mph Towards normalized
Page 91 of 993