ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 4051-4100 of 49742

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-07 16:55 road RJ65 LZK — 1 0.82 — 19.2 mph Towards normalized
2026-10-07 16:50 road RF59 UHU — 2 0.89 — — — suppressed_duplicate
2026-10-07 16:48 road MV25 NVW — 1 0.87 — — — normalized
2026-10-07 16:46 road LD10 HDN — 5 0.82 — — — normalized
2026-10-07 16:44 road LN65 FTJ — 3 0.86 — — — normalized
2026-10-07 16:41 road MO24 VRJ — 1 0.86 — — — normalized
2026-10-07 16:41 road YE26 CVA — 2 0.90 — — — normalized
2026-10-07 16:41 road FP66 OUD — 2 0.72 — — — normalized
2026-10-07 16:40 road FN65 RZK — 2 0.77 — — — normalized
2026-10-07 16:39 road CR06 GAN — 2 0.92 — — — normalized
2026-10-07 16:39 road AK61 UOB — 2 0.86 — — — normalized
2026-10-07 16:36 road FD14 YUY — 7 0.86 — — — suppressed_duplicate
2026-10-07 16:35 road LD13 XMU — 1 0.84 — — — normalized
2026-10-07 16:35 road MV63 FSJ — 2 0.83 — — — normalized
2026-10-07 16:34 road OV18 DYN — 1 0.83 — — — normalized
2026-10-07 16:33 road YA10 HZW — 1 0.82 — — — normalized
2026-10-07 16:32 road K15 KUN — 3 0.77 — 15.8 mph Towards normalized
2026-10-07 16:32 road KFZ7 613 — 5 0.45 — — — normalized
2026-10-07 16:31 road LD74 TTU — 1 0.77 — — — normalized
2026-10-07 16:30 road DV67 LNR — 14 0.85 — — — normalized
2026-10-07 16:30 road R20 WYA — 1 0.80 — 30.0 mph Towards normalized
2026-10-07 16:29 road LX18 FSG — 3 0.83 — 31.9 mph Towards suppressed_duplicate
2026-10-07 16:22 home_estate_road HK64 ZHW — 1 0.87 — 6.9 mph Towards normalized
2026-10-07 16:21 road RJ66 LZR — 1 0.82 — 20.4 mph Away normalized
2026-10-07 16:16 road MM17 WML — 2 0.81 — — — normalized
2026-10-07 16:12 road KN71 FNF — 2 0.85 — — — normalized
2026-10-07 16:08 road SK11 ZTM — 1 0.89 — 23.9 mph Away normalized
2026-10-07 16:07 road MM64 ORG — 20 0.85 — 32.1 mph Away normalized
2026-10-07 16:03 road Y415 HLC — 1 0.76 — — — normalized
2026-10-07 16:03 road WP22 FCZ — 17 0.91 — 47.9 mph Away normalized
2026-10-07 16:01 road LH16 ZVW — 1 0.84 — — — normalized
2026-10-07 15:53 road FP58 KVD — 21 0.84 — 26.4 mph Towards normalized
2026-10-07 15:50 road KN73 SLV — 1 0.89 — — — normalized
2026-10-07 15:45 road YF72 WUY — 1 0.84 — — — normalized
2026-10-07 15:44 home_estate_road YR64 HGL — 1 0.75 — — — normalized
2026-10-07 15:43 road RJ75 OGU — 1 0.86 — — — normalized
2026-10-07 15:40 road YR64 OSW — 1 0.87 — — — normalized
2026-10-07 15:38 road YB26 XHY — 1 0.87 — 20.2 mph Towards normalized
2026-10-07 15:35 road YP75 TFZ — 2 0.88 — — — normalized
2026-10-07 15:35 road YT73 DGX — 4 0.79 — 23.6 mph Away normalized
2026-10-07 15:34 road WV15 OHH — 1 0.87 — 20.4 mph Away normalized
2026-10-07 15:32 road AJ15 LWG — 1 0.93 — 30.1 mph Towards normalized
2026-10-07 15:32 road DN23 CHO — 12 0.89 — — — normalized
2026-10-07 15:30 road CJ73 FRC — 1 0.93 — — — normalized
2026-10-07 15:29 road VU74 GUG — 1 0.88 — — — normalized
2026-10-07 15:25 road PF10 MTE — 8 0.86 — — — normalized
2026-10-07 15:24 road PL63 EER — 1 0.88 — — — normalized
2026-10-07 15:23 road AE06 UVI — 1 0.86 — — — normalized
2026-10-07 15:23 road AD07 RZG — 26 0.86 — — — normalized
2026-10-07 15:22 road YC14 CXA — 2 0.83 — — — normalized
Page 82 of 995