ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 3701-3750 of 49333

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-05-06 19:25 road MV15 MEF — 1 0.94 — — — normalized
2026-05-06 19:35 road YR69 KWU — 1 0.90 — — — normalized
2026-05-06 19:36 road GL23 KYM — 1 0.83 — — — normalized
2026-05-06 19:38 road YG71 XEN — 1 0.88 — — — normalized
2026-05-06 19:41 road EX75 VNL — 1 0.89 — — — normalized
2026-05-06 19:42 road YR26 HOG — 1 0.86 — — — normalized
2026-05-06 19:45 home_estate_road RK15 FLM — 1 0.84 — — — normalized
2026-05-06 20:02 road YW73 CFF — 3 0.81 — — — normalized
2026-05-06 20:03 road YO12 ERJ — 1 0.84 — — — normalized
2026-05-07 05:50 road NK58 NEC — 1 0.82 — — — normalized
2026-05-07 05:56 road KM15 EOC — 1 0.80 — — — normalized
2026-05-07 06:36 road ET05 LZU — 1 0.86 — — — normalized
2026-05-07 06:39 road EO09 XWW — 1 0.86 — — — normalized
2026-05-07 06:53 road LK72 BGU — 1 0.85 — — — normalized
2026-05-07 06:58 road YM16 LXG — 3 0.84 — — — normalized
2026-05-07 07:00 road FU14 URM — 1 0.83 — — — normalized
2026-05-07 07:08 road BX09 FPO — 3 0.82 — — — normalized
2026-05-07 07:23 road FP65 DWZ — 2 0.81 — — — normalized
2026-05-07 07:23 junction VP24 BCE — 1 0.85 — — — normalized
2026-05-07 07:31 road WD70 CZY — 1 0.86 — — — normalized
2026-05-07 07:37 junction YM72 CEJ — 1 0.88 — — — normalized
2026-05-07 07:43 road WV10 JNU — 1 0.86 — — — normalized
2026-05-07 07:53 road YP73 AHO — 1 0.88 — — — normalized
2026-05-07 08:00 road JM54 VRS — 1 0.89 — — — normalized
2026-05-07 08:01 road BD74 XTB — 1 0.86 — — — normalized
2026-05-07 08:02 road BO74 XTB — 1 0.87 — — — normalized
2026-05-07 08:02 road DT17 NXC — 1 0.84 — — — normalized
2026-05-07 08:03 junction BM56 UHR — 1 0.86 — — — normalized
2026-05-07 08:05 junction YC65 NXU — 2 0.87 — — — normalized
2026-05-07 08:06 road WJ66 FLN — 2 0.88 — — — normalized
2026-05-07 08:07 road YT72 DBY — 1 0.89 — — — normalized
2026-05-07 08:07 junction TT72 DBY — 1 0.87 — — — normalized
2026-05-07 08:08 road YT74 MBZ — 1 0.85 — — — normalized
2026-05-07 08:10 junction WX68 ZGL — 1 0.92 — — — normalized
2026-05-07 08:10 road FD73 BYX — 1 0.85 — — — normalized
2026-05-07 08:16 road DN70 GTZ — 1 0.86 — — — normalized
2026-05-07 08:17 junction RN16 TNX — 1 0.90 — — — normalized
2026-05-07 08:19 road DU19 BFO — 1 0.88 — — — normalized
2026-05-07 08:23 road YR74 NXO — 1 0.88 — — — normalized
2026-05-07 08:24 road MW74 BNX — 1 0.89 — — — normalized
2026-05-07 08:29 road YH75 GYC — 1 0.86 — — — normalized
2026-05-07 08:30 road EN21 TBZ — 1 0.87 — — — normalized
2026-05-07 08:33 road YR23 ZJA — 1 0.84 — — — normalized
2026-05-07 08:37 road MJ82 UHA — 1 0.86 — — — normalized
2026-05-07 08:38 road GL25 MZF — 1 0.87 — — — normalized
2026-05-07 08:40 road GY08 OFH — 1 0.84 — — — normalized
2026-05-07 08:41 road NE21 VFK — 1 0.89 — — — normalized
2026-05-07 08:42 road BJ66 WXZ — 1 0.87 — — — normalized
2026-05-07 08:45 road MP69 PTU — 1 0.86 — — — normalized
2026-05-07 08:53 road GU18 HDF — 1 0.86 — — — normalized
Page 75 of 987