ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 28451-28500 of 52305

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-15 09:08 road VU53 NHO — 2 0.85 — 23.6 mph Towards suppressed_duplicate
2026-07-15 09:03 road CFZ8 495 — 1 0.92 — 22.0 mph Towards normalized
2026-07-15 08:51 road RO74 YUX — 1 0.82 — 28.7 mph Away normalized
2026-07-15 08:49 road AY18 OZH — 1 0.88 — 26.2 mph Towards normalized
2026-07-15 08:48 road MT61 DFX — 1 0.84 — 27.6 mph Towards normalized
2026-07-15 08:47 road DP73 PFJ — 1 0.89 — 20.6 mph Towards normalized
2026-07-15 08:46 road LF24 MFR — 2 0.80 — 30.5 mph Towards normalized
2026-07-15 08:40 road YK74 HKA — 1 0.89 — 22.9 mph Towards normalized
2026-07-15 08:36 road FL23 ELO — 1 0.87 — 19.6 mph Towards normalized
2026-07-15 08:35 road CU22 VJC — 2 0.91 — 29.2 mph Away normalized
2026-07-15 08:26 road PF69 FXP — 1 0.82 — 28.6 mph Towards normalized
2026-07-15 08:25 road YF05 JZW — 1 0.87 — 26.1 mph Towards normalized
2026-07-15 08:20 road YN67 PWL — 2 0.84 — 30.8 mph Towards normalized
2026-07-15 07:57 road SD68 USL — 1 0.77 — 26.6 mph Away normalized
2026-07-15 07:34 home_estate_road RF24 KDV — 1 0.88 — — — normalized
2026-07-15 07:32 home_estate_road SH63 WEF — 1 0.72 — — — normalized
2026-07-15 07:32 road LJ15 FMK — 2 0.79 — 22.8 mph Towards normalized
2026-07-15 07:31 road YR20 GVS — 1 0.93 — 26.1 mph Towards normalized
2026-07-15 07:30 home_estate_road LD08 YTY — 1 0.97 — — — normalized
2026-07-15 07:26 home_estate_road MD73 UTV — 1 0.88 — — — normalized
2026-07-15 07:26 road VN72 CFF — 1 0.95 — 22.6 mph Towards normalized
2026-07-15 07:22 road LX23 JGZ — 1 0.83 — 23.5 mph Towards normalized
2026-07-15 07:19 road YN67 WOJ — 3 0.86 — 23.9 mph Towards normalized
2026-07-15 06:59 road LU14 BRZ — 2 0.95 — 19.8 mph Towards normalized
2026-07-14 20:39 road MF51 ZZZ — 1 0.79 — 30.0 mph Towards normalized
2026-07-14 20:32 road RF11 APZ — 1 0.81 — 33.5 mph Towards normalized
2026-07-14 20:24 road VU54 LLP — 1 0.90 — 27.0 mph Towards normalized
2026-07-14 20:21 road PJ74 MWG — 1 0.84 — — — normalized
2026-07-14 20:16 road BP19 OYN — 1 0.77 — 31.1 mph Towards normalized
2026-07-14 20:11 road YF68 ZVM — 1 0.88 — — — normalized
2026-07-14 20:07 road NX21 KDK — 3 0.86 — 22.2 mph Towards normalized
2026-07-14 20:03 road YY60 CCK — 1 0.88 — 23.9 mph Towards normalized
2026-07-14 20:03 road LD13 OMH — 1 0.85 — 22.6 mph Towards normalized
2026-07-14 19:53 road HN10 XXS — 1 0.93 — 39.6 mph Towards normalized
2026-07-14 19:44 road GK14 WLC — 4 0.89 — 33.6 mph Towards normalized
2026-07-14 19:44 road OV69 CON — 1 0.88 — 9.9 mph Towards normalized
2026-07-14 19:43 road YR74 WXB — 1 0.80 — — — normalized
2026-07-14 19:42 road OY62 PNO — 10 0.87 — 22.7 mph Towards normalized
2026-07-14 19:41 road FL70 UYA — 2 0.85 — — — normalized
2026-07-14 19:36 road YR71 VXZ — 1 0.76 — 19.0 mph Towards normalized
2026-07-14 19:34 home_estate_road BP25 GWY — 4 0.83 — — — normalized
2026-07-14 19:30 road DP16 OVK — 4 0.87 — 24.7 mph Away normalized
2026-07-14 19:22 road H19 NFM — 1 0.85 — 31.8 mph Towards normalized
2026-07-14 19:21 road HJ26 BFY — 1 0.95 — 24.3 mph Towards normalized
2026-07-14 19:12 road WV64 OZX — 1 0.87 — 19.1 mph Towards normalized
2026-07-14 19:05 road YD10 OAV — 1 0.80 — 29.2 mph Towards normalized
2026-07-14 18:45 road WO72 FUH — 1 0.88 — — — normalized
2026-07-14 18:45 road VJ14 OYE — 1 0.86 — — — normalized
2026-07-14 18:44 road LM25 DYA — 2 0.88 — 35.5 mph Towards normalized
2026-07-14 18:41 road NC56 MJK — 1 0.90 — 23.9 mph Towards normalized
Page 570 of 1047