ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 27501-27550 of 52336

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-30 18:00 road T123 SXY — 2 0.84 — — — normalized
2026-07-30 18:01 road EA19 XLZ — 1 0.86 — 18.9 mph Away normalized
2026-07-30 18:12 home_estate_road GL19 DHG — 3 0.85 — — — normalized
2026-07-30 18:12 road YH74 OOE — 1 0.87 — 27.5 mph Towards normalized
2026-07-30 18:12 road PK22 HYP — 1 0.87 — 28.9 mph Towards normalized
2026-07-30 18:17 road NU18 MDV — 1 0.89 — 29.5 mph Towards normalized
2026-07-30 18:17 road AK60 ARO — 1 0.86 — 29.1 mph Towards normalized
2026-07-30 18:23 road MG63 UAS — 1 0.91 — 19.5 mph Towards normalized
2026-07-30 18:31 road FP08 KPD — 1 0.94 — — — normalized
2026-07-30 18:37 road FP08 XPO — 1 0.65 — — — normalized
2026-07-30 18:38 road GJ11 GCZ — 2 0.94 — 17.5 mph Away normalized
2026-07-30 18:41 road C16 SLR — 4 0.87 — 27.2 mph Towards normalized
2026-07-30 18:44 road MU57 FAJ — 1 0.92 — 15.5 mph Towards normalized
2026-07-30 18:47 road FY62 STT — 1 0.87 — — — normalized
2026-07-30 18:47 road YN70 FEV — 1 0.86 — 11.4 mph Towards normalized
2026-07-30 18:49 road CA75 FRK — 1 0.90 — 21.5 mph Towards normalized
2026-07-30 18:49 road WM74 RLO — 1 0.78 — 10.4 mph Away normalized
2026-07-30 18:53 road YC08 YJG — 1 0.85 — 29.2 mph Towards normalized
2026-07-30 18:55 road N22 EEB — 2 0.93 — 24.1 mph Towards suppressed_duplicate
2026-07-30 19:07 road LS10 URM — 1 0.88 — 24.9 mph Towards normalized
2026-07-30 19:08 road PK64 EMW — 1 0.81 — — — normalized
2026-07-30 19:13 road WP22 UGB — 1 0.90 — — — normalized
2026-07-30 19:16 road SP73 ONR — 1 0.86 — 22.5 mph Towards normalized
2026-07-30 19:20 road AP19 HHZ — 1 0.88 — 12.2 mph Towards normalized
2026-07-30 19:24 road GF19 YFY — 1 0.85 — 20.0 mph Towards normalized
2026-07-30 19:36 road FT61 XPV — 4 0.85 — 25.0 mph Towards normalized
2026-07-30 19:42 road NC26 NMF — 2 0.91 — 26.9 mph Towards normalized
2026-07-30 19:47 road KW17 UZO — 21 0.85 — 23.9 mph Towards normalized
2026-07-30 19:58 road BL09 RUH — 3 0.88 — 21.6 mph Towards normalized
2026-07-30 19:58 road YR24 ZZO — 1 0.86 — 25.0 mph Towards normalized
2026-07-30 20:12 road NL73 WNR — 3 0.86 — 26.0 mph Towards normalized
2026-07-30 20:15 road PY12 FFU — 1 0.84 — 28.3 mph Towards normalized
2026-07-30 20:18 road MJ69 NYB — 1 0.88 — 24.1 mph Towards normalized
2026-07-30 20:55 road EY15 WZW — 1 0.87 — — — normalized
2026-07-31 06:58 road YA64 HTL — 1 0.86 — 28.2 mph Towards normalized
2026-07-31 07:16 road DX23 YUW — 1 0.77 — — — normalized
2026-07-31 07:46 road FG25 HJE — 1 0.88 — 28.4 mph Towards normalized
2026-07-31 08:10 road YP21 KKN — 1 0.93 — 29.2 mph Towards normalized
2026-07-31 08:17 road GL26 LTA — 1 0.90 — 21.5 mph Towards normalized
2026-07-31 08:36 road M66 NES — 1 0.82 — 33.5 mph Towards normalized
2026-07-31 08:39 road LV16 XOB — 1 0.89 — 27.2 mph Towards normalized
2026-07-31 08:40 road MD73 OHX — 1 0.81 — 26.0 mph Towards normalized
2026-07-31 08:42 road YN73 HWO — 1 0.83 — 24.3 mph Towards normalized
2026-07-31 08:55 road KR66 ULV — 1 0.85 — 34.3 mph Towards normalized
2026-07-31 09:01 road GX67 BPN — 1 0.81 — 23.7 mph Towards normalized
2026-07-31 09:09 road BJ72 WHF — 2 0.84 — 26.2 mph Towards normalized
2026-07-31 09:09 road MW56 UVN — 1 0.86 — — — normalized
2026-07-31 09:22 road YR65 XGA — 1 0.90 — 15.7 mph Away normalized
2026-07-31 09:25 road DN11 OWA — 1 0.80 — — — normalized
2026-07-31 09:35 road YY62 EHJ — 19 0.87 — 18.7 mph Towards normalized
Page 551 of 1047