ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 26501-26550 of 52212

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-22 14:32 road HM25 NNT — 3 0.87 — — — suppressed_duplicate
2026-07-22 14:32 road DW63 WES — 1 0.95 — 18.3 mph Towards normalized
2026-07-22 14:32 road HN25 NMT — 4 0.80 — — — suppressed_duplicate
2026-07-22 14:32 road DL65 MKJ — 1 0.85 — 22.3 mph Towards normalized
2026-07-22 14:28 road MW64 GVF — 1 0.88 — 23.3 mph Towards normalized
2026-07-22 14:25 road YC54 PUU — 1 0.94 — 20.0 mph Towards normalized
2026-07-22 14:19 road DE16 FCF — 1 0.89 — 19.4 mph Towards normalized
2026-07-22 14:19 road YR65 OUL — 1 0.84 — 16.7 mph Away normalized
2026-07-22 14:19 road E25 EFB — 1 0.94 — 25.6 mph Towards normalized
2026-07-22 14:18 road BN21 XOC — 1 0.88 — 29.1 mph Towards normalized
2026-07-22 14:17 road RV18 ZGH — 2 0.88 — 30.2 mph Towards normalized
2026-07-22 14:14 road LM15 TWK — 1 0.94 — 19.4 mph Towards normalized
2026-07-22 14:12 road YS24 DZM — 1 0.92 — 16.0 mph Towards normalized
2026-07-22 14:12 road VK10 FDX — 3 0.94 — 13.7 mph Towards normalized
2026-07-22 14:12 road SP61 RMO — 1 0.88 — 12.9 mph Towards normalized
2026-07-22 14:11 road YP74 NWZ — 1 0.86 — 16.0 mph Towards normalized
2026-07-22 14:11 road L611 GKU — 1 0.88 — — — normalized
2026-07-22 14:10 road WN22 VNC — 2 0.85 — 8.1 mph Away suppressed_duplicate
2026-07-22 14:02 road KE70 TON — 8 0.90 — 30.9 mph Towards normalized
2026-07-22 13:57 road SY64 KTN — 4 0.88 — 18.0 mph Towards normalized
2026-07-22 13:57 road NK74 VPT — 1 0.84 — 13.4 mph Towards normalized
2026-07-22 13:54 road YB19 EMO — 11 0.87 — — — normalized
2026-07-22 13:51 road DK61 ZGT — 10 0.86 — 18.6 mph Towards suppressed_duplicate
2026-07-22 13:38 road CA11 LDV — 2 0.52 — — — normalized
2026-07-22 13:29 road MA22 BTU — 2 0.86 — 16.0 mph Towards normalized
2026-07-22 13:28 home_estate_road LP67 AXR — 1 0.90 — — — normalized
2026-07-22 13:28 road VK74 LYH — 3 0.49 — — — suppressed_duplicate
2026-07-22 13:26 road SR20 ZGK — 1 0.87 — — — normalized
2026-07-22 13:25 road S80 WJR — 2 0.92 — 19.4 mph Towards normalized
2026-07-22 13:18 road AG07 XGL — 1 0.94 — 12.4 mph Towards normalized
2026-07-22 13:13 road YT10 YHL — 1 0.88 — 16.1 mph Towards normalized
2026-07-22 13:12 road OX23 DFG — 1 0.91 — 25.5 mph Towards normalized
2026-07-22 13:11 road YM26 ULA — 1 0.87 — 22.6 mph Towards normalized
2026-07-22 13:06 road E10 HWF — 1 0.87 — 21.3 mph Towards normalized
2026-07-22 13:05 road DY24 MVK — 1 0.83 — 32.8 mph Towards normalized
2026-07-22 12:59 road HL21 FSP — 1 0.72 — — — normalized
2026-07-22 12:57 road BT21 OUC — 1 0.93 — — — normalized
2026-07-22 12:55 road P20 ZGK — 1 0.67 — 17.0 mph Towards normalized
2026-07-22 12:54 road P8 CTW — 3 0.76 — 7.8 mph Away normalized
2026-07-22 12:54 road WX18 OPM — 1 0.87 — — — normalized
2026-07-22 12:49 road YS10 GDJ — 2 0.86 — 19.4 mph Towards suppressed_duplicate
2026-07-22 12:48 road YN17 XEF — 1 0.86 — — — normalized
2026-07-22 12:46 road FM25 EMF — 2 0.82 — 15.6 mph Towards normalized
2026-07-22 12:40 road YR23 DYA — 3 0.92 — 25.8 mph Towards normalized
2026-07-22 12:38 road FH22 HLM — 2 0.87 — 19.7 mph Towards normalized
2026-07-22 12:37 road BF26 ETV — 1 0.87 — 22.0 mph Towards normalized
2026-07-22 12:29 road LA16 ZFS — 11 0.89 — 19.0 mph Towards normalized
2026-07-22 12:29 road YO15 AED — 3 0.88 — 28.6 mph Towards normalized
2026-07-22 12:27 home_estate_road YN70 OSR — 1 0.77 — — — normalized
2026-07-22 12:24 road LN14 OMY — 1 0.78 — 26.6 mph Towards normalized
Page 531 of 1045