ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 23851-23900 of 51913

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-02 12:40 road LD71 KCY — 1 0.80 — 33.5 mph Towards normalized
2026-08-02 12:33 road YN74 TGF — 1 0.89 — 31.1 mph Towards normalized
2026-08-02 12:31 road OFZ1 578 — 3 0.86 — — — normalized
2026-08-02 12:31 road FN64 HCJ — 1 0.88 — — — normalized
2026-08-02 12:29 road FX22 VVO — 1 0.88 — 14.2 mph Away normalized
2026-08-02 12:23 road KO26 MCR — 1 0.92 — 30.1 mph Towards normalized
2026-08-02 12:17 road NK19 XRT — 5 0.78 — 20.3 mph Towards normalized
2026-08-02 12:13 road YH75 UUV — 1 0.89 — — — normalized
2026-08-02 12:13 road HA63 JKA — 1 0.85 — — — normalized
2026-08-02 12:03 road AV16 TWP — 1 0.86 — 13.2 mph Away normalized
2026-08-02 11:54 road YD09 UPX — 2 0.89 — — — normalized
2026-08-02 11:48 road DU15 OXF — 1 0.94 — 30.8 mph Towards normalized
2026-08-02 11:44 road CX15 MHN — 1 0.83 — 18.0 mph Towards normalized
2026-08-02 11:43 road RF12 XGZ — 1 0.87 — — — normalized
2026-08-02 11:38 road MX18 PUV — 1 0.87 — 20.6 mph Towards normalized
2026-08-02 11:30 road PN67 CVC — 1 0.90 — 12.7 mph Towards normalized
2026-08-02 11:25 road FY71 OJM — 2 0.86 — 19.4 mph Towards suppressed_duplicate
2026-08-02 11:22 road SW68 PXX — 1 0.82 — — — normalized
2026-08-02 11:16 road VX26 HWP — 1 0.88 — 18.9 mph Towards normalized
2026-08-02 11:06 home_estate_road FT07 AVE — 3 0.86 — — — suppressed_duplicate
2026-08-02 10:58 road BP72 GWA — 1 0.86 — 22.5 mph Towards normalized
2026-08-02 10:53 road FV74 HZJ — 2 0.85 — — — normalized
2026-08-02 10:52 road YM75 UUV — 1 0.81 — — — normalized
2026-08-02 10:45 road SF65 HLZ — 7 0.82 — 14.6 mph Away normalized
2026-08-02 10:40 road X612 XHF — 1 0.94 — 31.8 mph Towards normalized
2026-08-02 10:39 road J123 ARO — 13 0.93 — — — normalized
2026-08-02 10:34 road DK16 EPX — 1 0.88 — 15.6 mph Away normalized
2026-08-02 10:33 road DN64 EXS — 5 0.88 — — — normalized
2026-08-02 10:27 road SU13 KEY — 1 0.88 — 27.1 mph Towards normalized
2026-08-02 10:11 road LT67 HLW — 1 0.85 — 24.9 mph Towards normalized
2026-08-02 09:52 home_estate_road MW73 UZY — 9 0.91 — — — normalized
2026-08-02 09:43 road YT26 GYG — 4 0.86 — — — normalized
2026-08-02 08:19 road YM15 BNN — 1 0.92 — 33.5 mph Towards normalized
2026-08-02 07:39 road YN12 KJO — 3 0.89 — 21.2 mph Towards normalized
2026-08-02 07:33 home_estate_road DL22 MXS — 1 0.92 — — — normalized
2026-08-02 07:32 home_estate_road DL22 WXS — 2 0.86 — — — normalized
2026-08-02 07:27 road SV26 UUX — 1 0.81 — 12.4 mph Towards normalized
2026-08-02 07:25 road LT24 DXE — 2 0.78 — 13.4 mph Away normalized
2026-08-01 20:16 road BO65 ZBF — 1 0.89 — 14.8 mph Towards normalized
2026-08-01 20:09 road LW13 FGJ — 1 0.86 — 29.8 mph Towards normalized
2026-08-01 20:06 road H7 YXB — 1 0.86 — 24.2 mph Towards normalized
2026-08-01 19:55 road YX67 YDD — 2 0.88 — 22.3 mph Towards normalized
2026-08-01 19:54 road WK21 HUJ — 2 0.86 — — — normalized
2026-08-01 19:53 road MJ73 KJF — 2 0.86 — 21.8 mph Towards normalized
2026-08-01 19:53 road KE13 OWD — 1 0.87 — 29.3 mph Towards normalized
2026-08-01 19:49 road DF64 NXZ — 1 0.88 — 36.2 mph Towards normalized
2026-08-01 19:49 road RE59 TWW — 1 0.86 — 20.6 mph Towards normalized
2026-08-01 19:48 road YF63 AOL — 1 0.85 — 23.8 mph Towards normalized
2026-08-01 19:46 road FP71 MDY — 2 0.89 — 22.2 mph Towards normalized
2026-08-01 19:42 road MK15 RVJ — 1 0.85 — — — normalized
Page 478 of 1039