ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 23801-23850 of 52079

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-14 17:01 road CE65 ULJ — 1 0.80 — 33.0 mph Towards normalized
2026-07-14 17:06 road FT72 GVF — 2 0.88 — 25.7 mph Towards normalized
2026-07-14 17:08 road NK10 DDN — 1 0.81 — 28.3 mph Towards normalized
2026-07-14 17:10 road KN14 NNT — 2 0.88 — 25.6 mph Towards normalized
2026-07-14 17:11 road SD10 LRM — 1 0.78 — 42.3 mph Towards normalized
2026-07-14 17:12 road SO65 WUJ — 1 0.81 — 20.0 mph Towards normalized
2026-07-14 17:13 road KS65 HIY — 1 0.88 — — — normalized
2026-07-14 17:17 road DG55 NXV — 1 0.84 — 13.7 mph Towards normalized
2026-07-14 17:21 road VA65 DMW — 1 0.81 — 23.3 mph Towards normalized
2026-07-14 17:23 road YU18 XCO — 1 0.83 — 29.2 mph Towards normalized
2026-07-14 17:24 home_estate_road GM19 BXR — 2 0.88 — — — normalized
2026-07-14 17:25 road YR26 ZWH — 1 0.88 — 21.4 mph Towards normalized
2026-07-14 17:25 road NL20 YBA — 1 0.82 — 23.9 mph Towards normalized
2026-07-14 17:25 road LM16 GCX — 1 0.87 — 34.4 mph Towards normalized
2026-07-14 17:29 road V899 LWL — 1 0.86 — 3.4 mph Towards normalized
2026-07-14 17:38 road GM17 UPU — 1 0.89 — 35.6 mph Towards normalized
2026-07-14 17:38 road BP26 KEM — 1 0.78 — 17.8 mph Towards normalized
2026-07-14 17:39 road KW10 CEA — 2 0.88 — 17.6 mph Towards suppressed_duplicate
2026-07-14 17:41 road YN13 MTV — 1 0.87 — 35.5 mph Towards normalized
2026-07-14 17:42 road VR63 NZH — 1 0.86 — 28.6 mph Towards normalized
2026-07-14 17:42 road XUX4 28S — 2 0.80 — 28.2 mph Away normalized
2026-07-14 17:43 road DE18 MKN — 1 0.81 — 16.2 mph Towards normalized
2026-07-14 17:45 road GP19 ADU — 1 0.89 — 28.0 mph Towards normalized
2026-07-14 17:45 road LX62 USL — 1 0.75 — 23.5 mph Towards normalized
2026-07-14 17:46 road MC75 JFV — 1 0.93 — — — normalized
2026-07-14 17:46 road FN65 AHL — 1 0.87 — 35.9 mph Towards normalized
2026-07-14 17:48 road MV68 MYH — 1 0.81 — 17.2 mph Away normalized
2026-07-14 17:50 road YB19 TEF — 4 0.83 — 30.7 mph Towards normalized
2026-07-14 17:50 road SN69 SJO — 3 0.87 — 27.8 mph Towards normalized
2026-07-14 17:58 road K509 KWL — 1 0.87 — 29.7 mph Towards normalized
2026-07-14 18:26 road WV10 HNG — 1 0.78 — 36.6 mph Towards normalized
2026-07-14 18:28 road DA12 FZC — 4 0.85 — — — normalized
2026-07-14 18:32 road AN64 MOL — 1 0.90 — — — normalized
2026-07-14 18:37 road YT73 FDJ — 1 0.91 — 30.8 mph Towards normalized
2026-07-14 18:41 road NC56 MJK — 1 0.90 — 23.9 mph Towards normalized
2026-07-14 18:44 road LM25 DYA — 2 0.88 — 35.5 mph Towards normalized
2026-07-14 18:45 road VJ14 OYE — 1 0.86 — — — normalized
2026-07-14 18:45 road WO72 FUH — 1 0.88 — — — normalized
2026-07-14 19:05 road YD10 OAV — 1 0.80 — 29.2 mph Towards normalized
2026-07-14 19:12 road WV64 OZX — 1 0.87 — 19.1 mph Towards normalized
2026-07-14 19:21 road HJ26 BFY — 1 0.95 — 24.3 mph Towards normalized
2026-07-14 19:22 road H19 NFM — 1 0.85 — 31.8 mph Towards normalized
2026-07-14 19:30 road DP16 OVK — 4 0.87 — 24.7 mph Away normalized
2026-07-14 19:34 home_estate_road BP25 GWY — 4 0.83 — — — normalized
2026-07-14 19:36 road YR71 VXZ — 1 0.76 — 19.0 mph Towards normalized
2026-07-14 19:41 road FL70 UYA — 2 0.85 — — — normalized
2026-07-14 19:42 road OY62 PNO — 10 0.87 — 22.7 mph Towards normalized
2026-07-14 19:43 road YR74 WXB — 1 0.80 — — — normalized
2026-07-14 19:44 road OV69 CON — 1 0.88 — 9.9 mph Towards normalized
2026-07-14 19:44 road GK14 WLC — 4 0.89 — 33.6 mph Towards normalized
Page 477 of 1042