ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 23651-23700 of 52079

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-14 12:02 road YR24 XOW — 1 0.88 — 7.5 mph Towards normalized
2026-07-14 12:03 road WR70 XOA — 1 0.81 — 22.9 mph Towards normalized
2026-07-14 12:04 road YH20 ODA — 8 0.82 — 22.5 mph Towards normalized
2026-07-14 12:04 road VN17 NFL — 2 0.89 — 25.2 mph Towards normalized
2026-07-14 12:05 road GJ75 ZNM — 1 0.87 — 22.2 mph Towards normalized
2026-07-14 12:09 road FD21 XKV — 2 0.82 — 23.9 mph Away normalized
2026-07-14 12:10 road SC17 FXS — 1 0.85 — 30.7 mph Towards normalized
2026-07-14 12:13 road LR71 SRV — 1 0.93 — 27.7 mph Towards normalized
2026-07-14 12:14 road YR25 TXM — 1 0.87 — 20.2 mph Towards normalized
2026-07-14 12:16 road CV14 YAA — 1 0.84 — 26.1 mph Towards normalized
2026-07-14 12:17 road YR74 JWW — 2 0.85 — 23.1 mph Away normalized
2026-07-14 12:19 road YHZ1 320 — 2 0.87 — 17.9 mph Towards normalized
2026-07-14 12:19 road CH15 TYH — 1 0.89 — 22.2 mph Towards normalized
2026-07-14 12:22 road LR05 OTP — 2 0.83 — — — normalized
2026-07-14 12:23 road VP72 HHZ — 2 0.81 — 25.8 mph Towards normalized
2026-07-14 12:25 road YB88 VME — 1 0.80 — 26.7 mph Towards processed
2026-07-14 12:27 road YD73 XOH — 1 0.87 — 25.2 mph Towards normalized
2026-07-14 12:28 road NW08 NJW — 2 0.86 — — — normalized
2026-07-14 12:28 home_estate_road 74 JYV — 1 0.80 — — — processed
2026-07-14 12:30 road BU18 YGY — 1 0.88 — 10.7 mph Towards normalized
2026-07-14 12:36 road YS15 LHV — 1 0.82 — 37.0 mph Towards normalized
2026-07-14 12:38 road BF07 ZTV — 2 0.90 — 17.1 mph Towards normalized
2026-07-14 12:47 road HV74 TVA — 1 0.43 — 13.2 mph Away normalized
2026-07-14 12:50 road HS17 GJO — 1 0.88 — 14.4 mph Towards normalized
2026-07-14 12:50 road BT27 BFV — 2 0.84 — 17.7 mph Towards processed
2026-07-14 12:51 road WP72 HJA — 1 0.80 — 18.5 mph Towards normalized
2026-07-14 12:52 road DF59 FFA — 3 0.84 — 28.2 mph Towards normalized
2026-07-14 12:53 road AP08 EOB — 1 0.81 — 31.5 mph Towards normalized
2026-07-14 12:56 road FN22 AUW — 1 0.82 — 20.2 mph Towards normalized
2026-07-14 12:57 road VN67 VRY — 1 0.90 — 19.6 mph Towards normalized
2026-07-14 13:00 road GAZ4 620 — 1 0.83 — — — normalized
2026-07-14 13:05 road KM62 PLN — 3 0.80 — 18.1 mph Towards suppressed_duplicate
2026-07-14 13:10 road CF72 MRJ — 2 0.83 — 27.1 mph Towards normalized
2026-07-14 13:11 road YP75 LLX — 1 0.84 — 19.5 mph Towards normalized
2026-07-14 13:12 road MF18 WZG — 1 0.88 — 23.8 mph Towards normalized
2026-07-14 13:14 road YM22 MPF — 3 0.93 — 26.4 mph Towards normalized
2026-07-14 13:18 road LC10 XNX — 2 0.88 — 15.6 mph Towards normalized
2026-07-14 13:18 road YT75 ASV — 3 0.77 — 15.5 mph Away normalized
2026-07-14 13:23 road VS55 UMS — 1 0.80 — 28.4 mph Towards normalized
2026-07-14 13:30 road YS59 UMS — 1 0.83 — 23.8 mph Towards normalized
2026-07-14 13:33 road VU11 NWY — 2 0.86 — 20.4 mph Away normalized
2026-07-14 13:35 road EY57 TZH — 1 0.92 — 14.5 mph Away normalized
2026-07-14 13:35 road DT75 JFJ — 2 0.95 — 18.1 mph Towards normalized
2026-07-14 13:37 road YS16 TKC — 1 0.86 — 16.7 mph Towards normalized
2026-07-14 13:37 road YT75 RKE — 1 0.82 — 30.3 mph Towards normalized
2026-07-14 13:37 road YT18 YHD — 1 0.88 — 33.8 mph Towards normalized
2026-07-14 13:41 road YG73 NMT — 2 0.90 — 27.6 mph Towards normalized
2026-07-14 13:43 road LE68 VHN — 1 0.59 — — — normalized
2026-07-14 13:43 road SL11 SXV — 2 0.84 — — — normalized
2026-07-14 13:46 road PK21 GYH — 2 0.86 — 15.8 mph Away normalized
Page 474 of 1042