ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 23601-23650 of 52079

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-14 08:33 road YB74 KTL — 1 0.87 — 26.6 mph Towards normalized
2026-07-14 08:34 road YS51 LMS — 1 0.89 — 23.7 mph Towards normalized
2026-07-14 08:38 road GJ10 YXK — 2 0.90 — 25.5 mph Towards normalized
2026-07-14 08:38 road YB19 XBU — 2 0.87 — 25.8 mph Towards normalized
2026-07-14 08:38 road YP22 ZXM — 1 0.87 — 27.6 mph Towards normalized
2026-07-14 08:40 road YP73 XAF — 2 0.86 — 29.5 mph Towards normalized
2026-07-14 08:41 road VG17 PRA — 1 0.76 — 34.2 mph Towards normalized
2026-07-14 08:53 road NA19 XFP — 1 0.85 — 18.7 mph Towards normalized
2026-07-14 08:54 road NL66 ZPV — 2 0.84 — — — normalized
2026-07-14 08:54 road CE62 YJU — 1 0.85 — — — normalized
2026-07-14 08:54 road WIG6 549 — 1 0.77 — — — normalized
2026-07-14 08:56 road SF68 EFA — 1 0.88 — — — normalized
2026-07-14 09:02 road LT72 EGK — 2 0.85 — 24.3 mph Towards normalized
2026-07-14 09:07 road ND14 BXN — 1 0.87 — 15.4 mph Towards normalized
2026-07-14 09:08 road A5 LBY — 1 0.89 — — — normalized
2026-07-14 09:13 road YT25 EJG — 1 0.89 — — — normalized
2026-07-14 09:14 road WV64 AMF — 2 0.88 — 14.4 mph Away normalized
2026-07-14 09:16 home_estate_road KN24 URJ — 2 0.87 — — — suppressed_duplicate
2026-07-14 09:18 road SO72 KBU — 1 0.90 — 20.3 mph Towards normalized
2026-07-14 09:19 road NU17 FHF — 1 0.90 — 10.7 mph Away normalized
2026-07-14 09:20 road GN74 CYT — 7 0.82 — 29.4 mph Towards normalized
2026-07-14 09:24 road EO22 FLH — 1 0.90 — — — normalized
2026-07-14 09:29 home_estate_road HS57 OLS — 1 0.85 — — — normalized
2026-07-14 09:37 road DF69 FFA — 1 0.93 — — — normalized
2026-07-14 09:52 road KP10 NKE — 1 0.85 — 23.4 mph Towards normalized
2026-07-14 09:56 road PK69 HPZ — 1 0.86 — 25.7 mph Towards normalized
2026-07-14 09:56 road GY15 VPL — 1 0.87 — 18.9 mph Towards normalized
2026-07-14 10:04 road M29 XJF — 2 0.89 — 23.2 mph Towards normalized
2026-07-14 10:15 road YN68 OGF — 1 0.88 — 25.3 mph Towards normalized
2026-07-14 10:21 road WV73 URM — 4 0.83 — 29.2 mph Towards normalized
2026-07-14 10:23 road BD21 UWL — 1 0.78 — 26.9 mph Towards normalized
2026-07-14 10:48 road MT18 RKN — 3 0.83 — 19.9 mph Towards suppressed_duplicate
2026-07-14 10:56 road NM66 WBJ — 1 0.53 — 5.9 mph Towards normalized
2026-07-14 10:57 road WM66 WBJ — 1 0.84 — 8.1 mph Away normalized
2026-07-14 10:58 road BU70 XKZ — 1 0.82 — 18.1 mph Away normalized
2026-07-14 11:02 road X18 NAT — 1 0.89 — — — normalized
2026-07-14 11:04 road DT74 RYW — 2 0.86 — 20.9 mph Towards normalized
2026-07-14 11:09 road NA72 BHX — 1 0.88 — 13.5 mph Towards normalized
2026-07-14 11:09 road MA72 BHX — 2 0.86 — 16.5 mph Towards normalized
2026-07-14 11:12 road VE72 MGY — 1 0.85 — — — normalized
2026-07-14 11:12 road UB55 ZZZ — 1 0.95 — 21.0 mph Towards normalized
2026-07-14 11:15 road DN62 TYB — 1 0.90 — — — normalized
2026-07-14 11:18 road R19 FXN — 1 0.85 — 26.0 mph Towards normalized
2026-07-14 11:31 road AV67 CWR — 1 0.84 — 24.7 mph Towards normalized
2026-07-14 11:44 road YB11 KNJ — 1 0.87 — 32.8 mph Towards normalized
2026-07-14 11:45 road AP17 MHZ — 1 0.86 — 23.9 mph Towards normalized
2026-07-14 11:47 road CA69 HHP — 3 0.89 — 22.5 mph Towards normalized
2026-07-14 11:47 road FE15 VUR — 1 0.83 — 28.1 mph Towards normalized
2026-07-14 11:47 road YB11 DHG — 1 0.86 — 9.9 mph Away normalized
2026-07-14 11:57 road YS69 REU — 1 0.88 — 28.2 mph Towards normalized
Page 473 of 1042