ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 22951-23000 of 51921

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-10 15:38 road MA17 GCO — 3 0.82 — 25.6 mph Towards normalized
2026-07-10 15:38 road DF66 XYB — 1 0.84 — 20.5 mph Towards normalized
2026-07-10 15:40 road MW26 KPT — 1 0.87 — 29.0 mph Towards normalized
2026-07-10 15:44 road KT09 NOG — 1 0.89 — 31.6 mph Towards normalized
2026-07-10 15:46 home_estate_road GH19 BZB — 1 0.86 — — — normalized
2026-07-10 15:47 road NV26 VBK — 1 0.63 — 25.7 mph Towards normalized
2026-07-10 15:48 road YC11 GFK — 1 0.87 — 31.3 mph Towards normalized
2026-07-10 15:49 road Y112 NYP — 1 0.84 — 22.1 mph Towards normalized
2026-07-10 15:49 road DG71 ZTO — 1 0.85 — 23.2 mph Towards normalized
2026-07-10 15:51 road HK71 PZJ — 1 0.76 — 17.7 mph Towards normalized
2026-07-10 15:51 road YP25 MUY — 1 0.87 — 25.3 mph Towards normalized
2026-07-10 15:52 road DE12 AVU — 2 0.86 — 25.9 mph Towards normalized
2026-07-10 15:53 road YT06 SXN — 1 0.80 — 23.4 mph Towards normalized
2026-07-10 15:55 road YD19 OXT — 1 0.87 — 25.9 mph Towards normalized
2026-07-10 15:56 road GL23 CPO — 2 0.87 — — — normalized
2026-07-10 15:59 road BV19 WPT — 1 0.81 — 18.2 mph Towards normalized
2026-07-10 16:00 road GJ11 KDB — 1 0.86 — 27.3 mph Towards normalized
2026-07-10 16:00 home_estate_road PF67 FFC — 2 0.90 — — — normalized
2026-07-10 16:04 road MK67 NSY — 5 0.93 — 24.3 mph Towards normalized
2026-07-10 16:04 road LR57 LTF — 2 0.87 — 20.7 mph Towards normalized
2026-07-10 16:05 road SFZ8 985 — 2 0.87 — 14.3 mph Away normalized
2026-07-10 16:07 road HM73 JGF — 1 0.88 — 29.2 mph Towards normalized
2026-07-10 16:08 road FG59 FXD — 1 0.85 — 30.6 mph Towards normalized
2026-07-10 16:08 road SP58 VTG — 1 0.86 — 20.9 mph Towards normalized
2026-07-10 16:11 road NV24 XKO — 1 0.91 — — — normalized
2026-07-10 16:13 road FD67 EDZ — 4 0.80 — — — normalized
2026-07-10 16:14 road SJ68 MSV — 1 0.88 — 33.9 mph Towards normalized
2026-07-10 16:16 road YT63 TVP — 1 0.88 — 35.6 mph Towards normalized
2026-07-10 16:18 road ND21 RYD — 2 0.88 — 24.3 mph Towards normalized
2026-07-10 16:20 road CK71 TJU — 2 0.87 — 23.3 mph Towards normalized
2026-07-10 16:20 road HM70 FPJ — 1 0.88 — 22.3 mph Towards normalized
2026-07-10 16:25 road BG16 YJK — 1 0.87 — 19.3 mph Away normalized
2026-07-10 16:30 road NA73 UXG — 3 0.88 — 18.6 mph Towards suppressed_duplicate
2026-07-10 16:31 home_estate_road NA17 GAS — 1 0.97 — — — normalized
2026-07-10 16:34 road SQ12 ZZZ — 1 0.90 — 23.7 mph Towards normalized
2026-07-10 16:39 road Y55 XAM — 1 0.86 — 28.6 mph Towards normalized
2026-07-10 16:45 road YP69 GWX — 1 0.87 — 19.7 mph Away normalized
2026-07-10 16:47 road NK12 GYT — 2 0.90 — 24.4 mph Away normalized
2026-07-10 16:48 road N3 WLY — 1 0.88 — 32.8 mph Towards normalized
2026-07-10 16:50 road GY26 DYP — 1 0.44 — 34.8 mph Towards normalized
2026-07-10 16:52 road LC59 ZZT — 2 0.87 — — — normalized
2026-07-10 16:53 road SC10 KBJ — 8 0.87 — 18.0 mph Away normalized
2026-07-10 16:56 road NV26 RYO — 3 0.91 — 17.7 mph Towards normalized
2026-07-10 16:57 road GX66 YJT — 1 0.87 — — — normalized
2026-07-10 17:04 road MN18 PUJ — 1 0.88 — — — normalized
2026-07-10 17:04 road KP24 VTA — 1 0.88 — 23.9 mph Towards normalized
2026-07-10 17:05 road NK63 XUG — 1 0.86 — 29.9 mph Towards normalized
2026-07-10 17:06 road SA09 EZF — 1 0.88 — 17.6 mph Away normalized
2026-07-10 17:07 road GL14 UIM — 1 0.85 — — — normalized
2026-07-10 17:09 road VF15 FMC — 1 0.86 — 29.4 mph Towards normalized
Page 460 of 1039