ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 2251-2300 of 49108

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-10-08 17:08 road RJ26 GHB — 2 0.76 — 22.6 mph Towards suppressed_duplicate
2026-10-08 17:06 road VE14 GXW — 9 0.93 — 16.6 mph Away normalized
2026-10-08 17:06 road LT12 HBA — 1 0.89 — — — normalized
2026-10-08 17:03 road YS74 VDC — 40 0.88 — — — normalized
2026-10-08 17:01 road RF07 HXX — 41 0.88 — 14.5 mph Away normalized
2026-10-08 17:00 road DN67 FDP — 1 0.85 — 37.6 mph Away normalized
2026-10-08 17:00 road HN67 KZE — 1 0.88 — — — normalized
2026-10-08 17:00 road KR26 UDP — 2 0.87 — — — normalized
2026-10-08 17:00 road DF25 MFV — 4 0.88 — — — normalized
2026-10-08 16:59 home_estate_road YW16 SRU — 15 0.89 — — — normalized
2026-10-08 16:59 road OV65 AKY — 3 0.89 — — — normalized
2026-10-08 16:58 road BG14 ZYZ — 12 0.88 — — — normalized
2026-10-08 16:55 home_estate_road LH64 UOY — 1 0.85 — — — normalized
2026-10-08 16:55 road YD23 GFZ — 3 0.89 — — — normalized
2026-10-08 16:53 road WU68 LRO — 2 0.88 — — — normalized
2026-10-08 16:51 home_estate_road KO R4B — 3 0.89 — — — normalized
2026-10-08 16:48 road YM24 ZHB — 50 0.88 — 10.4 mph Away normalized
2026-10-08 16:46 road LF13 MLZ — 13 0.86 — — — suppressed_duplicate
2026-10-08 16:46 home_estate_road S9 YDN — 6 0.95 — — — normalized
2026-10-08 16:45 home_estate_road LW07 LEO — 1 0.78 — — — normalized
2026-10-08 16:43 road LF24 MDS — 1 0.84 — — — normalized
2026-10-08 16:42 road GV71 VBU — 3 0.86 — — — normalized
2026-10-08 16:42 road YT17 LUW — 1 0.80 — — — normalized
2026-10-08 16:42 road LF17 VYM — 1 0.91 — — — normalized
2026-10-08 16:41 road YA64 MEN — 4 0.87 — — — normalized
2026-10-08 16:41 road HK67 LOH — 4 0.82 — 38.3 mph Towards normalized
2026-10-08 16:41 road YS74 PZJ — 1 0.88 — — — normalized
2026-10-08 16:40 road YA68 DZG — 1 0.50 — — — normalized
2026-10-08 16:39 road FY24 XLL — 2 0.87 — — — normalized
2026-10-08 16:38 home_estate_road FP70 OJH — 2 0.84 — — — suppressed_duplicate
2026-10-08 16:38 road SG67 XBF — 4 0.74 — 45.8 mph Away normalized
2026-10-08 16:37 road NJ11 OWL — 2 0.85 — — — normalized
2026-10-08 16:37 road FL59 ETU — 35 0.87 — 25.2 mph Towards normalized
2026-10-08 16:36 road MX09 WVA — 2 0.76 — 11.6 mph Away normalized
2026-10-08 16:35 road YO75 GVF — 3 0.86 — — — normalized
2026-10-08 16:35 road MC23 DGZ — 1 0.88 — — — normalized
2026-10-08 16:35 road YN75 OXH — 33 0.91 — — — normalized
2026-10-08 16:33 road YW16 UCR — 3 0.87 — — — normalized
2026-10-08 16:33 road LJ14 BSO — 27 0.82 — 37.6 mph Away normalized
2026-10-08 16:32 road OV74 PNJ — 2 0.80 — — — normalized
2026-10-08 16:29 road PJ26 VKW — 1 0.89 — — — normalized
2026-10-08 16:29 road CX63 XLN — 1 0.90 — — — normalized
2026-10-08 16:28 road LC68 WHS — 3 0.89 — — — suppressed_duplicate
2026-10-08 16:27 road KL19 WRT — 12 0.82 — — — normalized
2026-10-08 16:26 road KL19 MRT — 1 0.82 — — — normalized
2026-10-08 16:25 road YM07 DAN — 1 0.89 — — — normalized
2026-10-08 16:24 road VO14 MYU — 2 0.84 — — — normalized
2026-10-08 16:22 road YF63 SXM — 45 0.87 — — — normalized
2026-10-08 16:21 road V686 HHE — 1 0.82 — — — normalized
2026-10-08 16:20 road WR62 HBN — 2 0.85 — 32.3 mph Away normalized
Page 46 of 983