ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 22851-22900 of 51913

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-10 12:16 road YP25 OAS — 1 0.86 — 16.8 mph Towards normalized
2026-07-10 12:17 road MM74 RTX — 2 0.87 — 22.1 mph Towards normalized
2026-07-10 12:21 road KN23 NKT — 1 0.79 — — — normalized
2026-07-10 12:23 road M74 RXR — 1 0.42 — — — normalized
2026-07-10 12:25 road DK11 SVZ — 1 0.85 — 24.8 mph Towards normalized
2026-07-10 12:30 road LW13 EOR — 2 0.93 — 29.7 mph Towards normalized
2026-07-10 12:35 road Y65 NWN — 1 0.52 — — — normalized
2026-07-10 12:36 road YF10 AAJ — 1 0.86 — 18.4 mph Towards normalized
2026-07-10 12:37 road EO13 YOG — 1 0.78 — 12.4 mph Towards normalized
2026-07-10 12:38 road HS21 OXL — 1 0.87 — 30.6 mph Towards normalized
2026-07-10 12:52 road FT61 KGL — 1 0.89 — — — normalized
2026-07-10 12:59 road YG58 RRU — 2 0.92 — 10.1 mph Away normalized
2026-07-10 13:00 road YG58 RRO — 1 0.87 — 16.6 mph Towards normalized
2026-07-10 13:01 road RJ18 URE — 1 0.94 — 15.5 mph Away normalized
2026-07-10 13:02 road BK04 BLK — 6 0.95 — — — normalized
2026-07-10 13:03 road DN14 PBV — 2 0.87 — 17.0 mph Towards suppressed_duplicate
2026-07-10 13:03 road NA64 AYO — 1 0.88 — 18.7 mph Towards normalized
2026-07-10 13:04 road YR15 CXM — 3 0.84 — — — normalized
2026-07-10 13:05 road DF16 FYJ — 2 0.89 — 33.1 mph Towards normalized
2026-07-10 13:06 road NJ06 YUH — 1 0.84 — 24.9 mph Towards normalized
2026-07-10 13:10 road MT22 MSU — 1 0.88 — 20.8 mph Towards normalized
2026-07-10 13:10 road MA07 EYL — 1 0.86 — 21.3 mph Towards normalized
2026-07-10 13:16 road FL59 UWP — 1 0.91 — 19.9 mph Towards normalized
2026-07-10 13:18 road YR69 XAW — 2 0.86 — 22.9 mph Towards normalized
2026-07-10 13:21 road F18 MOL — 1 0.57 — 24.0 mph Towards normalized
2026-07-10 13:23 road YM25 ZYY — 2 0.87 — 19.2 mph Towards normalized
2026-07-10 13:24 road YS65 KDN — 1 0.84 — 16.0 mph Towards normalized
2026-07-10 13:27 road PJ26 WGK — 1 0.88 — 21.5 mph Towards normalized
2026-07-10 13:30 road YT06 ZWV — 1 0.91 — 15.6 mph Towards normalized
2026-07-10 13:32 road L4 KEE — 2 0.86 — 23.9 mph Towards normalized
2026-07-10 13:36 road T12 RDT — 3 0.79 — — — normalized
2026-07-10 13:37 road LJ65 ZGX — 1 0.91 — 20.5 mph Towards normalized
2026-07-10 13:45 road BP66 KWY — 1 0.86 — 18.9 mph Towards normalized
2026-07-10 13:46 road YS75 MJO — 1 0.90 — 23.6 mph Towards normalized
2026-07-10 13:47 road SJ17 UWS — 1 0.48 — 22.1 mph Towards normalized
2026-07-10 13:47 road BF24 OLA — 1 0.85 — 23.0 mph Towards normalized
2026-07-10 13:47 road YA10 WCK — 1 0.74 — 26.3 mph Towards normalized
2026-07-10 13:48 road PO19 LMK — 1 0.84 — 32.9 mph Towards normalized
2026-07-10 13:49 road SU51 PAG — 2 0.84 — 18.0 mph Towards normalized
2026-07-10 13:49 road LM70 MSU — 1 0.84 — 24.1 mph Towards normalized
2026-07-10 13:54 road SD10 NUJ — 1 0.83 — — — normalized
2026-07-10 13:56 road YG19 JYF — 1 0.84 — 33.6 mph Towards normalized
2026-07-10 13:56 road YP24 FXJ — 5 0.90 — — — normalized
2026-07-10 13:57 road KU13 HKB — 1 0.84 — 20.0 mph Towards normalized
2026-07-10 14:00 road LY68 MWW — 5 0.44 — 27.3 mph Towards suppressed_duplicate
2026-07-10 14:01 road WR19 RZS — 1 0.87 — 29.7 mph Towards normalized
2026-07-10 14:02 road LV70 RWX — 1 0.85 — 20.0 mph Towards normalized
2026-07-10 14:02 road L168 MWW — 2 0.90 — — — suppressed_duplicate
2026-07-10 14:06 road FE20 JMX — 3 0.89 — 32.6 mph Towards normalized
2026-07-10 14:09 road AP17 VGD — 1 0.85 — 21.0 mph Towards normalized
Page 458 of 1039