ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 22801-22850 of 51913

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-10 09:43 road PN70 XYA — 1 0.84 — 14.9 mph Towards normalized
2026-07-10 09:52 road SG68 FFX — 1 0.88 — 18.4 mph Towards normalized
2026-07-10 09:53 road HD05 HTD — 1 0.82 — 4.8 mph Towards normalized
2026-07-10 09:54 road YS73 BSX — 1 0.90 — 21.4 mph Towards normalized
2026-07-10 09:55 road AE68 KXM — 1 0.83 — 18.4 mph Towards normalized
2026-07-10 10:04 home_estate_road 54 NAM — 1 0.82 — — — processed
2026-07-10 10:10 road BT63 ZXJ — 1 0.95 — 22.7 mph Towards normalized
2026-07-10 10:15 road MV19 UFH — 1 0.86 — 10.3 mph Towards normalized
2026-07-10 10:21 road FP23 YNA — 2 0.77 — — — normalized
2026-07-10 10:26 road KM24 WLV — 1 0.87 — 16.8 mph Towards normalized
2026-07-10 10:31 road BT67 WRZ — 2 0.88 — 7.1 mph Towards normalized
2026-07-10 10:31 road YA20 AVY — 2 0.88 — 24.2 mph Towards normalized
2026-07-10 10:42 road GJ70 LFG — 1 0.82 — 12.4 mph Away normalized
2026-07-10 10:43 road LV20 NZG — 1 0.91 — 28.9 mph Towards normalized
2026-07-10 10:46 road CN55 EXM — 2 0.85 — 17.2 mph Towards normalized
2026-07-10 10:46 road PK18 ZKD — 1 0.88 — 25.7 mph Towards normalized
2026-07-10 10:47 road MK83 HLA — 1 0.80 — — — processed
2026-07-10 10:47 road WM63 WOU — 2 0.86 — — — suppressed_duplicate
2026-07-10 10:50 road H4 BBO — 1 0.82 — 15.7 mph Towards normalized
2026-07-10 10:51 road MW66 KXO — 4 0.79 — 16.5 mph Towards normalized
2026-07-10 10:52 road DG75 LZD — 1 0.90 — 21.7 mph Towards normalized
2026-07-10 11:04 road AK17 VEP — 6 0.88 — — — normalized
2026-07-10 11:07 road KE24 HKT — 1 0.89 — 23.0 mph Towards normalized
2026-07-10 11:08 road WP14 EXF — 3 0.85 — — — normalized
2026-07-10 11:13 road YB66 MJX — 1 0.90 — — — normalized
2026-07-10 11:19 road FY74 BXN — 1 0.85 — 2.9 mph Towards normalized
2026-07-10 11:21 road DL23 VBK — 2 0.86 — 16.8 mph Towards normalized
2026-07-10 11:24 road AL11 FSG — 1 0.86 — 6.8 mph Towards normalized
2026-07-10 11:26 road JG11 FOD — 1 0.77 — 20.9 mph Towards normalized
2026-07-10 11:26 road EY22 MPX — 1 0.89 — 19.9 mph Towards normalized
2026-07-10 11:29 road YO25 VNM — 1 0.80 — 25.0 mph Towards normalized
2026-07-10 11:32 road KH68 LDF — 1 0.87 — 17.8 mph Towards normalized
2026-07-10 11:33 road UV71 EXO — 1 0.86 — 20.2 mph Towards normalized
2026-07-10 11:33 road T111 PSG — 1 0.78 — 10.7 mph Away normalized
2026-07-10 11:37 road LM66 XMC — 3 0.89 — 25.1 mph Towards normalized
2026-07-10 11:37 road FG68 XZR — 1 0.90 — 22.1 mph Towards normalized
2026-07-10 11:39 road RV20 DNF — 1 0.93 — 17.5 mph Towards normalized
2026-07-10 11:40 road K33 YMA — 1 0.93 — — — normalized
2026-07-10 11:47 road HM03 BOS — 1 0.83 — 25.6 mph Towards normalized
2026-07-10 11:48 road MH73 YMY — 1 0.85 — — — normalized
2026-07-10 11:52 road WF88 BZO — 1 0.89 — — — processed
2026-07-10 11:55 road SF16 FRG — 1 0.84 — 23.5 mph Towards normalized
2026-07-10 12:00 road PAR7 00N — 3 0.87 — 24.2 mph Towards normalized
2026-07-10 12:02 road FV60 OHU — 1 0.81 — — — normalized
2026-07-10 12:07 road RY02 MEA — 1 0.86 — 22.3 mph Towards normalized
2026-07-10 12:08 home_estate_road DY75 NUA — 4 0.88 — — — suppressed_duplicate
2026-07-10 12:12 road L012 UTC — 1 0.87 — — — normalized
2026-07-10 12:14 road WX55 UPM — 1 0.87 — — — normalized
2026-07-10 12:14 road DV57 RVD — 1 0.52 — 20.3 mph Away normalized
2026-07-10 12:16 road AU12 LDD — 1 0.67 — — — normalized
Page 457 of 1039