ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 22301-22350 of 51730

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-07 19:04 road VD68 NFA — 1 0.92 — 31.6 mph Towards normalized
2026-08-07 19:01 road FV12 ZNF — 3 0.87 — 18.1 mph Towards normalized
2026-08-07 19:00 road DN18 UGE — 1 0.93 — 27.8 mph Towards normalized
2026-08-07 18:47 road LM14 VLE — 7 0.89 — — — normalized
2026-08-07 18:45 road FE63 XVR — 1 0.86 — 13.8 mph Towards normalized
2026-08-07 18:44 road BA16 UFC — 3 0.89 — — — normalized
2026-08-07 18:41 road HJ11 PWO — 1 0.93 — 25.7 mph Towards normalized
2026-08-07 18:39 road MM71 PXO — 1 0.90 — — — normalized
2026-08-07 18:38 road RE21 EPX — 2 0.79 — 20.1 mph Away suppressed_duplicate
2026-08-07 18:38 road AK07 LEM — 1 0.89 — 30.0 mph Towards normalized
2026-08-07 18:37 road FE14 YMT — 1 0.87 — 23.4 mph Towards normalized
2026-08-07 18:31 road SL21 ZTK — 3 0.85 — 17.6 mph Away normalized
2026-08-07 18:27 road WN69 AUE — 1 0.90 — 26.7 mph Towards normalized
2026-08-07 18:24 road AV65 ZCT — 1 0.85 — 33.2 mph Towards normalized
2026-08-07 18:20 road CK74 WOC — 1 0.88 — — — normalized
2026-08-07 18:20 road PE62 VUT — 1 0.87 — 24.4 mph Towards normalized
2026-08-07 18:19 road MT63 YYH — 4 0.82 — 19.8 mph Towards normalized
2026-08-07 18:06 road YG16 KXD — 5 0.88 — — — normalized
2026-08-07 18:05 road SM18 XCU — 1 0.79 — 19.6 mph Towards normalized
2026-08-07 17:59 road US20 FMO — 1 0.90 — — — normalized
2026-08-07 17:58 home_estate_road NU63 NZF — 2 0.95 — — — normalized
2026-08-07 17:53 road GY61 BWF — 4 0.82 — 26.8 mph Towards normalized
2026-08-07 17:53 road EY71 FOK — 1 0.90 — 11.1 mph Towards normalized
2026-08-07 17:51 road GY13 NVA — 3 0.88 — 22.5 mph Away normalized
2026-08-07 17:48 road YR62 NSV — 2 0.85 — 20.6 mph Away normalized
2026-08-07 17:45 road PL68 ZVD — 1 0.91 — 29.6 mph Towards normalized
2026-08-07 17:45 road SY17 WVB — 1 0.84 — 21.4 mph Towards normalized
2026-08-07 17:45 road BG20 DWX — 2 0.72 — 12.5 mph Away normalized
2026-08-07 17:43 road YC71 NRV — 1 0.85 — 26.5 mph Towards normalized
2026-08-07 17:43 road BP66 AXH — 1 0.89 — 26.7 mph Towards normalized
2026-08-07 17:42 road S7 TAJ — 1 0.86 — 25.0 mph Towards normalized
2026-08-07 17:40 road A18 YJE — 1 0.78 — 13.3 mph Away normalized
2026-08-07 17:30 road VX10 ZCN — 1 0.86 — 23.4 mph Away normalized
2026-08-07 17:28 road DG08 VXM — 9 0.89 — — — normalized
2026-08-07 17:21 road DL54 HAM — 1 0.82 — — — normalized
2026-08-07 17:21 road GN15 ZWJ — 11 0.91 — — — normalized
2026-08-07 17:18 road WM65 VMJ — 1 0.78 — 20.4 mph Towards normalized
2026-08-07 17:16 road BD73 AEG — 1 0.82 — 18.4 mph Towards normalized
2026-08-07 17:08 road GV15 VFN — 1 0.88 — — — normalized
2026-08-07 17:07 road YB62 WTD — 1 0.84 — 23.8 mph Towards normalized
2026-08-07 17:03 road ND61 CVG — 1 0.84 — 15.5 mph Away normalized
2026-08-07 17:02 road YD14 TVU — 2 0.79 — 27.2 mph Towards normalized
2026-08-07 17:02 road LY14 PZM — 1 0.82 — 32.6 mph Towards normalized
2026-08-07 17:00 road KM17 ZVX — 1 0.84 — 32.2 mph Towards normalized
2026-08-07 16:59 road WL57 WFR — 1 0.87 — 27.1 mph Towards normalized
2026-08-07 16:56 road DS21 UYZ — 3 0.90 — 22.4 mph Towards normalized
2026-08-07 16:55 road CY15 MNA — 1 0.88 — — — normalized
2026-08-07 16:54 road YN15 FPL — 3 0.93 — — — normalized
2026-08-07 16:53 road YO68 NFA — 1 0.81 — — — normalized
2026-08-07 16:49 road YT13 WZE — 1 0.88 — 22.0 mph Towards normalized
Page 447 of 1035