ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 22201-22250 of 51730

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-08 13:35 road DN66 KGE — 1 0.86 — 21.1 mph Towards normalized
2026-08-08 13:34 road YM25 ZDT — 8 0.88 — 18.3 mph Towards normalized
2026-08-08 13:34 road GL05 GFG — 1 0.88 — 28.5 mph Towards normalized
2026-08-08 13:32 road KT26 LXU — 1 0.85 — 32.3 mph Towards normalized
2026-08-08 13:29 road GF05 WOU — 1 0.78 — — — normalized
2026-08-08 13:24 road HX09 HNR — 1 0.83 — 34.0 mph Towards normalized
2026-08-08 13:23 road R917 RKA — 1 0.82 — 24.3 mph Towards normalized
2026-08-08 13:22 road WA64 YTU — 1 0.86 — 25.6 mph Towards normalized
2026-08-08 13:20 road DN65 XPF — 1 0.92 — 32.2 mph Towards normalized
2026-08-08 13:18 road MC03 EMY — 1 0.87 — 27.8 mph Towards normalized
2026-08-08 13:13 road BW57 MVD — 1 0.85 — 18.6 mph Towards normalized
2026-08-08 13:12 road VN26 CSZ — 1 0.84 — 20.8 mph Towards normalized
2026-08-08 13:09 road GF18 VYP — 1 0.94 — 16.2 mph Towards normalized
2026-08-08 13:02 road LH21 AOU — 1 0.95 — — — normalized
2026-08-08 12:59 road YP72 HEV — 1 0.91 — 25.4 mph Towards normalized
2026-08-08 12:58 road AO20 KPY — 1 0.87 — 18.5 mph Towards normalized
2026-08-08 12:57 road VA14 OJT — 1 0.86 — 23.5 mph Towards normalized
2026-08-08 12:49 road PJ70 OUN — 3 0.86 — 35.7 mph Towards normalized
2026-08-08 12:41 road CK12 UDN — 1 0.89 — — — normalized
2026-08-08 12:39 road BL08 UAD — 9 0.88 — — — normalized
2026-08-08 12:35 road AP19 CFZ — 1 0.87 — 16.9 mph Towards normalized
2026-08-08 12:35 road RE69 JVO — 2 0.87 — 31.1 mph Towards normalized
2026-08-08 12:33 road A12 XYS — 4 0.91 — — — normalized
2026-08-08 12:29 road SO11 RYV — 3 0.88 — — — normalized
2026-08-08 12:28 road YP56 VNJ — 1 0.83 — — — normalized
2026-08-08 12:22 road BJ25 YJN — 1 0.92 — 23.2 mph Towards normalized
2026-08-08 12:22 road X111 DCX — 1 0.82 — 22.6 mph Towards normalized
2026-08-08 12:21 road FM12 NUR — 1 0.83 — — — normalized
2026-08-08 12:20 road BV56 FWP — 2 0.88 — 24.5 mph Towards normalized
2026-08-08 12:16 road FE19 VTA — 1 0.90 — 19.4 mph Away normalized
2026-08-08 12:12 road M24 WAH — 2 0.88 — 14.1 mph Towards normalized
2026-08-08 11:59 road SM72 XWC — 19 0.97 — 28.8 mph Towards normalized
2026-08-08 11:58 road FE68 VYU — 1 0.92 — 27.2 mph Towards normalized
2026-08-08 11:55 road DE08 RZY — 1 0.85 — 20.3 mph Towards normalized
2026-08-08 11:55 road FX19 NLK — 1 0.86 — — — normalized
2026-08-08 11:53 road SG13 ZWK — 2 0.88 — 29.8 mph Towards normalized
2026-08-08 11:51 road YN20 FKE — 1 0.91 — 25.6 mph Towards normalized
2026-08-08 11:49 road NA18 VBF — 2 0.88 — 31.5 mph Towards normalized
2026-08-08 11:49 road MC65 PVX — 1 0.85 — 25.7 mph Towards normalized
2026-08-08 11:46 road GW19 DFP — 2 0.86 — 31.2 mph Towards normalized
2026-08-08 11:41 road YM23 LHH — 6 0.75 — — — suppressed_duplicate
2026-08-08 11:34 road RX65 MMJ — 1 0.86 — — — normalized
2026-08-08 11:26 road FX13 USM — 1 0.90 — 31.4 mph Towards normalized
2026-08-08 11:23 road JR62 DJR — 4 0.91 — 16.6 mph Away normalized
2026-08-08 11:19 road FV24 BSO — 1 0.89 — 26.7 mph Towards normalized
2026-08-08 11:17 home_estate_road FL68 VLU — 4 0.85 — — — normalized
2026-08-08 11:16 road WF68 BZO — 27 0.87 — 31.8 mph Towards normalized
2026-08-08 11:14 road BT75 UTR — 1 0.93 — 22.5 mph Towards normalized
2026-08-08 11:10 road XX11 JOS — 1 0.89 — 19.4 mph Towards normalized
2026-08-08 11:06 road FT67 CXP — 8 0.93 — — — normalized
Page 445 of 1035