ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 22001-22050 of 51730

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-09 16:36 road YH15 OOX — 2 0.51 — 30.7 mph Towards normalized
2026-08-09 16:36 road LV13 FDD — 1 0.85 — — — normalized
2026-08-09 16:32 road FV21 WPP — 3 0.82 — 33.8 mph Towards suppressed_duplicate
2026-08-09 16:30 road DV67 FNS — 1 0.93 — 9.0 mph Towards normalized
2026-08-09 16:24 road EJ23 RHH — 1 0.59 — 27.9 mph Towards normalized
2026-08-09 16:24 road VA16 RUJ — 2 0.86 — 25.1 mph Towards normalized
2026-08-09 16:21 home_estate_road YP19 ZHA — 4 0.95 — — — normalized
2026-08-09 16:20 road YM25 ULV — 1 0.90 — — — normalized
2026-08-09 16:19 road HK12 GYT — 5 0.85 — — — normalized
2026-08-09 16:14 road LD26 YSR — 1 0.89 — 26.4 mph Towards normalized
2026-08-09 16:06 road YJ61 XXK — 1 0.87 — 27.6 mph Towards normalized
2026-08-09 16:05 road DU62 YYL — 1 0.94 — 18.8 mph Towards normalized
2026-08-09 15:53 road LM21 DOJ — 5 0.86 — — — normalized
2026-08-09 15:50 road YN68 UTU — 1 0.87 — 21.9 mph Towards normalized
2026-08-09 15:44 road YK24 RNL — 2 0.89 — 31.7 mph Towards normalized
2026-08-09 15:44 road PE65 GOX — 1 0.85 — 17.1 mph Towards normalized
2026-08-09 15:38 road YP20 VUN — 1 0.93 — 31.7 mph Towards normalized
2026-08-09 15:37 road BW17 NNU — 1 0.85 — 22.7 mph Towards normalized
2026-08-09 15:30 road NG14 FHE — 2 0.89 — 29.2 mph Towards normalized
2026-08-09 15:09 home_estate_road KG56 AHL — 25 0.96 — — — normalized
2026-08-09 15:04 road KA67 EFS — 1 0.84 — 36.0 mph Towards normalized
2026-08-09 15:04 road EO26 PWX — 1 0.88 — 15.9 mph Towards normalized
2026-08-09 15:01 road SM16 XOK — 1 0.87 — 27.3 mph Towards normalized
2026-08-09 14:59 road BT63 NBL — 5 0.82 — — — normalized
2026-08-09 14:44 road YM26 EKV — 1 0.88 — 27.4 mph Towards normalized
2026-08-09 14:37 road YN25 WFT — 5 0.93 — 26.1 mph Towards suppressed_duplicate
2026-08-09 14:35 road YY26 MFU — 5 0.89 — 27.4 mph Towards normalized
2026-08-09 14:30 road MJ57 SWK — 1 0.91 — 22.7 mph Towards normalized
2026-08-09 14:30 road DG14 NFK — 2 0.85 — 15.5 mph Towards normalized
2026-08-09 14:19 road KR72 UGF — 1 0.81 — — — normalized
2026-08-09 14:17 road VX67 XTU — 1 0.89 — 14.2 mph Towards normalized
2026-08-09 14:16 road BD14 DHL — 1 0.95 — — — normalized
2026-08-09 14:13 road BK65 UOO — 1 0.88 — 29.0 mph Towards normalized
2026-08-09 14:13 road YR08 YWS — 1 0.89 — 24.9 mph Towards normalized
2026-08-09 13:58 road LD62 EGK — 1 0.86 — 26.1 mph Towards normalized
2026-08-09 13:57 home_estate_road CK72 PXD — 2 0.90 — — — suppressed_duplicate
2026-08-09 13:54 road B107 MSX — 1 0.89 — 15.5 mph Away normalized
2026-08-09 13:49 road FM65 PHA — 9 0.89 — — — normalized
2026-08-09 13:49 road FV23 OZM — 6 0.90 — — — normalized
2026-08-09 13:44 road ET11 XMS — 1 0.85 — — — normalized
2026-08-09 13:37 road LM63 UNK — 3 0.84 — — — normalized
2026-08-09 13:35 road FP09 XHT — 1 0.80 — 14.6 mph Away normalized
2026-08-09 13:31 road MT17 FVN — 23 0.86 — 23.9 mph Towards normalized
2026-08-09 13:31 road DT24 NSO — 1 0.87 — 31.3 mph Towards normalized
2026-08-09 13:17 road FP22 CHZ — 1 0.77 — 25.9 mph Towards normalized
2026-08-09 13:11 road DS60 DUU — 2 0.86 — 24.8 mph Towards normalized
2026-08-09 13:09 road LS20 LXN — 1 0.88 — 28.8 mph Towards normalized
2026-08-09 13:00 road YE12 BZR — 10 0.87 — 32.8 mph Towards normalized
2026-08-09 12:58 road BC19 MWA — 7 0.86 — 37.3 mph Towards normalized
2026-08-09 12:56 road R02 YOC — 1 0.63 — 15.8 mph Away normalized
Page 441 of 1035