ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 21901-21950 of 51895

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-07 17:42 road HJ75 KFG — 2 0.85 — 20.3 mph Towards normalized
2026-07-07 17:42 road DL60 FDF — 1 0.86 — 10.5 mph Away normalized
2026-07-07 17:43 road EU26 VMO — 1 0.86 — 22.1 mph Towards normalized
2026-07-07 17:45 road KP60 CEY — 1 0.81 — 14.5 mph Towards normalized
2026-07-07 17:50 home_estate_road YR22 ODX — 2 0.81 — — — normalized
2026-07-07 17:58 road SH55 DOS — 4 0.89 — — — normalized
2026-07-07 18:20 road RE18 WVO — 4 0.84 — 22.2 mph Towards normalized
2026-07-07 18:39 road YR75 ERX — 1 0.86 — 23.4 mph Towards normalized
2026-07-07 18:42 road PY56 EFU — 1 0.96 — 23.6 mph Towards normalized
2026-07-07 18:51 road LA18 YKZ — 1 0.95 — 38.2 mph Towards normalized
2026-07-07 18:56 road RJ04 YSB — 1 0.83 — 12.6 mph Away normalized
2026-07-07 19:00 road YP09 OVU — 3 0.86 — 19.5 mph Away normalized
2026-07-07 19:02 road EO61 MKN — 1 0.89 — 16.6 mph Towards normalized
2026-07-07 19:09 road YE74 UFA — 2 0.88 — 21.4 mph Towards normalized
2026-07-07 19:12 road YP75 VHD — 2 0.88 — — — normalized
2026-07-07 19:18 road DY58 KRD — 2 0.88 — 23.8 mph Towards normalized
2026-07-07 19:26 road FG13 JYJ — 2 0.85 — — — normalized
2026-07-07 19:28 road BG18 CCJ — 1 0.86 — — — normalized
2026-07-07 19:40 road NA17 MMW — 1 0.84 — — — normalized
2026-07-07 19:41 road R333 DOW — 4 0.87 — — — normalized
2026-07-07 19:48 home_estate_road PX15 NGN — 3 0.71 — — — suppressed_duplicate
2026-07-07 19:53 road YP58 NMD — 2 0.76 — 34.0 mph Towards normalized
2026-07-07 19:56 road YR59 FNA — 4 0.83 — 17.3 mph Away normalized
2026-07-07 19:56 road DS23 LRP — 1 0.87 — 29.8 mph Towards normalized
2026-07-07 19:57 road FV07 YLL — 3 0.88 — — — normalized
2026-07-07 20:18 road NV14 UJD — 2 0.88 — 19.3 mph Towards normalized
2026-07-07 20:20 road YJ11 OGW — 1 0.83 — 23.0 mph Towards normalized
2026-07-07 20:23 road YF11 MVS — 17 0.88 — 29.0 mph Towards normalized
2026-07-07 20:44 home_estate_road YP25 ANV — 1 0.87 — — — normalized
2026-07-07 20:52 road VX65 YNX — 1 0.84 — 22.3 mph Towards normalized
2026-07-08 06:30 road YS26 FXF — 1 0.88 — 30.7 mph Towards normalized
2026-07-08 06:33 road YD61 OYW — 1 0.82 — 19.9 mph Away normalized
2026-07-08 06:41 road NT10 VKX — 1 0.82 — 32.1 mph Towards normalized
2026-07-08 07:09 road YR20 GVK — 2 0.81 — 23.3 mph Towards normalized
2026-07-08 07:09 road HX16 DCY — 1 0.52 — 20.9 mph Away normalized
2026-07-08 07:12 road LX72 BOZ — 1 0.90 — — — normalized
2026-07-08 07:12 road LX77 DGV — 1 0.84 — 24.9 mph Towards processed
2026-07-08 07:26 road FC14 URT — 1 0.86 — 30.5 mph Towards normalized
2026-07-08 07:28 road MF26 AXZ — 1 0.81 — 13.8 mph Towards normalized
2026-07-08 07:37 road BW66 YFY — 1 0.93 — 23.9 mph Towards normalized
2026-07-08 07:51 road FJ24 VPR — 3 0.75 — 23.9 mph Towards normalized
2026-07-08 07:51 road MW21 WNJ — 1 0.84 — 30.1 mph Towards normalized
2026-07-08 07:53 road KR65 XAP — 1 0.87 — 19.6 mph Towards normalized
2026-07-08 08:10 home_estate_road RK10 ZPD — 1 0.84 — — — normalized
2026-07-08 08:18 road DK66 UHR — 2 0.86 — 25.3 mph Towards normalized
2026-07-08 08:18 road BK26 YHX — 2 0.87 — — — normalized
2026-07-08 08:29 road NT16 DSB — 1 0.91 — 24.7 mph Towards normalized
2026-07-08 08:30 road KR68 YXJ — 1 0.87 — 28.0 mph Towards normalized
2026-07-08 08:32 home_estate_road SM72 UTP — 1 0.94 — — — normalized
2026-07-08 08:35 road YG11 PBA — 1 0.75 — 18.1 mph Towards normalized
Page 439 of 1038