ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 21851-21900 of 51873

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-07 15:40 road DA58 GRZ — 1 0.92 — 27.4 mph Towards normalized
2026-07-07 15:43 home_estate_road ND17 EGK — 1 0.94 — — — normalized
2026-07-07 15:44 road YF14 EHN — 1 0.92 — 14.4 mph Towards normalized
2026-07-07 15:48 road H8 UUB — 1 0.86 — 30.8 mph Towards normalized
2026-07-07 15:52 road HN23 JYP — 1 0.86 — 17.5 mph Towards normalized
2026-07-07 15:53 road NK65 LAO — 3 0.92 — 20.6 mph Towards normalized
2026-07-07 15:54 road YP22 ZPK — 4 0.86 — 20.4 mph Towards normalized
2026-07-07 15:56 road ST12 YKP — 2 0.90 — 13.6 mph Away normalized
2026-07-07 15:57 road WM14 GXR — 3 0.89 — 30.4 mph Towards normalized
2026-07-07 15:57 road FV06 LCW — 1 0.91 — 19.4 mph Towards normalized
2026-07-07 15:59 road SF62 KVM — 1 0.60 — 27.0 mph Towards normalized
2026-07-07 16:01 road VO15 XCY — 1 0.80 — 33.9 mph Towards normalized
2026-07-07 16:03 road MW20 VFO — 1 0.84 — 25.0 mph Towards normalized
2026-07-07 16:04 road NK67 WSY — 1 0.92 — 28.4 mph Towards normalized
2026-07-07 16:07 road YT02 VWF — 2 0.86 — 27.0 mph Towards normalized
2026-07-07 16:10 road NJ23 DKE — 1 0.90 — 29.2 mph Towards normalized
2026-07-07 16:13 road WT17 TKN — 3 0.86 — 22.7 mph Towards normalized
2026-07-07 16:14 road KW57 HND — 1 0.92 — 29.6 mph Towards normalized
2026-07-07 16:16 road RJ75 GZX — 1 0.89 — 24.1 mph Towards normalized
2026-07-07 16:16 road FP14 PWY — 2 0.83 — 24.7 mph Towards normalized
2026-07-07 16:19 road VA21 DRV — 1 0.86 — 21.8 mph Towards normalized
2026-07-07 16:24 road MT16 LJY — 1 0.84 — 16.4 mph Away normalized
2026-07-07 16:26 road KU19 ZED — 1 0.90 — 22.7 mph Away normalized
2026-07-07 16:33 road YM23 EFV — 1 0.86 — 23.6 mph Towards normalized
2026-07-07 16:36 road HS24 JXM — 3 0.88 — 18.9 mph Towards normalized
2026-07-07 16:38 road FV68 PWZ — 1 0.87 — — — normalized
2026-07-07 16:40 road J21 FRD — 1 0.78 — 21.0 mph Towards normalized
2026-07-07 16:41 road YK71 NDO — 2 0.93 — — — suppressed_duplicate
2026-07-07 16:42 road MH19 RWX — 6 0.85 — — — normalized
2026-07-07 16:43 road FV60 RDU — 3 0.87 — 23.0 mph Towards normalized
2026-07-07 16:43 road W111 YSC — 1 0.89 — 25.3 mph Towards normalized
2026-07-07 16:47 road PK19 OYX — 2 0.86 — 15.3 mph Towards normalized
2026-07-07 16:51 road YM17 VLN — 1 0.87 — 23.9 mph Towards normalized
2026-07-07 16:53 road NA61 ZRN — 1 0.86 — 35.5 mph Towards normalized
2026-07-07 16:57 road YS13 DLK — 1 0.82 — 21.9 mph Towards normalized
2026-07-07 16:59 road LP74 BNO — 2 0.93 — 28.2 mph Towards normalized
2026-07-07 17:01 road LG70 JDX — 1 0.88 — 27.7 mph Towards normalized
2026-07-07 17:03 home_estate_road WF68 FKX — 1 0.70 — — — normalized
2026-07-07 17:07 road DL14 XWK — 4 0.81 — 23.8 mph Towards normalized
2026-07-07 17:08 road KS15 XRX — 3 0.76 — 26.5 mph Towards normalized
2026-07-07 17:11 road CA16 KTO — 1 0.85 — 26.2 mph Towards normalized
2026-07-07 17:12 road YS26 UVE — 2 0.87 — 18.0 mph Towards normalized
2026-07-07 17:15 road BK11 RXA — 1 0.89 — 10.6 mph Away normalized
2026-07-07 17:16 road RV08 GBO — 4 0.90 — 20.5 mph Towards normalized
2026-07-07 17:17 road YB13 GZU — 13 0.91 — 31.6 mph Towards normalized
2026-07-07 17:24 road EG03 CCU — 4 0.89 — 21.3 mph Towards normalized
2026-07-07 17:30 road MC74 GTU — 1 0.89 — 17.9 mph Towards normalized
2026-07-07 17:30 road PK19 DYX — 1 0.42 — 16.9 mph Away normalized
2026-07-07 17:35 road YT69 GXA — 4 0.88 — — — normalized
2026-07-07 17:36 road AU66 OJK — 2 0.79 — 19.6 mph Towards normalized
Page 438 of 1038