ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 21801-21850 of 51853

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-07 13:59 road BG73 LZT — 2 0.91 — 23.4 mph Towards suppressed_duplicate
2026-07-07 14:00 road RK17 FCJ — 1 0.86 — — — normalized
2026-07-07 14:02 road YH20 KKE — 1 0.87 — 23.7 mph Towards normalized
2026-07-07 14:04 road SA61 CUU — 1 0.87 — 21.9 mph Towards normalized
2026-07-07 14:06 road WR17 OCX — 1 0.84 — 24.5 mph Towards normalized
2026-07-07 14:16 road MD22 SVK — 1 0.84 — 19.7 mph Towards normalized
2026-07-07 14:16 road ND66 XNU — 1 0.88 — 24.9 mph Towards normalized
2026-07-07 14:19 road BV13 KNL — 1 0.89 — 13.0 mph Away normalized
2026-07-07 14:21 road BF60 GRU — 1 0.90 — — — normalized
2026-07-07 14:22 road BG10 HWN — 4 0.86 — — — normalized
2026-07-07 14:23 road YS73 CCO — 2 0.88 — 23.1 mph Towards normalized
2026-07-07 14:24 road DV26 UHD — 1 0.87 — — — normalized
2026-07-07 14:24 road YL75 EWY — 1 0.63 — — — normalized
2026-07-07 14:31 road SC19 KMM — 2 0.76 — 27.2 mph Towards normalized
2026-07-07 14:32 road WG57 MXA — 4 0.90 — 19.6 mph Towards normalized
2026-07-07 14:33 home_estate_road GF56 KUN — 2 0.96 — — — normalized
2026-07-07 14:34 road EA24 DHV — 1 0.91 — 12.5 mph Away normalized
2026-07-07 14:35 road EA24 DMV — 2 0.92 — 19.7 mph Towards suppressed_duplicate
2026-07-07 14:37 home_estate_road SC59 JEO — 3 0.98 — — — normalized
2026-07-07 14:38 road NG57 VEW — 1 0.87 — 16.9 mph Away normalized
2026-07-07 14:39 road DS25 TFO — 2 0.86 — 13.4 mph Towards normalized
2026-07-07 14:40 road FY67 FXA — 2 0.85 — 26.1 mph Towards normalized
2026-07-07 14:43 road CV61 XTZ — 3 0.89 — 19.4 mph Towards normalized
2026-07-07 14:44 road RE18 OXC — 3 0.86 — 32.7 mph Towards normalized
2026-07-07 14:47 road WD25 JDX — 1 0.88 — 27.3 mph Towards normalized
2026-07-07 14:47 road FY17 OKK — 1 0.81 — 19.5 mph Towards normalized
2026-07-07 14:58 road EY17 RYT — 1 0.94 — — — normalized
2026-07-07 14:59 road LF26 FFV — 1 0.93 — 29.1 mph Towards normalized
2026-07-07 15:03 road KC57 TYW — 1 0.85 — 21.6 mph Towards normalized
2026-07-07 15:05 road VK08 DKA — 1 0.89 — 31.5 mph Towards normalized
2026-07-07 15:09 road CJ19 YSG — 1 0.89 — — — normalized
2026-07-07 15:11 road MC23 KGA — 1 0.86 — 26.1 mph Towards normalized
2026-07-07 15:11 road YS26 CDE — 1 0.87 — 26.9 mph Towards normalized
2026-07-07 15:12 road DE09 RZY — 2 0.89 — 26.5 mph Towards normalized
2026-07-07 15:13 road MV66 GKP — 1 0.87 — 23.0 mph Away normalized
2026-07-07 15:13 road R15 XHY — 1 0.83 — 22.8 mph Towards normalized
2026-07-07 15:14 road HK26 KFU — 4 0.89 — 20.6 mph Towards normalized
2026-07-07 15:16 road EK25 HGX — 5 0.87 — — — suppressed_duplicate
2026-07-07 15:16 road GJ64 NZW — 1 0.85 — 24.5 mph Towards normalized
2026-07-07 15:16 road SB61 KDX — 1 0.87 — 24.2 mph Towards normalized
2026-07-07 15:16 road S888 CLM — 1 0.88 — 21.7 mph Towards normalized
2026-07-07 15:17 road YJ16 VCS — 1 0.89 — 18.6 mph Away normalized
2026-07-07 15:21 road ND19 WDK — 2 0.89 — 29.2 mph Towards normalized
2026-07-07 15:25 road VE19 FVB — 1 0.86 — — — normalized
2026-07-07 15:26 road YF13 AUE — 10 0.90 — — — normalized
2026-07-07 15:28 road CY11 DCU — 2 0.82 — 25.8 mph Towards normalized
2026-07-07 15:34 road PN13 OTC — 1 0.77 — 10.7 mph Away normalized
2026-07-07 15:38 road GP25 FTE — 2 0.89 — 27.5 mph Towards suppressed_duplicate
2026-07-07 15:38 road INZ 211 — 3 0.88 — 27.4 mph Towards normalized
2026-07-07 15:39 road YB56 TNN — 2 0.89 — 24.7 mph Towards normalized
Page 437 of 1038