ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 21301-21350 of 51730

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-04 16:02 road FG11 DXM — 1 0.88 — — — normalized
2026-07-04 16:05 road NC71 EGV — 1 0.91 — 24.4 mph Towards normalized
2026-07-04 16:06 road YY65 BZW — 1 0.88 — — — normalized
2026-07-04 16:10 road YS13 WFF — 5 0.85 — — — suppressed_duplicate
2026-07-04 16:13 road MF14 OTJ — 1 0.90 — 22.5 mph Towards normalized
2026-07-04 16:18 road J15 CSB — 5 0.88 — 19.9 mph Away normalized
2026-07-04 16:28 road CA62 OBO — 1 0.87 — 12.2 mph Towards normalized
2026-07-04 16:29 road GC15 MZJ — 1 0.85 — 21.5 mph Away normalized
2026-07-04 16:33 road FV13 XGE — 3 0.91 — — — normalized
2026-07-04 16:35 road MM14 SAT — 1 0.91 — 20.5 mph Away normalized
2026-07-04 16:37 road DP16 HSD — 2 0.86 — 24.1 mph Towards normalized
2026-07-04 16:42 road PJ12 JEO — 1 0.95 — 24.0 mph Towards normalized
2026-07-04 16:43 road HK67 HUY — 2 0.82 — 19.3 mph Towards normalized
2026-07-04 16:47 road EO12 PGU — 1 0.86 — 24.7 mph Towards normalized
2026-07-04 16:49 home_estate_road LK19 XPJ — 1 0.79 — — — normalized
2026-07-04 16:50 road YS63 OPF — 1 0.87 — 11.2 mph Towards normalized
2026-07-04 16:54 road RE14 ZSN — 1 0.86 — 31.3 mph Towards normalized
2026-07-04 17:00 road DC68 WHJ — 1 0.88 — — — normalized
2026-07-04 17:00 road WK15 WZH — 1 0.85 — — — normalized
2026-07-04 17:02 road YF15 ZYK — 2 0.82 — — — normalized
2026-07-04 17:11 road YB19 VRJ — 1 0.75 — 35.6 mph Towards normalized
2026-07-04 17:20 road MJ64 NPO — 2 0.90 — — — suppressed_duplicate
2026-07-04 17:21 road LS23 ZYY — 1 0.90 — 14.5 mph Towards normalized
2026-07-04 17:21 road YP20 XCN — 2 0.86 — 18.8 mph Away normalized
2026-07-04 17:24 road KO66 GHV — 1 0.90 — 24.6 mph Towards normalized
2026-07-04 17:25 road GJ70 OKL — 4 0.90 — — — suppressed_duplicate
2026-07-04 17:28 road YM73 HMH — 3 0.87 — — — normalized
2026-07-04 17:29 road LM72 PXL — 1 0.86 — 14.5 mph Towards normalized
2026-07-04 17:31 road YM26 ONT — 1 0.86 — 16.4 mph Away normalized
2026-07-04 17:32 road KX12 YGZ — 2 0.87 — 13.1 mph Away normalized
2026-07-04 17:32 road YD64 GWG — 2 0.86 — 15.9 mph Towards suppressed_duplicate
2026-07-04 17:35 road YS73 ZFA — 1 0.95 — 33.4 mph Towards normalized
2026-07-04 17:37 road NA65 ZYZ — 1 0.87 — 22.1 mph Towards normalized
2026-07-04 17:37 road YH67 EZO — 1 0.87 — 23.2 mph Towards normalized
2026-07-04 17:38 road GJ63 UCW — 1 0.88 — 33.1 mph Towards normalized
2026-07-04 17:38 home_estate_road WF59 AAU — 1 0.74 — — — normalized
2026-07-04 17:40 road PF10 OXT — 1 0.93 — — — normalized
2026-07-04 17:41 road LM14 LDZ — 1 0.91 — 24.2 mph Towards normalized
2026-07-04 17:43 road DS25 VRY — 1 0.87 — — — normalized
2026-07-04 17:49 road KV67 GPX — 2 0.97 — — — normalized
2026-07-04 17:58 road R11 BDL — 1 0.86 — — — normalized
2026-07-04 18:10 road YT24 EHP — 1 0.85 — 18.0 mph Towards normalized
2026-07-04 18:14 road RX14 YFN — 1 0.93 — 17.6 mph Towards normalized
2026-07-04 18:17 road YP61 XCR — 1 0.85 — 30.2 mph Towards normalized
2026-07-04 18:17 road KS15 FCM — 1 0.96 — 30.8 mph Towards normalized
2026-07-04 18:19 road YR63 XXS — 2 0.83 — — — normalized
2026-07-04 18:23 road ML26 XZF — 1 0.88 — 19.7 mph Towards normalized
2026-07-04 18:24 road AK09 KFC — 1 0.87 — 19.4 mph Towards normalized
2026-07-04 18:28 road NV17 PFK — 1 0.95 — 11.9 mph Away normalized
2026-07-04 18:30 road WM25 EYF — 3 0.83 — 23.7 mph Towards normalized
Page 427 of 1035