ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 21251-21300 of 51541

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-12 10:43 road LX63 XFA — 1 0.96 — 18.8 mph Towards normalized
2026-08-12 10:42 road OY75 VXV — 1 0.52 — 18.0 mph Towards normalized
2026-08-12 10:42 road 93 KBR — 5 0.88 — 19.3 mph Towards processed
2026-08-12 10:38 road YF12 JUY — 1 0.85 — 28.4 mph Towards normalized
2026-08-12 10:37 road VE66 JZX — 1 0.81 — 26.2 mph Towards normalized
2026-08-12 10:35 road NC21 UZT — 1 0.91 — 6.2 mph Towards normalized
2026-08-12 10:29 road CU75 EXO — 5 0.85 — 19.9 mph Towards normalized
2026-08-12 10:29 road LD19 CVV — 4 0.95 — 20.7 mph Towards normalized
2026-08-12 10:29 road MR69 PWN — 1 0.64 — 20.2 mph Towards normalized
2026-08-12 10:26 road KU19 WCH — 3 0.82 — 21.7 mph Towards normalized
2026-08-12 10:23 road NK17 SVY — 1 0.85 — 20.6 mph Towards normalized
2026-08-12 10:11 road KM22 AYD — 1 0.84 — 20.3 mph Towards normalized
2026-08-12 10:07 road BH19 CJU — 1 0.78 — 25.8 mph Towards normalized
2026-08-12 10:06 road PL23 HFO — 1 0.77 — 17.5 mph Away normalized
2026-08-12 10:05 road VX23 YTJ — 1 0.95 — 22.3 mph Towards normalized
2026-08-12 10:03 road DP22 FCV — 2 0.86 — — — normalized
2026-08-12 10:01 road YE23 DLW — 1 0.94 — 21.7 mph Towards normalized
2026-08-12 09:58 road LO17 PYS — 1 0.87 — 22.9 mph Towards normalized
2026-08-12 09:57 road NA18 UTH — 1 0.87 — 20.4 mph Towards normalized
2026-08-12 09:51 road T3 UBE — 4 0.79 — 12.1 mph Away normalized
2026-08-12 09:44 road YC71 BJE — 1 0.82 — 26.3 mph Towards normalized
2026-08-12 09:44 road BM19 EHK — 1 0.65 — 18.4 mph Towards normalized
2026-08-12 09:42 road SP04 SAM — 2 0.87 — 22.4 mph Towards normalized
2026-08-12 09:39 road KN67 OTU — 3 0.89 — 25.0 mph Towards normalized
2026-08-12 09:37 road FV18 YGA — 1 0.80 — 30.2 mph Towards normalized
2026-08-12 09:31 home_estate_road KP25 WJN — 1 0.76 — — — normalized
2026-08-12 09:29 road ML07 SJY — 1 0.83 — 25.6 mph Towards normalized
2026-08-12 09:28 road MA70 NVU — 3 0.91 — 25.6 mph Towards normalized
2026-08-12 09:27 road YP24 JZM — 1 0.82 — 22.3 mph Towards normalized
2026-08-12 09:12 road YM22 UUH — 1 0.81 — 20.0 mph Towards normalized
2026-08-12 09:09 road YP26 MFC — 1 0.93 — 24.3 mph Towards normalized
2026-08-12 09:04 road DL24 EUN — 5 0.87 — 18.8 mph Towards normalized
2026-08-12 08:53 road NA18 USB — 4 0.88 — 30.7 mph Towards normalized
2026-08-12 08:52 road NJ57 YFD — 1 0.86 — — — normalized
2026-08-12 08:43 road RL55 DAF — 1 0.76 — — — normalized
2026-08-12 08:38 road WG66 RUU — 2 0.89 — 18.6 mph Towards normalized
2026-08-12 08:37 road YC13 EZH — 21 0.88 — 22.5 mph Towards normalized
2026-08-12 08:33 road FJ26 RCZ — 1 0.87 — 22.4 mph Towards normalized
2026-08-12 08:27 road YD18 JMT — 1 0.92 — 31.5 mph Towards normalized
2026-08-12 08:26 road AL11 GOM — 2 0.87 — 26.1 mph Towards normalized
2026-08-12 08:10 road UD61 NNN — 12 0.90 — — — normalized
2026-08-12 07:55 road DL25 MZG — 3 0.97 — 27.2 mph Towards normalized
2026-08-12 07:54 home_estate_road YP25 LCG — 1 0.75 — — — normalized
2026-08-12 07:46 road FP73 UZB — 1 0.87 — 27.6 mph Towards normalized
2026-08-12 07:42 road YD74 MZF — 1 0.86 — — — normalized
2026-08-12 07:38 road F163 USM — 1 0.91 — 23.3 mph Towards normalized
2026-08-12 07:29 road WJ16 ZVN — 50 0.83 — 18.8 mph Away normalized
2026-08-12 06:54 road MF69 EFE — 1 0.80 — — — normalized
2026-08-12 06:43 road YG12 YOK — 1 0.83 — 21.1 mph Away normalized
2026-08-11 20:13 road YG20 JFE — 9 0.79 — 25.1 mph Away normalized
Page 426 of 1031