ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 20901-20950 of 51730

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-03 13:39 road CK24 SWV — 1 0.85 — — — normalized
2026-07-03 13:46 road DW56 MES — 1 0.84 — 27.2 mph Towards normalized
2026-07-03 13:48 road N1 SUN — 1 0.90 — — — normalized
2026-07-03 13:51 road Y918 KND — 1 0.86 — 23.2 mph Towards normalized
2026-07-03 13:53 road GE E31 — 1 0.78 — 27.7 mph Towards normalized
2026-07-03 13:56 road YL23 BVT — 1 0.83 — — — normalized
2026-07-03 13:58 road DV12 WNN — 1 0.87 — 26.3 mph Towards normalized
2026-07-03 14:01 road YT12 HHH — 1 0.81 — 38.5 mph Towards normalized
2026-07-03 14:06 road KS72 DTK — 1 0.86 — — — normalized
2026-07-03 14:09 road LC13 VFJ — 1 0.84 — — — normalized
2026-07-03 14:11 road SJ19 YAO — 4 0.87 — 24.5 mph Towards normalized
2026-07-03 14:12 road WX63 NVN — 1 0.85 — — — normalized
2026-07-03 14:12 road LH54 XAB — 1 0.86 — 25.4 mph Towards normalized
2026-07-03 14:13 road ML67 WUA — 1 0.49 — — — normalized
2026-07-03 14:14 road KD15 HFA — 1 0.82 — 18.4 mph Towards normalized
2026-07-03 14:16 road FL59 UON — 1 0.87 — 17.4 mph Towards normalized
2026-07-03 14:20 road H2 YWC — 1 0.82 — — — normalized
2026-07-03 14:21 road YR25 VCG — 1 0.87 — 25.1 mph Towards normalized
2026-07-03 14:22 road LD66 YWW — 1 0.87 — 27.3 mph Towards normalized
2026-07-03 14:25 road FL14 TNX — 1 0.78 — 17.7 mph Towards normalized
2026-07-03 14:25 road CF13 AOE — 2 0.87 — — — suppressed_duplicate
2026-07-03 14:29 road GY09 YFX — 2 0.85 — — — normalized
2026-07-03 14:31 road FG25 LDZ — 1 0.86 — 24.0 mph Towards normalized
2026-07-03 14:32 road KR25 MWG — 3 0.89 — — — normalized
2026-07-03 14:34 road F25 DON — 1 0.87 — 27.5 mph Towards normalized
2026-07-03 14:35 road BF22 TZP — 7 0.84 — 16.3 mph Towards normalized
2026-07-03 14:35 road YM74 TBZ — 2 0.93 — 26.6 mph Towards normalized
2026-07-03 14:36 road H4 TMX — 1 0.88 — 20.4 mph Away normalized
2026-07-03 14:39 road YS73 JRX — 1 0.84 — 20.8 mph Towards normalized
2026-07-03 14:42 road ML20 MFF — 5 0.83 — 23.4 mph Towards normalized
2026-07-03 14:44 road DL70 TFZ — 1 0.86 — 27.9 mph Towards normalized
2026-07-03 14:44 road NX61 GVY — 2 0.87 — 33.8 mph Towards normalized
2026-07-03 14:49 road YT60 YTX — 2 0.87 — — — normalized
2026-07-03 14:49 road YT60 BXZ — 1 0.90 — — — normalized
2026-07-03 14:50 road KV70 WYD — 1 0.90 — 27.5 mph Towards normalized
2026-07-03 14:50 road NV25 VZM — 1 0.84 — 23.2 mph Towards normalized
2026-07-03 14:54 road LX21 AGU — 1 0.86 — 19.9 mph Towards normalized
2026-07-03 14:55 road PO67 YDW — 1 0.88 — — — normalized
2026-07-03 14:55 road YR20 EKN — 12 0.94 — 20.3 mph Towards normalized
2026-07-03 14:56 road BN08 BTZ — 1 0.86 — 29.3 mph Towards normalized
2026-07-03 14:56 road RK08 FLZ — 1 0.88 — 32.1 mph Towards normalized
2026-07-03 15:01 road BD14 DWE — 1 0.70 — 16.1 mph Towards normalized
2026-07-03 15:04 road MF68 YMR — 2 0.81 — — — normalized
2026-07-03 15:09 road FP06 DHH — 1 0.87 — 28.3 mph Towards normalized
2026-07-03 15:12 road E9 RRP — 3 0.87 — 29.5 mph Towards normalized
2026-07-03 15:14 road WX11 UAG — 1 0.82 — — — normalized
2026-07-03 15:16 road YT75 DCY — 1 0.87 — 26.2 mph Towards normalized
2026-07-03 15:20 road SM17 CKJ — 3 0.85 — — — normalized
2026-07-03 15:22 home_estate_road WK59 UGA — 2 0.76 — — — suppressed_duplicate
2026-07-03 15:23 road PE57 BFJ — 2 0.90 — 31.7 mph Towards normalized
Page 419 of 1035