ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 20851-20900 of 51730

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-03 11:24 road PE14 YDT — 1 0.81 — 20.0 mph Away normalized
2026-07-03 11:25 road GJ70 ZOO — 1 0.91 — 23.7 mph Towards normalized
2026-07-03 11:26 road MW25 LFA — 1 0.95 — 23.8 mph Towards normalized
2026-07-03 11:29 home_estate_road WG26 BFL — 2 0.93 — — — suppressed_duplicate
2026-07-03 11:34 road YF17 TKV — 1 0.87 — 22.4 mph Towards normalized
2026-07-03 11:35 road GX74 KXM — 1 0.90 — 25.4 mph Towards normalized
2026-07-03 11:40 road YT12 WYP — 1 0.86 — 26.8 mph Towards normalized
2026-07-03 11:41 road WX14 LNE — 1 0.87 — 15.9 mph Towards normalized
2026-07-03 11:43 road EX66 DXV — 1 0.89 — 14.0 mph Towards normalized
2026-07-03 11:44 road R371 HYY — 1 0.94 — 15.3 mph Towards normalized
2026-07-03 11:49 road YP26 CVG — 1 0.89 — — — normalized
2026-07-03 11:51 road SB17 PJO — 2 0.89 — — — normalized
2026-07-03 11:52 road SH72 NXU — 1 0.85 — 21.0 mph Towards normalized
2026-07-03 11:55 road HG74 NZW — 1 0.86 — 19.3 mph Away normalized
2026-07-03 11:57 road DK15 VCX — 2 0.84 — 18.9 mph Towards normalized
2026-07-03 11:59 road YR56 UVM — 1 0.76 — 30.7 mph Towards normalized
2026-07-03 12:01 road RH24 TOW — 2 0.83 — — — suppressed_duplicate
2026-07-03 12:04 road TF61 SAM — 1 0.88 — — — normalized
2026-07-03 12:08 road YP10 VZH — 1 0.86 — 23.3 mph Towards normalized
2026-07-03 12:10 road LL08 UMW — 1 0.85 — 22.6 mph Towards normalized
2026-07-03 12:11 road CX66 XVT — 2 0.80 — 16.7 mph Towards normalized
2026-07-03 12:16 road KU14 EWL — 2 0.89 — 14.8 mph Towards normalized
2026-07-03 12:19 road KEZ 311 — 1 0.88 — 16.5 mph Towards normalized
2026-07-03 12:21 road YK22 DJO — 1 0.85 — 25.9 mph Towards normalized
2026-07-03 12:22 road SB64 XWV — 3 0.87 — 28.9 mph Towards normalized
2026-07-03 12:25 road HV74 FJE — 1 0.88 — 13.3 mph Away normalized
2026-07-03 12:27 road DY56 NWC — 1 0.87 — 30.1 mph Towards normalized
2026-07-03 12:32 road PK66 UCX — 2 0.88 — — — normalized
2026-07-03 12:33 road BP23 HBN — 1 0.86 — 26.4 mph Towards normalized
2026-07-03 12:34 road YM16 GBY — 1 0.87 — — — normalized
2026-07-03 12:40 road SM25 LLJ — 1 0.79 — 22.9 mph Towards normalized
2026-07-03 12:41 road G6 CPD — 1 0.88 — 30.4 mph Towards normalized
2026-07-03 12:41 road MAT 99D — 1 0.95 — 29.3 mph Towards normalized
2026-07-03 12:42 road VM25 TXF — 1 0.87 — 20.3 mph Away normalized
2026-07-03 12:47 road ML09 HLN — 11 0.93 — — — normalized
2026-07-03 12:48 road PJ24 ANX — 2 0.92 — — — normalized
2026-07-03 12:49 road YE68 GXY — 2 0.88 — — — normalized
2026-07-03 12:51 road WR72 TXN — 1 0.96 — 31.7 mph Towards normalized
2026-07-03 12:57 road WP72 TXN — 1 0.87 — 4.4 mph Away normalized
2026-07-03 12:57 home_estate_road YM66 WCK — 1 0.87 — — — normalized
2026-07-03 13:01 road WX24 VLW — 3 0.89 — — — normalized
2026-07-03 13:05 road YS24 NVK — 1 0.92 — 18.8 mph Towards normalized
2026-07-03 13:08 road KR10 JDJ — 2 0.88 — 25.7 mph Towards normalized
2026-07-03 13:14 road LO64 NMV — 1 0.90 — — — normalized
2026-07-03 13:15 road CN64 JSU — 1 0.89 — 24.5 mph Towards normalized
2026-07-03 13:18 road YH60 OYS — 1 0.87 — — — normalized
2026-07-03 13:27 road GF14 CYW — 1 0.91 — 25.7 mph Towards normalized
2026-07-03 13:32 road LA74 NFU — 1 0.81 — 27.0 mph Towards normalized
2026-07-03 13:36 road LS61 UXH — 1 0.85 — 17.6 mph Towards normalized
2026-07-03 13:37 road BF22 TZH — 1 0.91 — 21.0 mph Towards normalized
Page 418 of 1035