ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 20801-20850 of 51730

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-03 06:55 road LN25 BUO — 2 0.86 — 27.9 mph Away normalized
2026-07-03 07:13 road YR20 GWA — 1 0.88 — 33.0 mph Towards normalized
2026-07-03 07:38 road BT74 MTK — 3 0.73 — 29.9 mph Towards normalized
2026-07-03 07:44 road K4 AKT — 1 0.80 — 19.5 mph Away normalized
2026-07-03 07:48 road DU97 GUO — 1 0.91 — 22.6 mph Towards processed
2026-07-03 07:58 road FT09 DDX — 1 0.67 — 30.0 mph Towards normalized
2026-07-03 08:01 road BG12 YBS — 1 0.89 — 27.4 mph Towards normalized
2026-07-03 08:20 road HV74 TWJ — 4 0.84 — — — normalized
2026-07-03 08:23 road FJ16 JBE — 1 0.92 — 16.1 mph Towards normalized
2026-07-03 08:24 road HD21 PZN — 1 0.84 — — — normalized
2026-07-03 08:31 road DG67 CZT — 1 0.87 — — — normalized
2026-07-03 08:32 road YN73 MKD — 1 0.85 — 22.8 mph Towards normalized
2026-07-03 08:44 road DA14 FSV — 1 0.86 — 21.3 mph Towards normalized
2026-07-03 08:57 road GL25 ZLN — 1 0.88 — 32.1 mph Towards normalized
2026-07-03 09:03 road DN73 OZH — 1 0.87 — 22.0 mph Towards normalized
2026-07-03 09:06 road K21 STD — 1 0.89 — 26.1 mph Towards normalized
2026-07-03 09:08 road FU13 UYA — 1 0.70 — — — normalized
2026-07-03 09:12 road YM26 UNS — 1 0.82 — 28.7 mph Towards normalized
2026-07-03 09:15 road YO74 MZD — 2 0.91 — 30.4 mph Towards suppressed_duplicate
2026-07-03 09:16 road UK51 ZAC — 1 0.87 — 28.3 mph Towards normalized
2026-07-03 09:18 road AF25 BWP — 1 0.78 — — — normalized
2026-07-03 09:18 road WV26 HVD — 1 0.85 — 19.6 mph Towards normalized
2026-07-03 09:18 road MA07 TON — 2 0.90 — 26.2 mph Towards normalized
2026-07-03 09:25 road LJ04 MAS — 1 0.95 — 30.6 mph Towards normalized
2026-07-03 09:26 road HK15 DTF — 1 0.87 — 18.4 mph Towards normalized
2026-07-03 09:31 road NU74 FOT — 1 0.96 — 18.9 mph Towards normalized
2026-07-03 09:36 road YK11 YFH — 4 0.84 — — — normalized
2026-07-03 09:44 road YM11 YFM — 1 0.88 — — — normalized
2026-07-03 09:50 road M565 MYX — 1 0.97 — — — normalized
2026-07-03 09:56 road GJ23 PJO — 2 0.87 — — — suppressed_duplicate
2026-07-03 09:57 road N50 NAH — 1 0.87 — 27.9 mph Towards normalized
2026-07-03 09:58 road VK26 FHS — 1 0.87 — 20.6 mph Towards normalized
2026-07-03 09:59 road OY22 JVF — 1 0.89 — 23.5 mph Towards normalized
2026-07-03 09:59 road NX10 PPZ — 2 0.79 — 27.7 mph Towards normalized
2026-07-03 10:01 road WU68 CEA — 6 0.88 — — — normalized
2026-07-03 10:04 road NA20 KFD — 1 0.86 — 27.4 mph Towards normalized
2026-07-03 10:19 road NU07 UJY — 1 0.89 — 22.2 mph Towards normalized
2026-07-03 10:23 road YX22 NDG — 1 0.75 — 14.2 mph Away normalized
2026-07-03 10:25 road LO27 JZO — 1 0.87 — 22.0 mph Towards processed
2026-07-03 10:27 road SM66 NYZ — 2 0.82 — 30.4 mph Towards normalized
2026-07-03 10:27 road YN70 FFW — 1 0.94 — 23.7 mph Towards normalized
2026-07-03 10:34 home_estate_road MG08 SKY — 4 0.80 — — — normalized
2026-07-03 10:36 road LB15 ETX — 4 0.89 — 20.5 mph Towards normalized
2026-07-03 10:39 road X1 HRF — 1 0.87 — — — normalized
2026-07-03 10:48 road SB63 HTG — 2 0.88 — 24.6 mph Towards normalized
2026-07-03 10:50 road VO13 VEB — 5 0.90 — 31.8 mph Towards normalized
2026-07-03 11:02 road YB67 UAN — 1 0.83 — — — normalized
2026-07-03 11:10 road DV75 OFN — 1 0.85 — 23.6 mph Away normalized
2026-07-03 11:22 road LV66 FNL — 1 0.86 — 19.5 mph Towards normalized
2026-07-03 11:23 road BF26 EOU — 1 0.85 — 25.6 mph Towards normalized
Page 417 of 1035