ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 20751-20800 of 51730

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-02 17:19 road WK19 GBO — 1 0.87 — — — normalized
2026-07-02 17:20 road SK70 OUE — 3 0.86 — 33.0 mph Towards normalized
2026-07-02 17:21 road YH69 TYX — 1 0.77 — 37.4 mph Towards normalized
2026-07-02 17:24 road DY50 CZE — 1 0.94 — 20.3 mph Towards processed
2026-07-02 17:25 home_estate_road MJ18 RZY — 1 0.97 — — — normalized
2026-07-02 17:31 road NM19 KYJ — 1 0.82 — 29.2 mph Towards normalized
2026-07-02 17:32 road MN19 RWX — 1 0.80 — — — normalized
2026-07-02 17:33 road VS26 TXN — 1 0.87 — 24.1 mph Towards normalized
2026-07-02 17:38 road ND25 MMU — 22 0.80 — — — normalized
2026-07-02 17:45 road SA67 EHE — 2 0.84 — 22.7 mph Towards normalized
2026-07-02 17:45 road RV13 FJF — 1 0.83 — — — normalized
2026-07-02 17:48 road BR19 WWD — 1 0.82 — 18.8 mph Towards normalized
2026-07-02 17:51 road KP13 VMD — 1 0.87 — 28.2 mph Towards normalized
2026-07-02 17:54 road FG63 DVR — 1 0.83 — 27.1 mph Towards normalized
2026-07-02 17:59 road DN73 XRO — 2 0.88 — 14.5 mph Towards suppressed_duplicate
2026-07-02 18:04 road YK11 ONG — 1 0.86 — 30.0 mph Towards normalized
2026-07-02 18:10 road EG18 WXN — 1 0.90 — 27.0 mph Towards normalized
2026-07-02 18:11 road MK69 ZBJ — 2 0.83 — 26.7 mph Towards normalized
2026-07-02 18:12 road R9 PDA — 2 0.87 — 24.9 mph Towards suppressed_duplicate
2026-07-02 18:16 road MP11 UAM — 1 0.89 — — — normalized
2026-07-02 18:21 road YK63 MOF — 1 0.88 — — — normalized
2026-07-02 18:36 road FP50 KVF — 1 0.87 — — — processed
2026-07-02 18:45 road LA17 JEJ — 2 0.86 — 30.6 mph Towards normalized
2026-07-02 18:46 road DV10 UUM — 1 0.87 — — — normalized
2026-07-02 18:52 road OV68 LWT — 4 0.86 — 23.9 mph Towards normalized
2026-07-02 18:59 road YB13 RMY — 6 0.87 — 31.4 mph Towards normalized
2026-07-02 19:03 road MK60 AVN — 1 0.80 — 18.1 mph Towards normalized
2026-07-02 19:07 road YS18 MKJ — 1 0.88 — 23.6 mph Towards normalized
2026-07-02 19:17 road OM11 DJR — 1 0.87 — — — normalized
2026-07-02 19:20 road YM75 MZC — 1 0.87 — — — normalized
2026-07-02 19:33 road LS69 FUH — 1 0.86 — 24.3 mph Towards normalized
2026-07-02 19:46 road BC19 MMA — 1 0.85 — 32.7 mph Towards normalized
2026-07-02 19:49 road DN62 HXR — 1 0.90 — 28.8 mph Towards normalized
2026-07-02 19:53 road YW66 GVG — 2 0.90 — — — normalized
2026-07-02 19:55 road YP58 DWM — 1 0.85 — 21.3 mph Towards normalized
2026-07-02 20:05 road TB12 LYS — 1 0.85 — 27.1 mph Towards normalized
2026-07-02 20:07 road T812 LYS — 1 0.92 — 25.7 mph Towards normalized
2026-07-02 20:10 road FJ75 EAM — 1 0.87 — 25.0 mph Towards normalized
2026-07-02 20:10 road KV61 TDX — 1 0.84 — 24.2 mph Towards normalized
2026-07-02 20:22 road J31 DSY — 1 0.81 — — — normalized
2026-07-02 20:29 road KW17 XBC — 1 0.88 — 25.2 mph Towards normalized
2026-07-02 20:32 road LS63 LXP — 4 0.49 — 19.6 mph Towards normalized
2026-07-02 20:44 road YD71 OPL — 2 0.79 — 27.2 mph Towards normalized
2026-07-02 20:45 road WX22 UVN — 2 0.89 — — — normalized
2026-07-02 20:48 road WN61 RFV — 1 0.86 — 15.8 mph Away normalized
2026-07-02 21:05 road CE15 PNN — 1 0.77 — 26.6 mph Towards normalized
2026-07-03 06:26 road RF16 VDW — 1 0.90 — — — normalized
2026-07-03 06:33 road WN19 HMR — 1 0.52 — 12.8 mph Towards normalized
2026-07-03 06:40 road LY23 UZX — 1 0.72 — — — normalized
2026-07-03 06:54 road RV18 HNG — 1 0.82 — 21.2 mph Away normalized
Page 416 of 1035