ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 20651-20700 of 51730

Last Seen ↑ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-07-02 13:57 BE54 NAM DL11 NTJ — 1 — — — — processed
2026-07-02 13:57 BE54 NAM LC12 HGG — 1 — — — — processed
2026-07-02 13:57 BE54 NAM GP15 FUJ — 1 — — — — processed
2026-07-02 13:57 BE54 NAM FP22 CWU — 1 — — — — processed
2026-07-02 13:58 BE54 NAM BK16 ZYN — 1 — — — — processed
2026-07-02 13:58 BE54 NAM YR69 JWP — 1 — — — — processed
2026-07-02 13:58 BE54 NAM YE73 UBT — 1 — — — — processed
2026-07-02 13:58 BE54 NAM YP25 FMU — 1 — — — — processed
2026-07-02 13:59 road GK11 WFM — 1 0.88 — 23.8 mph Towards normalized
2026-07-02 13:59 BE54 NAM YJ25 URY — 2 — — — — processed
2026-07-02 13:59 BE54 NAM YP67 MKF — 1 — — — — processed
2026-07-02 13:59 BE54 NAM YT11 KZB — 1 — — — — processed
2026-07-02 13:59 BE54 NAM EF59 KNE — 2 — — — — processed
2026-07-02 13:59 BE54 NAM MK71 RYX — 2 — — — — processed
2026-07-02 13:59 BE54 NAM Y574 HAU — 1 — — — — processed
2026-07-02 13:59 BE54 NAM NU15 EEY — 1 — — — — processed
2026-07-02 14:00 road MA15 HHN — 1 0.86 — — — normalized
2026-07-02 14:00 road YD75 NVC — 1 0.71 — 24.1 mph Towards normalized
2026-07-02 14:01 road P80 KNN — 1 0.92 — — — normalized
2026-07-02 14:02 road GU05 MAJ — 1 0.88 — — — normalized
2026-07-02 14:06 road LD71 WLA — 1 0.89 — — — normalized
2026-07-02 14:08 road KM22 XXF — 1 0.85 — 19.0 mph Towards normalized
2026-07-02 14:08 road RJ21 UTZ — 2 0.88 — 39.1 mph Towards normalized
2026-07-02 14:08 road W378 KBD — 1 0.90 — 26.5 mph Towards normalized
2026-07-02 14:11 road ND62 WZP — 1 0.87 — 7.6 mph Towards normalized
2026-07-02 14:17 road YG56 UAS — 2 0.88 — — — normalized
2026-07-02 14:21 road YF21 DHM — 5 0.93 — — — suppressed_duplicate
2026-07-02 14:35 road FH23 XEE — 1 0.94 — 14.5 mph Towards normalized
2026-07-02 14:35 road YE17 XWA — 2 0.75 — — — normalized
2026-07-02 14:36 road MA63 YZZ — 3 0.86 — 16.1 mph Towards normalized
2026-07-02 14:38 road GC15 YPM — 3 0.83 — 8.9 mph Away normalized
2026-07-02 14:38 road YM26 LZU — 2 0.76 — — — normalized
2026-07-02 14:39 road SK18 PJU — 1 0.92 — 17.8 mph Away normalized
2026-07-02 14:44 road CT60 CGF — 1 0.86 — — — normalized
2026-07-02 14:46 road YA67 LOF — 1 0.90 — — — normalized
2026-07-02 14:46 road YS69 KHJ — 1 0.90 — — — normalized
2026-07-02 14:49 road LV07 OAE — 14 0.88 — — — normalized
2026-07-02 14:50 road J31 UTB — 1 0.86 — — — normalized
2026-07-02 14:50 road SAL 36M — 2 0.90 — 18.5 mph Towards normalized
2026-07-02 14:52 road FE65 MXN — 1 0.87 — — — normalized
2026-07-02 14:54 road MJ13 EOL — 1 0.61 — — — normalized
2026-07-02 14:55 road FP10 RXZ — 4 0.88 — 16.4 mph Towards normalized
2026-07-02 15:01 road LV14 KEL — 1 0.88 — 18.7 mph Towards normalized
2026-07-02 15:08 road MJ13 EOD — 1 0.90 — — — normalized
2026-07-02 15:09 road YO68 OXN — 1 0.85 — — — normalized
2026-07-02 15:12 road YM24 GSU — 3 0.92 — 15.5 mph Towards normalized
2026-07-02 15:13 road HK74 DVV — 1 0.93 — — — normalized
2026-07-02 15:15 road YV18 KYR — 1 0.88 — — — normalized
2026-07-02 15:16 road AY16 UZA — 4 0.88 — — — normalized
2026-07-02 15:25 road YT75 WDW — 1 0.88 — — — normalized
Page 414 of 1035