ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 20301-20350 of 51398

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-08-14 16:41 road UN74 FTP — 1 0.81 — 22.8 mph Towards normalized
2026-08-14 16:40 road OU20 ERK — 3 0.87 — 15.0 mph Away normalized
2026-08-14 16:38 road LN66 GMZ — 1 0.76 — 8.4 mph Towards normalized
2026-08-14 16:34 road MT12 MXM — 1 0.89 — 27.1 mph Towards normalized
2026-08-14 16:34 road XR55 NOB — 1 0.86 — 28.4 mph Towards normalized
2026-08-14 16:34 road XR55 MOB — 1 0.76 — 35.6 mph Towards normalized
2026-08-14 16:34 road DV25 EKY — 1 0.89 — 33.4 mph Towards normalized
2026-08-14 16:33 road AK66 OUM — 1 0.87 — — — normalized
2026-08-14 16:33 road MD73 BEU — 1 0.85 — 25.2 mph Towards normalized
2026-08-14 16:33 road NU10 NDV — 3 0.87 — 18.8 mph Away normalized
2026-08-14 16:32 road YN24 NBL — 2 0.85 — 32.9 mph Towards normalized
2026-08-14 16:30 road DV24 NCD — 1 0.75 — — — normalized
2026-08-14 16:27 road LV67 XVL — 5 0.81 — 21.2 mph Towards normalized
2026-08-14 16:27 road YR23 ZDP — 1 0.91 — 32.4 mph Towards normalized
2026-08-14 16:20 road VS60 WMM — 1 0.79 — 25.1 mph Towards normalized
2026-08-14 16:18 road EX66 RWF — 2 0.76 — 13.1 mph Away normalized
2026-08-14 16:18 road YN21 UOY — 1 0.79 — — — normalized
2026-08-14 16:14 road VP10 WCK — 1 0.90 — 27.9 mph Towards normalized
2026-08-14 16:14 road YT07 PXS — 3 0.85 — 26.8 mph Towards normalized
2026-08-14 16:11 home_estate_road WX75 OGW — 2 0.74 — — — normalized
2026-08-14 16:07 home_estate_road X75 OGW — 1 0.75 — — — normalized
2026-08-14 16:07 road PX69 UJW — 1 0.89 — 26.7 mph Towards normalized
2026-08-14 16:05 road AP71 EJC — 2 0.88 — — — suppressed_duplicate
2026-08-14 16:04 road MA60 DTV — 1 0.86 — 28.5 mph Towards normalized
2026-08-14 16:04 road B13 KOS — 13 0.84 — 19.5 mph Towards normalized
2026-08-14 16:04 road YM21 EUU — 7 0.87 — — — normalized
2026-08-14 16:03 road MJ08 XRE — 2 0.83 — 25.7 mph Towards normalized
2026-08-14 16:03 road FE71 YGO — 1 0.84 — 27.8 mph Towards normalized
2026-08-14 16:02 road YT60 ODC — 24 0.82 — 19.4 mph Towards normalized
2026-08-14 16:01 road SO19 RTU — 6 0.43 — 14.2 mph Towards normalized
2026-08-14 15:56 road MH18 FSV — 7 0.80 — 20.3 mph Towards normalized
2026-08-14 15:55 home_estate_road DW25 LXL — 3 0.89 — — — normalized
2026-08-14 15:52 road PJ23 XBX — 1 0.83 — 27.6 mph Towards normalized
2026-08-14 15:50 road YG70 XKO — 1 0.82 — 20.1 mph Towards normalized
2026-08-14 15:44 road FY20 TWN — 2 0.88 — 2.8 mph Towards normalized
2026-08-14 15:42 road J24 CKD — 1 0.87 — — — normalized
2026-08-14 15:38 road VE12 URK — 1 0.85 — 21.5 mph Towards normalized
2026-08-14 15:38 road YU59 EJU — 1 0.82 — 22.8 mph Towards normalized
2026-08-14 15:37 road DE12 AVO — 8 0.90 — 26.9 mph Towards normalized
2026-08-14 15:34 road AV74 TOH — 6 0.85 — 18.5 mph Towards normalized
2026-08-14 15:30 road HD04 WDX — 1 0.89 — 17.2 mph Towards normalized
2026-08-14 15:28 road GX67 ORN — 1 0.84 — 26.1 mph Towards normalized
2026-08-14 15:27 road SA14 ZRL — 3 0.85 — 26.5 mph Towards normalized
2026-08-14 15:26 road NA61 WSO — 1 0.88 — 22.6 mph Towards normalized
2026-08-14 15:26 road KM59 VCV — 7 0.89 — — — normalized
2026-08-14 15:24 road BU16 FVD — 1 0.84 — 19.2 mph Towards normalized
2026-08-14 15:22 road CU19 HWO — 1 0.46 — 3.7 mph Towards normalized
2026-08-14 15:20 road KU09 FWG — 10 0.81 — 19.4 mph Towards normalized
2026-08-14 15:20 road PA11 WAN — 3 0.87 — 38.1 mph Towards normalized
2026-08-14 15:19 road SF14 DBX — 1 0.92 — 21.4 mph Towards normalized
Page 407 of 1028