ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 15651-15700 of 50987

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-01 12:10 road WV15 MEF — 2 0.88 — 31.9 mph Towards normalized
2026-09-01 12:09 road YK22 CDZ — 1 0.88 — 24.2 mph Towards normalized
2026-09-01 12:09 road SA61 EZB — 1 0.92 — 29.4 mph Towards normalized
2026-09-01 12:09 road EX74 WMA — 4 0.82 — 22.3 mph Towards suppressed_duplicate
2026-09-01 12:08 road DF67 EBP — 1 0.85 — 27.3 mph Towards normalized
2026-09-01 12:04 road YS69 BVO — 1 0.86 — 15.3 mph Towards normalized
2026-09-01 12:01 road BT13 OTY — 1 0.80 — 17.5 mph Towards normalized
2026-09-01 12:01 road T33 WKE — 2 0.85 — 15.1 mph Towards normalized
2026-09-01 11:59 road MK58 AEC — 78 0.87 — 28.6 mph Towards normalized
2026-09-01 11:56 road FY26 RYO — 3 0.86 — — — normalized
2026-09-01 11:56 road LV61 OLC — 1 0.86 — 21.4 mph Towards normalized
2026-09-01 11:52 road EY09 YYN — 1 0.87 — 16.1 mph Towards normalized
2026-09-01 11:51 road YR72 HJE — 2 0.85 — — — normalized
2026-09-01 11:51 road YT73 CFU — 2 0.74 — 15.6 mph Away normalized
2026-09-01 11:50 road YE68 HVV — 2 0.88 — 22.3 mph Towards normalized
2026-09-01 11:38 road YN67 VFU — 1 0.81 — 23.4 mph Towards normalized
2026-09-01 11:34 road KY61 WYN — 1 0.75 — 19.1 mph Towards normalized
2026-09-01 11:34 road LD03 PFZ — 4 0.89 — — — normalized
2026-09-01 11:27 road ND60 AZO — 1 0.69 — — — normalized
2026-09-01 11:18 road EA60 TNK — 1 0.83 — 20.2 mph Towards normalized
2026-09-01 11:16 road YB74 CTU — 2 0.86 — — — normalized
2026-09-01 11:16 road WU65 XUF — 7 0.88 — — — normalized
2026-09-01 11:15 road YN22 BZW — 1 0.96 — 29.0 mph Towards normalized
2026-09-01 11:14 road UP24 WDK — 1 0.83 — 27.9 mph Towards normalized
2026-09-01 11:11 road MJ16 YVE — 1 0.86 — 28.3 mph Towards normalized
2026-09-01 10:59 home_estate_road GD19 ZDM — 1 0.86 — — — normalized
2026-09-01 10:57 road SF26 NTN — 1 0.91 — — — normalized
2026-09-01 10:52 road DK03 ORN — 2 0.88 — — — normalized
2026-09-01 10:48 road NL24 UNY — 1 0.88 — 16.3 mph Towards normalized
2026-09-01 10:47 road PN14 FSS — 1 0.87 — 28.5 mph Towards normalized
2026-09-01 10:46 road YE09 OOY — 1 0.86 — 21.0 mph Towards normalized
2026-09-01 10:44 road Y515 ERZ — 1 0.90 — 17.5 mph Towards normalized
2026-09-01 10:41 road HK73 UHF — 1 0.81 — — — normalized
2026-09-01 10:39 road E2 CJP — 1 0.84 — 30.8 mph Towards normalized
2026-09-01 10:38 road KL68 ORT — 1 0.89 — 26.1 mph Towards normalized
2026-09-01 10:38 road LX14 ZRY — 7 0.89 — 13.6 mph Towards normalized
2026-09-01 10:36 road OU63 EFH — 6 0.89 — — — normalized
2026-09-01 10:35 home_estate_road 66 UAX — 1 0.83 — — — processed
2026-09-01 10:35 road KW73 YUX — 1 0.88 — 11.5 mph Towards normalized
2026-09-01 10:28 road FG15 CAA — 2 0.86 — — — normalized
2026-09-01 10:25 road HY16 FFX — 1 0.84 — 19.6 mph Towards normalized
2026-09-01 10:21 road MV12 YYM — 1 0.83 — — — normalized
2026-09-01 10:15 road YG69 WNX — 2 0.88 — 37.4 mph Towards normalized
2026-09-01 10:14 road MA14 MMM — 1 0.87 — 19.1 mph Towards normalized
2026-09-01 10:09 road YW23 NXF — 5 0.94 — 23.1 mph Towards normalized
2026-09-01 09:56 road B23 GGN — 1 0.81 — 22.8 mph Towards normalized
2026-09-01 09:47 road YF64 DZU — 5 0.76 — — — normalized
2026-09-01 09:46 road OY11 XEV — 2 0.90 — 30.8 mph Towards normalized
2026-09-01 09:44 road SD17 XWL — 1 0.85 — 23.1 mph Towards normalized
2026-09-01 09:37 road OE12 AVD — 2 0.87 — 32.1 mph Towards normalized
Page 314 of 1020