ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 15251-15300 of 50987

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-02 17:39 road YP62 MJV — 1 0.84 — 28.6 mph Towards normalized
2026-09-02 17:37 road YV67 RXZ — 1 0.82 — 26.0 mph Towards normalized
2026-09-02 17:35 road PO14 NEJ — 1 0.96 — 20.3 mph Towards normalized
2026-09-02 17:32 road FL70 VSY — 1 0.88 — 18.9 mph Towards normalized
2026-09-02 17:31 road EY54 ALY — 4 0.78 — 27.7 mph Towards normalized
2026-09-02 17:29 road NJ62 XDU — 1 0.81 — 17.5 mph Away normalized
2026-09-02 17:26 road VS15 BGZ — 1 0.82 — 25.7 mph Away normalized
2026-09-02 17:24 road NO13 UPM — 1 0.81 — 31.0 mph Towards normalized
2026-09-02 17:22 road SJ65 JNM — 1 0.83 — 28.9 mph Towards normalized
2026-09-02 17:19 road VS19 CXM — 1 0.90 — 18.0 mph Towards normalized
2026-09-02 17:17 road K100 MXP — 1 0.83 — 34.8 mph Towards normalized
2026-09-02 17:16 road WK15 LHW — 14 0.89 — 21.7 mph Towards normalized
2026-09-02 17:15 road FD23 SXY — 1 0.84 — 38.6 mph Towards normalized
2026-09-02 17:12 road WU23 OGR — 2 0.86 — 20.2 mph Towards normalized
2026-09-02 17:11 road SK65 CMX — 5 0.85 — 20.3 mph Towards normalized
2026-09-02 17:11 road SK65 CMK — 1 0.88 — 23.6 mph Towards normalized
2026-09-02 17:06 road RV07 BSZ — 1 0.83 — 22.1 mph Towards normalized
2026-09-02 17:06 road W14 DUD — 1 0.91 — 23.6 mph Away normalized
2026-09-02 17:05 road L444 TYB — 2 0.84 — — — suppressed_duplicate
2026-09-02 17:04 road KP62 OMN — 1 0.85 — 39.7 mph Towards normalized
2026-09-02 17:04 road WN74 OXU — 1 0.86 — 24.2 mph Away normalized
2026-09-02 17:02 road NJ22 LGV — 3 0.96 — 17.6 mph Towards normalized
2026-09-02 17:00 road YS19 CXM — 1 0.87 — 9.2 mph Away normalized
2026-09-02 17:00 home_estate_road HL19 OHK — 1 0.84 — — — normalized
2026-09-02 17:00 road WF72 NKD — 3 0.83 — 31.4 mph Towards normalized
2026-09-02 17:00 road FX70 XYY — 2 0.86 — 24.8 mph Towards normalized
2026-09-02 16:59 road EX16 LXC — 1 0.84 — 28.2 mph Towards normalized
2026-09-02 16:57 road MW69 ENJ — 1 0.78 — 38.5 mph Towards normalized
2026-09-02 16:56 road WP19 OWA — 2 0.86 — 15.4 mph Towards normalized
2026-09-02 16:54 road L26 GCR — 1 0.82 — 14.6 mph Away normalized
2026-09-02 16:52 road YT26 VNS — 1 0.94 — 2.0 mph Towards normalized
2026-09-02 16:47 road NT15 UAN — 1 0.83 — 19.7 mph Towards normalized
2026-09-02 16:46 road YS26 DMJ — 1 0.85 — 25.5 mph Towards normalized
2026-09-02 16:46 road LY14 NPO — 1 0.83 — 19.4 mph Towards normalized
2026-09-02 16:45 road SD69 PXW — 1 0.81 — 22.3 mph Towards normalized
2026-09-02 16:45 road VS21 OWW — 1 0.83 — 29.5 mph Towards normalized
2026-09-02 16:44 road EO67 UNP — 1 0.88 — — — normalized
2026-09-02 16:44 road DX22 TKD — 4 0.67 — 21.7 mph Towards normalized
2026-09-02 16:43 road VT68 ENO — 1 0.58 — 23.7 mph Towards normalized
2026-09-02 16:42 road LE07 NUN — 1 0.78 — 25.0 mph Towards normalized
2026-09-02 16:41 home_estate_road SG20 MVT — 1 0.87 — — — normalized
2026-09-02 16:41 road WN51 BFW — 1 0.76 — 27.1 mph Towards normalized
2026-09-02 16:40 road FJ15 MXK — 7 0.89 — — — normalized
2026-09-02 16:38 road XG09 XAR — 1 0.74 — 36.0 mph Towards normalized
2026-09-02 16:37 road VT69 VWM — 1 0.77 — 21.3 mph Towards normalized
2026-09-02 16:36 road YT25 RUA — 1 0.84 — 23.6 mph Towards normalized
2026-09-02 16:36 road YT05 RUA — 1 0.83 — 14.4 mph Away normalized
2026-09-02 16:35 road VT72 NXB — 1 0.87 — 25.4 mph Towards normalized
2026-09-02 16:33 road FL59 VYE — 1 0.84 — 24.1 mph Away normalized
2026-09-02 16:32 road UU08 PAL — 1 0.72 — 30.4 mph Towards normalized
Page 306 of 1020