ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 12651-12700 of 50632

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-10 17:28 road LR03 BTV — 1 0.80 — 22.3 mph Towards normalized
2026-09-10 17:24 road NE15 WRZ — 1 0.81 — — — normalized
2026-09-10 17:24 road NU17 TXZ — 1 0.87 — 27.8 mph Towards normalized
2026-09-10 17:24 road SK18 KXV — 2 0.93 — 25.3 mph Towards normalized
2026-09-10 17:21 road EA70 UUE — 7 0.85 — — — normalized
2026-09-10 17:20 road KS67 FMA — 4 0.89 — 1.8 mph Away normalized
2026-09-10 17:20 road SA07 NFT — 1 0.88 — 24.3 mph Towards normalized
2026-09-10 17:20 road X5 WLN — 1 0.81 — — — normalized
2026-09-10 17:18 road PE59 VUJ — 1 0.86 — 28.6 mph Towards normalized
2026-09-10 17:16 road GL09 TVZ — 1 0.80 — — — normalized
2026-09-10 17:12 road YE67 VVO — 2 0.90 — — — normalized
2026-09-10 17:03 road GF65 RMU — 1 0.89 — — — normalized
2026-09-10 17:02 road AM63 ENN — 1 0.83 — — — normalized
2026-09-10 17:01 road YY12 XAX — 11 0.88 — 29.8 mph Towards normalized
2026-09-10 17:00 road SM65 XWN — 2 0.89 — — — normalized
2026-09-10 16:58 road YH22 RDZ — 1 0.93 — 29.6 mph Away normalized
2026-09-10 16:57 road YH22 BFM — 3 0.85 — — — normalized
2026-09-10 16:57 road PN13 OEW — 1 0.87 — — — normalized
2026-09-10 16:49 road YM74 LJN — 4 0.84 — — — normalized
2026-09-10 16:49 road YE20 ZTC — 2 0.87 — — — normalized
2026-09-10 16:48 road GT O5H — 1 0.83 — — — normalized
2026-09-10 16:48 road FN65 XZX — 1 0.86 — — — normalized
2026-09-10 16:46 home_estate_road DE54 CWG — 4 0.91 — — — suppressed_duplicate
2026-09-10 16:44 road NX14 ECJ — 1 0.90 — — — normalized
2026-09-10 16:42 road NA58 NBN — 1 0.88 — 28.2 mph Towards normalized
2026-09-10 16:41 road NL68 KXR — 1 0.87 — — — normalized
2026-09-10 16:38 road NU24 UBR — 1 0.90 — 14.0 mph Towards normalized
2026-09-10 16:38 home_estate_road YT72 NXA — 2 0.86 — — — normalized
2026-09-10 16:37 home_estate_road BW16 UXE — 2 0.85 — — — normalized
2026-09-10 16:36 road FP23 VSU — 6 0.88 — — — normalized
2026-09-10 16:34 road FL59 ZXR — 2 0.86 — 27.4 mph Towards normalized
2026-09-10 16:34 road YB63 CXV — 1 0.86 — — — normalized
2026-09-10 16:34 road FL59 ZKR — 1 0.84 — — — normalized
2026-09-10 16:33 road RE07 REA — 1 0.87 — — — normalized
2026-09-10 16:33 road YA67 VOO — 2 0.85 — — — normalized
2026-09-10 16:32 road DV71 PNJ — 1 0.85 — — — normalized
2026-09-10 16:32 road NC09 MGC — 1 0.84 — — — normalized
2026-09-10 16:24 road PJ11 XKH — 1 0.88 — — — normalized
2026-09-10 16:21 road MJ23 DXE — 1 0.85 — — — normalized
2026-09-10 16:16 road BF11 TWL — 1 0.88 — — — normalized
2026-09-10 16:09 road AK74 LXY — 1 0.84 — — — normalized
2026-09-10 16:08 road YM18 XNB — 4 0.84 — — — normalized
2026-09-10 16:07 road DS65 HWM — 1 0.89 — — — normalized
2026-09-10 16:05 road YT63 WXF — 36 0.83 — — — normalized
2026-09-10 16:04 road WA11 MOH — 5 0.86 — — — normalized
2026-09-10 16:02 road YD74 NWM — 1 0.81 — 41.2 mph Away normalized
2026-09-10 16:01 road DX75 OOY — 6 0.79 — — — normalized
2026-09-10 16:00 road YV24 LXL — 4 0.89 — — — normalized
2026-09-10 16:00 road V819 SNF — 1 0.97 — — — normalized
2026-09-10 16:00 road P512 SGO — 3 0.77 — — — normalized
Page 254 of 1013