ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 12551-12600 of 50606

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-11 09:39 road YN66 URP — 2 0.90 — 9.3 mph Away normalized
2026-09-11 09:38 road FL14 UYN — 2 0.83 — — — normalized
2026-09-11 09:38 road VE26 KRD — 1 0.97 — 25.6 mph Towards normalized
2026-09-11 09:32 road YR25 XMB — 1 0.91 — — — normalized
2026-09-11 09:24 road BK72 ZNY — 5 0.95 — — — normalized
2026-09-11 09:17 road YN74 ZZG — 1 0.88 — — — normalized
2026-09-11 09:15 road DC73 SNU — 5 0.89 — 31.8 mph Away normalized
2026-09-11 09:10 road DN74 OLA — 1 0.81 — — — normalized
2026-09-11 09:09 road FL17 JZM — 2 0.84 — 28.8 mph Towards normalized
2026-09-11 09:07 road MH26 NFG — 1 0.87 — 21.6 mph Towards normalized
2026-09-11 09:02 road FJ14 VYC — 1 0.87 — — — normalized
2026-09-11 08:56 road MJ62 UNA — 3 0.69 — — — normalized
2026-09-11 08:55 road DK74 UTM — 1 0.78 — — — normalized
2026-09-11 08:48 road MN65 SFO — 1 0.81 — 24.5 mph Towards normalized
2026-09-11 08:42 road MF56 KBE — 5 0.87 — — — normalized
2026-09-11 08:41 road BC26 JYO — 1 0.72 — — — normalized
2026-09-11 08:36 road RF17 HXM — 17 0.85 — — — normalized
2026-09-11 08:33 road YN25 XRZ — 1 0.84 — 25.2 mph Towards normalized
2026-09-11 08:24 road CV68 RYD — 1 0.87 — 16.5 mph Towards normalized
2026-09-11 08:23 road Y556 JNS — 6 0.75 — — — normalized
2026-09-11 08:18 road GU24 UFA — 4 0.86 — — — normalized
2026-09-11 08:14 road DY72 MNF — 1 0.84 — — — normalized
2026-09-11 08:13 road MV16 TNJ — 1 0.85 — — — normalized
2026-09-11 08:08 road RW16 TNX — 1 0.85 — — — normalized
2026-09-11 08:04 road CY19 VCP — 1 0.95 — — — normalized
2026-09-11 08:04 road MJ26 BFY — 3 0.87 — — — normalized
2026-09-11 07:56 road DN73 OMV — 2 0.85 — — — normalized
2026-09-11 07:56 road YP20 MZV — 4 0.88 — — — normalized
2026-09-11 07:55 home_estate_road FL22 ZCK — 5 0.90 — — — normalized
2026-09-11 07:51 road PF67 WWY — 26 0.86 — — — normalized
2026-09-11 07:45 road PK59 UCU — 7 0.88 — — — normalized
2026-09-11 07:39 road FL61 FFU — 1 0.89 — — — normalized
2026-09-11 07:38 road CF71 SZT — 1 0.81 — — — normalized
2026-09-11 07:35 road VP15 FJD — 3 0.85 — — — normalized
2026-09-11 07:33 road KR25 GYY — 7 0.85 — — — normalized
2026-09-11 07:32 road OV16 LCK — 2 0.74 — 39.9 mph Away normalized
2026-09-11 07:31 road FK69 FNV — 1 0.83 — — — normalized
2026-09-11 07:30 road PX07 GKR — 1 0.81 — 37.7 mph Away normalized
2026-09-11 07:26 road LJ14 BSV — 1 0.77 — 25.1 mph Towards normalized
2026-09-11 07:24 road YN70 FGO — 5 0.77 — 25.2 mph Towards normalized
2026-09-11 07:15 road YS51 JKS — 3 0.80 — — — normalized
2026-09-11 07:11 road NN73 OAX — 1 0.48 — 28.0 mph Towards normalized
2026-09-10 18:25 road KF12 KWH — 5 0.82 — — — normalized
2026-09-10 18:25 road HF19 WXS — 2 0.86 — — — normalized
2026-09-10 18:23 road YT25 TVW — 1 0.82 — — — normalized
2026-09-10 18:18 road OE68 MBU — 2 0.82 — — — normalized
2026-09-10 18:18 road YP59 NWD — 2 0.82 — — — normalized
2026-09-10 18:16 road OE69 MBU — 1 0.82 — — — normalized
2026-09-10 18:15 road LV63 CNB — 1 0.82 — — — normalized
2026-09-10 18:09 road SY60 CLN — 7 0.83 — 21.9 mph Away normalized
Page 252 of 1013