ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 12451-12500 of 50589

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-11 12:08 road YM25 JWM — 1 0.88 — — — normalized
2026-09-11 12:08 road YM16 WVR — 5 0.89 — — — suppressed_duplicate
2026-09-11 12:07 road YR56 NNW — 29 0.88 — 31.0 mph Away normalized
2026-09-11 12:06 road FD26 XKP — 2 0.89 — — — suppressed_duplicate
2026-09-11 12:06 road WF66 UFY — 1 0.87 — 37.6 mph Away normalized
2026-09-11 12:05 road LE60 WJP — 1 0.86 — 32.2 mph Away normalized
2026-09-11 12:03 road KV17 SZJ — 2 0.81 — 30.9 mph Towards normalized
2026-09-11 12:03 road LS64 HMU — 1 0.83 — 22.7 mph Away normalized
2026-09-11 12:03 road YT69 FTO — 8 0.93 — 25.5 mph Towards normalized
2026-09-11 12:02 road FG10 UCH — 2 0.88 — — — normalized
2026-09-11 11:57 road CE20 JUU — 1 0.87 — — — normalized
2026-09-11 11:52 road VU15 JXC — 1 0.90 — — — normalized
2026-09-11 11:51 road DX65 NSO — 1 0.85 — — — normalized
2026-09-11 11:51 road KW55 YZR — 9 0.83 — — — normalized
2026-09-11 11:50 road PN59 KTK — 1 0.87 — 24.0 mph Towards normalized
2026-09-11 11:50 road WP20 HVJ — 1 0.88 — — — normalized
2026-09-11 11:45 road AK11 LZM — 4 0.86 — — — normalized
2026-09-11 11:41 road S12 MBC — 5 0.86 — — — normalized
2026-09-11 11:41 road DS21 MFO — 2 0.87 — — — normalized
2026-09-11 11:40 road GM18 WXS — 1 0.88 — — — normalized
2026-09-11 11:40 road PF11 GGY — 1 0.90 — 24.6 mph Towards normalized
2026-09-11 11:39 road CN10 GGF — 5 0.88 — 27.3 mph Towards normalized
2026-09-11 11:39 home_estate_road SL22 XMT — 8 0.86 — — — normalized
2026-09-11 11:39 road WX24 VLY — 1 0.87 — — — normalized
2026-09-11 11:37 road WO26 RYM — 1 0.77 — — — normalized
2026-09-11 11:34 road DN11 OKW — 2 0.86 — — — normalized
2026-09-11 11:32 road YP57 YUH — 12 0.89 — — — normalized
2026-09-11 11:29 road WM25 HSF — 1 0.83 — 31.3 mph Towards normalized
2026-09-11 11:24 road SA68 VWR — 3 0.88 — — — normalized
2026-09-11 11:23 road NW60 YXX — 2 0.84 — 25.6 mph Towards normalized
2026-09-11 11:16 road NY21 DZV — 2 0.68 — 30.9 mph Towards normalized
2026-09-11 11:13 road BU04 RCO — 8 0.89 — — — normalized
2026-09-11 11:13 road YJ89 XXK — 1 0.90 — — — processed
2026-09-11 11:12 road PK66 URJ — 2 0.87 — — — suppressed_duplicate
2026-09-11 11:12 road KN75 UGS — 1 0.88 — 32.5 mph Towards normalized
2026-09-11 11:08 road PK66 UPJ — 1 0.87 — 34.2 mph Towards normalized
2026-09-11 11:06 road Y551 JWS — 1 0.72 — 30.1 mph Away normalized
2026-09-11 11:04 road EA22 ZYB — 5 0.84 — — — normalized
2026-09-11 11:02 road NV09 XZA — 1 0.85 — — — normalized
2026-09-11 11:01 road YS25 PGZ — 4 0.89 — — — normalized
2026-09-11 11:00 road VFZ5 480 — 4 0.83 — — — normalized
2026-09-11 10:59 road YN21 NGO — 6 0.87 — — — normalized
2026-09-11 10:56 road EF68 NHZ — 2 0.86 — — — normalized
2026-09-11 10:52 road YF74 BDX — 2 0.90 — — — normalized
2026-09-11 10:51 road PE70 ZDG — 6 0.83 — 26.4 mph Towards normalized
2026-09-11 10:49 road FG72 XDJ — 4 0.88 — 27.1 mph Towards normalized
2026-09-11 10:48 road VN59 HSL — 2 0.88 — — — normalized
2026-09-11 10:45 road VX56 TZA — 5 0.88 — — — suppressed_duplicate
2026-09-11 10:44 home_estate_road DT73 AWM — 2 0.86 — — — suppressed_duplicate
2026-09-11 10:42 road AY18 FYZ — 1 0.88 — — — normalized
Page 250 of 1012