ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 12151-12200 of 50526

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-11 18:55 road YP03 YBB — 1 0.87 — — — normalized
2026-09-11 18:50 road FV13 DXO — 5 0.81 — — — normalized
2026-09-11 18:47 road NR19 DYV — 1 0.87 — 33.1 mph Towards normalized
2026-09-11 18:47 road DF72 BCY — 1 0.89 — — — normalized
2026-09-11 18:46 road SF65 HJE — 8 0.86 — — — normalized
2026-09-11 18:45 road FP08 KPO — 2 0.89 — — — normalized
2026-09-11 18:44 road AU14 ZHR — 3 0.87 — — — normalized
2026-09-11 18:43 road VR24 WMN — 1 0.77 — — — normalized
2026-09-11 18:43 road NM07 JGJ — 1 0.89 — — — normalized
2026-09-11 18:41 road YN15 UMY — 1 0.84 — — — normalized
2026-09-11 18:38 road YS75 RWJ — 1 0.87 — 32.0 mph Away normalized
2026-09-11 18:37 road CA11 NMX — 1 0.90 — — — normalized
2026-09-11 18:35 road R6 HUU — 3 0.85 — — — normalized
2026-09-11 18:34 road PE18 JKO — 3 0.83 — — — normalized
2026-09-11 18:34 road BR19 ELU — 5 0.87 — — — normalized
2026-09-11 18:32 road LO14 WVK — 2 0.84 — — — normalized
2026-09-11 18:32 road TFZ3 961 — 1 0.87 — — — normalized
2026-09-11 18:24 road WX75 NZV — 2 0.83 — — — normalized
2026-09-11 18:18 road VF11 DXW — 1 0.80 — — — normalized
2026-09-11 18:16 road YR18 XUG — 3 0.89 — — — normalized
2026-09-11 18:16 road MA14 YJS — 14 0.85 — — — normalized
2026-09-11 18:14 road WN10 XXG — 1 0.86 — — — normalized
2026-09-11 18:14 road MF68 OJW — 1 0.90 — — — normalized
2026-09-11 18:14 road LX14 PZM — 156 0.89 — — — normalized
2026-09-11 18:12 road YP69 YXZ — 1 0.87 — — — normalized
2026-09-11 18:11 road FT22 RXH — 1 0.90 — 32.7 mph Towards normalized
2026-09-11 18:10 road DT70 BKX — 17 0.88 — — — normalized
2026-09-11 18:09 road EF11 OHO — 5 0.90 — — — normalized
2026-09-11 18:07 road BR73 ELU — 1 0.85 — — — normalized
2026-09-11 18:06 road MT18 CTY — 9 0.90 — — — normalized
2026-09-11 18:02 road YG16 NXD — 1 0.86 — 10.5 mph Towards normalized
2026-09-11 17:58 road DE58 OTW — 7 0.86 — — — normalized
2026-09-11 17:56 road VT64 VTE — 1 0.81 — — — normalized
2026-09-11 17:56 road VK74 TBO — 3 0.88 — — — normalized
2026-09-11 17:56 road Y589 ODN — 4 0.87 — 25.2 mph Towards normalized
2026-09-11 17:55 road KT67 HOX — 1 0.81 — — — normalized
2026-09-11 17:55 road YB56 JNL — 2 0.87 — — — normalized
2026-09-11 17:49 road YT19 KYS — 2 0.88 — — — normalized
2026-09-11 17:43 road YO19 AYB — 3 0.75 — — — normalized
2026-09-11 17:40 road WR19 BJE — 3 0.83 — — — normalized
2026-09-11 17:38 road PJ63 GYR — 9 0.83 — 28.6 mph Away normalized
2026-09-11 17:32 road W59 YKN — 2 0.79 — — — normalized
2026-09-11 17:24 road HN75 KBZ — 1 0.89 — — — normalized
2026-09-11 17:23 road KM66 GVT — 5 0.90 — — — normalized
2026-09-11 17:21 road MV64 SJU — 3 0.96 — — — normalized
2026-09-11 17:18 road BC70 XRW — 1 0.86 — — — normalized
2026-09-11 17:16 road NP19 OMA — 1 0.85 — 26.5 mph Towards normalized
2026-09-11 17:16 road MC75 UBB — 3 0.88 — — — normalized
2026-09-11 17:13 road YF63 UNJ — 1 0.86 — — — normalized
2026-09-11 17:09 road BT71 VRM — 2 0.84 — — — normalized
Page 244 of 1011