ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 11451-11500 of 50525

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-15 11:33 road VV19 HMO — 2 0.72 — — — normalized
2026-09-15 11:33 road VD02 EAN — 2 0.87 — — — normalized
2026-09-15 11:26 road FJ19 VEK — 1 0.81 — — — normalized
2026-09-15 11:22 road NJ17 JFO — 1 0.85 — — — normalized
2026-09-15 11:20 road YP68 XFJ — 4 0.87 — — — normalized
2026-09-15 11:20 road DU19 BFD — 1 0.87 — — — normalized
2026-09-15 11:17 road D11 TAE — 4 0.93 — — — suppressed_duplicate
2026-09-15 11:13 road YG58 ZZC — 1 0.86 — — — normalized
2026-09-15 11:13 road PF55 DWF — 3 0.82 — — — normalized
2026-09-15 11:12 road YH67 XUL — 1 0.88 — 19.6 mph Towards normalized
2026-09-15 11:07 road NV15 KVL — 1 0.90 — — — normalized
2026-09-15 11:02 road YM26 LNK — 1 0.85 — 24.2 mph Towards normalized
2026-09-15 11:00 road KE65 JUU — 2 0.88 — 26.5 mph Towards normalized
2026-09-15 10:59 road T20 UNN — 1 0.87 — — — normalized
2026-09-15 10:55 road YP57 DXU — 1 0.77 — — — normalized
2026-09-15 10:55 road SW17 MTV — 1 0.88 — — — normalized
2026-09-15 10:55 road YN69 ZPZ — 1 0.87 — — — normalized
2026-09-15 10:51 road YP74 JZM — 4 0.83 — 32.7 mph Away normalized
2026-09-15 10:43 road BP25 RZB — 1 0.91 — 9.7 mph Away normalized
2026-09-15 10:38 road YC20 NLU — 2 0.86 — — — normalized
2026-09-15 10:38 road VF15 FHU — 1 0.94 — 30.9 mph Towards normalized
2026-09-15 10:34 road NC23 LLP — 1 0.88 — 24.3 mph Towards normalized
2026-09-15 10:33 road BN75 WNH — 1 0.87 — — — normalized
2026-09-15 10:27 road BG70 HYL — 3 0.78 — — — normalized
2026-09-15 10:18 road LN11 XBM — 1 0.85 — — — normalized
2026-09-15 10:18 road MD75 OKK — 1 0.89 — — — normalized
2026-09-15 10:01 road YT19 ERY — 4 0.75 — 26.2 mph Towards normalized
2026-09-15 09:59 road MT10 MZJ — 1 0.91 — — — normalized
2026-09-15 09:56 road GAZ8 160 — 1 0.94 — — — normalized
2026-09-15 09:53 road LR17 ONW — 2 0.85 — — — normalized
2026-09-15 09:51 home_estate_road HN73 NKG — 2 0.87 — — — suppressed_duplicate
2026-09-15 09:47 road DY25 VHR — 1 0.94 — — — normalized
2026-09-15 09:46 road PK72 XZO — 2 0.88 — 24.2 mph Towards normalized
2026-09-15 09:46 road GN14 BNB — 1 0.90 — 22.3 mph Towards normalized
2026-09-15 09:43 road HY62 YTZ — 2 0.87 — — — normalized
2026-09-15 09:40 road NL61 PZH — 1 0.86 — 30.4 mph Towards normalized
2026-09-15 09:32 road DX63 GJK — 3 0.88 — — — normalized
2026-09-15 09:30 road AV74 RXC — 5 0.80 — 30.9 mph Towards normalized
2026-09-15 09:24 road HK70 WRT — 4 0.83 — 19.5 mph Towards normalized
2026-09-15 09:23 road HK23 EZD — 2 0.91 — — — normalized
2026-09-15 09:19 home_estate_road LX20 YRR — 10 0.88 — — — normalized
2026-09-15 09:11 road FT05 AZN — 4 0.87 — — — normalized
2026-09-15 09:03 road FV25 JFG — 1 0.96 — — — normalized
2026-09-15 09:03 road WV13 UCO — 1 0.84 — — — normalized
2026-09-15 08:58 road WV20 BZW — 1 0.94 — — — normalized
2026-09-15 08:54 road FG75 ACU — 3 0.95 — — — normalized
2026-09-15 08:53 road YS51 UNS — 1 0.92 — 27.8 mph Towards normalized
2026-09-15 08:52 road PK70 TMG — 3 0.94 — 29.3 mph Towards normalized
2026-09-15 08:51 road YE74 XPA — 2 0.94 — 26.8 mph Towards normalized
2026-09-15 08:48 road SL20 BYU — 4 0.84 — 25.3 mph Towards normalized
Page 230 of 1011