ALPR Review

Vehicles

Known Vehicles

Each vehicle is identified by its registration plate. Open a vehicle to review its sighting history and tracking settings.

Reset

Results

Showing 10501-10550 of 50341

Last Seen ↓ Stream Plate Owner Seen Detect OCR Speed Direction Status Media
2026-09-17 14:50 road YG17 OLM — 1 0.92 — — — normalized
2026-09-17 14:50 road YK12 ZHM — 3 0.81 — — — normalized
2026-09-17 14:49 road GJ70 BNV — 5 0.80 — — — normalized
2026-09-17 14:48 road L123 MTC — 1 0.85 — 21.5 mph Towards normalized
2026-09-17 14:42 road YB70 CBV — 1 0.92 — — — normalized
2026-09-17 14:41 road YN22 DZB — 3 0.96 — — — normalized
2026-09-17 14:32 road FN62 YYX — 2 0.87 — 27.0 mph Towards normalized
2026-09-17 14:28 road ND18 WGU — 1 0.88 — — — normalized
2026-09-17 14:27 road YE70 NOF — 2 0.90 — — — normalized
2026-09-17 14:24 road FY71 OJJ — 4 0.88 — 26.9 mph Towards normalized
2026-09-17 14:22 road SB21 XDA — 1 0.88 — — — normalized
2026-09-17 14:18 road DU11 KZW — 3 0.87 — — — normalized
2026-09-17 14:17 road YD12 VCA — 43 0.96 — 28.4 mph Away normalized
2026-09-17 14:17 road KR63 ONZ — 11 0.89 — 17.5 mph Towards normalized
2026-09-17 14:16 road LX72 BGZ — 9 0.95 — — — normalized
2026-09-17 14:16 road DG18 EEU — 4 0.96 — — — normalized
2026-09-17 14:13 road VE66 NFV — 1 0.87 — — — normalized
2026-09-17 14:11 road DT65 LLU — 5 0.86 — — — normalized
2026-09-17 14:10 road S25 CNL — 1 0.76 — — — normalized
2026-09-17 14:10 road YO24 NNM — 2 0.90 — — — suppressed_duplicate
2026-09-17 14:06 road GK68 UWO — 1 0.85 — — — normalized
2026-09-17 14:01 road BU63 KSX — 1 0.87 — 20.6 mph Towards normalized
2026-09-17 14:01 road HY60 DRL — 1 0.79 — 37.9 mph Away normalized
2026-09-17 14:00 road Y567 ORF — 2 0.88 — — — normalized
2026-09-17 14:00 road YP87 XWC — 1 0.87 — — — processed
2026-09-17 13:58 road KW13 EMS — 1 0.87 — — — normalized
2026-09-17 13:56 road WV18 OMO — 19 0.85 — 20.6 mph Away normalized
2026-09-17 13:56 road PE70 UBH — 7 0.87 — — — normalized
2026-09-17 13:53 road YO68 OJA — 6 0.86 — — — normalized
2026-09-17 13:51 road EX13 MME — 4 0.87 — — — normalized
2026-09-17 13:50 road KY16 WLU — 1 0.79 — — — normalized
2026-09-17 13:50 road WP18 VSN — 2 0.83 — — — normalized
2026-09-17 13:48 road EA11 FXK — 2 0.75 — — — normalized
2026-09-17 13:46 road WM73 OCG — 5 0.88 — — — normalized
2026-09-17 13:36 road DX10 HBJ — 2 0.84 — — — normalized
2026-09-17 13:33 road DU12 VNK — 4 0.82 — — — normalized
2026-09-17 13:31 road DY24 OMH — 1 0.79 — — — normalized
2026-09-17 13:28 road PJ12 USM — 2 0.86 — 32.3 mph Away suppressed_duplicate
2026-09-17 13:27 road WN73 XUY — 2 0.89 — — — normalized
2026-09-17 13:26 road RE61 PWU — 1 0.87 — 28.3 mph Towards normalized
2026-09-17 13:25 road BF62 MLU — 1 0.94 — — — normalized
2026-09-17 13:19 road DE58 BKF — 1 0.88 — 27.5 mph Away normalized
2026-09-17 13:19 road ML69 DXR — 1 0.86 — — — normalized
2026-09-17 13:19 road YS67 ORF — 5 0.75 — 5.5 mph Away normalized
2026-09-17 13:19 road MJ11 NNO — 4 0.85 — — — normalized
2026-09-17 13:18 road KW13 EWS — 5 0.82 — — — normalized
2026-09-17 13:15 road BL70 WDK — 2 0.81 — — — normalized
2026-09-17 13:14 home_estate_road DU66 ODK — 1 0.78 — — — normalized
2026-09-17 13:14 road ML12 NNB — 1 0.88 — — — normalized
2026-09-17 13:14 road MR57 EFR — 1 0.84 — — — normalized
Page 211 of 1007